COMMUNITY FACILITY DISTRICTS
|
ALISO VIEJO CFD #88-1-COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 10,827,919,226 | 10,610,803,122 | 10,178,969,691 | 9,778,364,906 | 9,383,287,628 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 10,827,919,226 | 10,610,803,122 | 10,178,969,691 | 9,778,364,906 | 9,383,287,628 |
Unsecured Values | 394,451,255 | 401,243,626 | 355,069,032 | 343,659,428 | 309,398,874 |
Total Values | 11,222,370,481 | 11,012,046,748 | 10,534,038,723 | 10,122,024,334 | 9,692,686,502 |
BAKER RANCH CFD #87-6 COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 2,585,361,744 | 2,481,525,912 | 2,392,602,928 | 2,297,914,735 | 2,218,638,561 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,585,361,744 | 2,481,525,912 | 2,392,602,928 | 2,297,914,735 | 2,218,638,561 |
Unsecured Values | 98,539,457 | 57,458,049 | 52,197,358 | 49,294,448 | 46,758,395 |
Total Values | 2,683,901,201 | 2,538,983,961 | 2,444,800,286 | 2,347,209,183 | 2,265,396,956 |
CAPISTRANO UNIF CFD #87-1 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 15,547,549,824 | 15,143,207,714 | 14,523,987,691 | 13,938,188,371 | 13,374,069,877 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 15,547,549,824 | 15,143,207,714 | 14,523,987,691 | 13,938,188,371 | 13,374,069,877 |
Unsecured Values | 450,655,796 | 456,519,692 | 411,107,031 | 394,952,517 | 360,624,574 |
Total Values | 15,998,205,620 | 15,599,727,406 | 14,935,094,722 | 14,333,140,888 | 13,734,694,451 |
CAPISTRANO UNIF CFD #88-1 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,613,085,269 | 1,537,782,855 | 1,463,608,448 | 1,394,952,613 | 1,315,334,114 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,613,085,269 | 1,537,782,855 | 1,463,608,448 | 1,394,952,613 | 1,315,334,114 |
Unsecured Values | 3,114,735 | 3,023,800 | 1,385,285 | 1,232,586 | 638,647 |
Total Values | 1,616,200,004 | 1,540,806,655 | 1,464,993,733 | 1,396,185,199 | 1,315,972,761 |
CAPISTRANO UNIF CFD #90-2 TALEGA |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 4,248,509,664 | 4,016,256,958 | 3,812,011,980 | 3,663,097,024 | 3,504,099,744 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 4,248,509,664 | 4,016,256,958 | 3,812,011,980 | 3,663,097,024 | 3,504,099,744 |
Unsecured Values | 24,866,749 | 25,610,652 | 28,335,287 | 36,086,633 | 22,130,905 |
Total Values | 4,273,376,413 | 4,041,867,610 | 3,840,347,267 | 3,699,183,657 | 3,526,230,649 |
CAPISTRANO UNIF CFD #90-2,IMP.AREA 02-1 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 2,340,368,040 | 2,241,964,188 | 2,115,501,888 | 2,017,232,876 | 1,933,786,668 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,340,368,040 | 2,241,964,188 | 2,115,501,888 | 2,017,232,876 | 1,933,786,668 |
Unsecured Values | 3,390,179 | 3,620,047 | 3,918,201 | 3,667,696 | 4,067,292 |
Total Values | 2,343,758,219 | 2,245,584,235 | 2,119,420,089 | 2,020,900,572 | 1,937,853,960 |
CAPISTRANO UNIF CFD #92-1 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,264,274,860 | 1,213,989,355 | 1,169,466,548 | 1,114,845,045 | 1,067,080,331 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,264,274,860 | 1,213,989,355 | 1,169,466,548 | 1,114,845,045 | 1,067,080,331 |
Unsecured Values | 5,029,497 | 5,250,391 | 5,472,274 | 4,750,706 | 3,293,460 |
Total Values | 1,269,304,357 | 1,219,239,746 | 1,174,938,822 | 1,119,595,751 | 1,070,373,791 |
CAPISTRANO UNIF CFD #94-1 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,052,144,175 | 1,018,769,641 | 968,204,434 | 929,998,939 | 882,353,933 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,052,144,175 | 1,018,769,641 | 968,204,434 | 929,998,939 | 882,353,933 |
Unsecured Values | 73,450,192 | 98,506,847 | 75,482,998 | 71,337,464 | 70,716,760 |
Total Values | 1,125,594,367 | 1,117,276,488 | 1,043,687,432 | 1,001,336,403 | 953,070,693 |
CAPISTRANO UNIF CFD #98-1 PACIFIC PT. |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 808,424,089 | 776,884,644 | 744,696,815 | 718,383,734 | 606,827,624 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 808,424,089 | 776,884,644 | 744,696,815 | 718,383,734 | 606,827,624 |
Unsecured Values | 912,706 | 1,948,627 | 1,739,334 | 1,908,021 | 2,320,990 |
Total Values | 809,336,795 | 778,833,271 | 746,436,149 | 720,291,755 | 609,148,614 |
CAPISTRANO UNIF CFD #98-2 LADERA |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 7,669,579,479 | 7,353,513,979 | 7,008,572,713 | 6,670,257,225 | 6,344,466,588 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 7,669,579,479 | 7,353,513,979 | 7,008,572,713 | 6,670,257,225 | 6,344,466,588 |
Unsecured Values | 43,262,747 | 36,882,103 | 40,635,306 | 28,518,253 | 25,265,788 |
Total Values | 7,712,842,226 | 7,390,396,082 | 7,049,208,019 | 6,698,775,478 | 6,369,732,376 |
CAPISTRANO UNIF CFD #2004-1 RANCHO MADRINA |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 233,645,064 | 226,499,979 | 212,208,999 | 201,657,347 | 193,080,362 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 233,645,064 | 226,499,979 | 212,208,999 | 201,657,347 | 193,080,362 |
Unsecured Values | 448,595 | 309,807 | 330,250 | 352,162 | 17,671 |
Total Values | 234,093,659 | 226,809,786 | 212,539,249 | 202,009,509 | 193,098,033 |
CAPISTRANO UNIF CFD #2005-1 WHISPERING HILLS |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 230,564,388 | 212,438,658 | 203,212,981 | 193,501,027 | 183,649,732 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 230,564,388 | 212,438,658 | 203,212,981 | 193,501,027 | 183,649,732 |
Unsecured Values | 190,808 | 984,972 | 187,224 | 115,234 | 82,379 |
Total Values | 230,755,196 | 213,423,630 | 203,400,205 | 193,616,261 | 183,732,111 |
CAPISTRANO UNIFIED CFD - TOTAL |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 35,801,640,906 | 34,504,788,608 | 32,953,007,216 | 31,545,161,269 | 29,996,402,308 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 35,801,640,906 | 34,504,788,608 | 32,953,007,216 | 31,545,161,269 | 29,996,402,308 |
Unsecured Values | 605,855,052 | 633,230,815 | 569,281,286 | 543,600,763 | 489,974,140 |
Total Values | 36,407,495,958 | 35,138,019,423 | 33,522,288,502 | 32,088,762,032 | 30,486,376,448 |
COTO DE COZA CFD # 87-8 COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 5,147,691,023 | 4,878,417,659 | 4,642,254,847 | 4,432,123,704 | 4,210,741,545 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 5,147,691,023 | 4,878,417,659 | 4,642,254,847 | 4,432,123,704 | 4,210,741,545 |
Unsecured Values | 27,331,409 | 22,260,870 | 22,789,270 | 18,359,445 | 17,136,563 |
Total Values | 5,175,022,432 | 4,900,678,529 | 4,665,044,117 | 4,450,483,149 | 4,227,878,108 |
COUNTY OF ORANGE CFD 15-1 (VILLAGE OF ESENCIA) |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 860,464,994 | 826,900,770 | 799,827,308 | 762,642,957 | 729,180,641 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 860,464,994 | 826,900,770 | 799,827,308 | 762,642,957 | 729,180,641 |
Unsecured Values | 820,948 | 622,494 | 452,535 | 888,437 | 757,263 |
Total Values | 861,285,942 | 827,523,264 | 800,279,843 | 763,531,394 | 729,937,904 |
COUNTY OF ORANGE CFD 16-1 (VILLAGE OF ESENCIA) |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 762,051,918 | 730,340,239 | 698,379,578 | 667,840,483 | 645,025,023 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 762,051,918 | 730,340,239 | 698,379,578 | 667,840,483 | 645,025,023 |
Unsecured Values | 99,242 | 795,208 | 152,360 | 189,987 | 79,424 |
Total Values | 762,151,160 | 731,135,447 | 698,531,938 | 668,030,470 | 645,104,447 |
COUNTY OF ORANGE CFDS - TOTAL |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,540,975,432 | 1,482,634,635 | 1,424,365,326 | 1,350,176,763 | 1,252,607,605 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,540,975,432 | 1,482,634,635 | 1,424,365,326 | 1,350,176,763 | 1,252,607,605 |
Unsecured Values | 743,749 | 1,669,082 | 828,182 | 862,368 | 98,944 |
Total Values | 1,541,719,181 | 1,484,303,717 | 1,425,193,508 | 1,351,039,131 | 1,252,706,549 |
COUNTY OF ORANGE CFD 17-1 (VILLAGE OF ESENCIA) IA2 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 70,879,918 | 69,143,287 | 65,693,944 | 59,715,377 | 35,160,887 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 70,879,918 | 69,143,287 | 65,693,944 | 59,715,377 | 35,160,887 |
Unsecured Values | 437,846 | 803,148 | 423,601 | 387,936 | 0 |
Total Values | 71,317,764 | 69,946,435 | 66,117,545 | 60,103,313 | 35,160,887 |
DIMENSIONS BUSINESS PARK CFD#87-1 COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 170,100,872 | 166,708,721 | 156,260,831 | 152,475,018 | 141,071,063 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 170,100,872 | 166,708,721 | 156,260,831 | 152,475,018 | 141,071,063 |
Unsecured Values | 17,807,703 | 35,785,509 | 20,291,179 | 17,936,707 | 18,118,185 |
Total Values | 187,908,575 | 202,494,230 | 176,552,010 | 170,411,725 | 159,189,248 |
FOOTHILL RANCH CFD # 87-4 COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 3,804,659,611 | 3,605,128,403 | 3,509,271,129 | 3,345,175,757 | 3,183,116,540 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 3,804,659,611 | 3,605,128,403 | 3,509,271,129 | 3,345,175,757 | 3,183,116,540 |
Unsecured Values | 357,507,609 | 386,152,218 | 393,363,671 | 379,923,549 | 380,770,245 |
Total Values | 4,162,167,220 | 3,991,280,621 | 3,902,634,800 | 3,725,099,306 | 3,563,886,785 |
HUNT BEACH CITY-CFD #2003-1 (HUNT. CENTER) |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 401,016,568 | 393,153,502 | 382,926,395 | 377,477,688 | 369,619,168 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 401,016,568 | 393,153,502 | 382,926,395 | 377,477,688 | 369,619,168 |
Unsecured Values | 25,856,750 | 24,855,283 | 32,317,153 | 26,080,799 | 18,971,140 |
Total Values | 426,873,318 | 418,008,785 | 415,243,548 | 403,558,487 | 388,590,308 |
IRVINE UNIF.-COMM.FAC.DIST.#85-1 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 783,046,904 | 747,397,947 | 720,738,594 | 687,348,055 | 658,574,512 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 783,046,904 | 747,397,947 | 720,738,594 | 687,348,055 | 658,574,512 |
Unsecured Values | 798,889 | 1,025,564 | 553,418 | 806,516 | 475,501 |
Total Values | 783,845,793 | 748,423,511 | 721,292,012 | 688,154,571 | 659,050,013 |
IRVINE UNIF.-COMM.FAC.DIST.#86-1 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 35,743,511,049 | 33,006,774,405 | 31,469,194,269 | 29,324,119,811 | 27,288,901,991 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 35,743,511,049 | 33,006,774,405 | 31,469,194,269 | 29,324,119,811 | 27,288,901,991 |
Unsecured Values | 1,897,200,520 | 2,117,996,377 | 1,574,561,387 | 1,205,647,134 | 1,095,749,968 |
Total Values | 37,640,711,569 | 35,124,770,782 | 33,043,755,656 | 30,529,766,945 | 28,384,651,959 |
IRVINE UNIFIED CFD - TOTAL |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 36,526,557,953 | 33,754,172,352 | 32,189,932,863 | 30,011,467,866 | 27,947,476,503 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 36,526,557,953 | 33,754,172,352 | 32,189,932,863 | 30,011,467,866 | 27,947,476,503 |
Unsecured Values | 1,897,999,409 | 2,119,021,941 | 1,575,114,805 | 1,206,453,650 | 1,096,225,469 |
Total Values | 38,424,557,362 | 35,873,194,293 | 33,765,047,668 | 31,217,921,516 | 29,043,701,972 |
COUNTY OF ORANGE CFD 17-1 (VILLAGE OF ESENCIA) IA1 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 708,043,596 | 683,151,109 | 660,291,804 | 622,620,903 | 572,421,695 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 708,043,596 | 683,151,109 | 660,291,804 | 622,620,903 | 572,421,695 |
Unsecured Values | 206,661 | 70,726 | 252,221 | 284,445 | 19,520 |
Total Values | 708,250,257 | 683,221,835 | 660,544,025 | 622,905,348 | 572,441,215 |
LADERA RANCH CFD #1999-1 COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 913,565,277 | 879,826,628 | 841,598,583 | 806,607,367 | 769,467,418 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 913,565,277 | 879,826,628 | 841,598,583 | 806,607,367 | 769,467,418 |
Unsecured Values | 546,303 | 478,650 | 400,447 | 526,814 | 465,633 |
Total Values | 914,111,580 | 880,305,278 | 841,999,030 | 807,134,181 | 769,933,051 |
LADERA RANCH CFD #2000-1 COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 963,272,114 | 926,166,182 | 891,874,488 | 857,854,319 | 819,695,696 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 963,272,114 | 926,166,182 | 891,874,488 | 857,854,319 | 819,695,696 |
Unsecured Values | 14,040,420 | 13,256,099 | 13,633,240 | 9,965,814 | 9,843,934 |
Total Values | 977,312,534 | 939,422,281 | 905,507,728 | 867,820,133 | 829,539,630 |
LADERA RANCH CFD #2001-1 COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,150,734,747 | 1,109,714,185 | 1,063,692,973 | 1,012,243,925 | 957,945,819 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,150,734,747 | 1,109,714,185 | 1,063,692,973 | 1,012,243,925 | 957,945,819 |
Unsecured Values | 411,565 | 454,478 | 1,632,205 | 478,845 | 451,064 |
Total Values | 1,151,146,312 | 1,110,168,663 | 1,065,325,178 | 1,012,722,770 | 958,396,883 |
LADERA RANCH CFD #2002-1 COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,027,830,816 | 954,515,929 | 917,330,126 | 886,977,079 | 853,454,178 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,027,830,816 | 954,515,929 | 917,330,126 | 886,977,079 | 853,454,178 |
Unsecured Values | 10,849,885 | 11,460,180 | 12,495,222 | 8,039,200 | 5,929,041 |
Total Values | 1,038,680,701 | 965,976,109 | 929,825,348 | 895,016,279 | 859,383,219 |
LADERA RANCH CFD #2003-1 COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 968,149,824 | 933,256,722 | 895,949,085 | 850,916,062 | 809,506,833 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 968,149,824 | 933,256,722 | 895,949,085 | 850,916,062 | 809,506,833 |
Unsecured Values | 578,502 | 227,413 | 219,073 | 210,961 | 198,965 |
Total Values | 968,728,326 | 933,484,135 | 896,168,158 | 851,127,023 | 809,705,798 |
LADERA RANCH CFD #2004-1 COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 2,074,341,634 | 1,999,395,267 | 1,871,552,853 | 1,752,448,342 | 1,652,694,663 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,074,341,634 | 1,999,395,267 | 1,871,552,853 | 1,752,448,342 | 1,652,694,663 |
Unsecured Values | 865,068 | 757,336 | 3,864,162 | 589,643 | 1,086,662 |
Total Values | 2,075,206,702 | 2,000,152,603 | 1,875,417,015 | 1,753,037,985 | 1,653,781,325 |
LOMAS LAGUNA CFD #88-2 -COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 222,372,588 | 214,212,401 | 206,170,493 | 195,815,043 | 189,333,388 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 222,372,588 | 214,212,401 | 206,170,493 | 195,815,043 | 189,333,388 |
Unsecured Values | 30,110 | 64,769 | 101,040 | 0 | 9,860 |
Total Values | 222,402,698 | 214,277,170 | 206,271,533 | 195,815,043 | 189,343,248 |
LOS ALISOS CFD # 87-7 COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,026,966,917 | 972,575,356 | 937,237,388 | 898,331,916 | 844,057,799 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,026,966,917 | 972,575,356 | 937,237,388 | 898,331,916 | 844,057,799 |
Unsecured Values | 200,654,198 | 194,432,885 | 182,645,097 | 262,953,396 | 247,565,229 |
Total Values | 1,227,621,115 | 1,167,008,241 | 1,119,882,485 | 1,161,285,312 | 1,091,623,028 |
MISSION VIEJO CFD #87-3-COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 4,795,961,187 | 4,555,586,937 | 4,296,332,497 | 4,075,163,955 | 3,854,366,252 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 4,795,961,187 | 4,555,586,937 | 4,296,332,497 | 4,075,163,955 | 3,854,366,252 |
Unsecured Values | 51,081,720 | 99,780,595 | 46,145,082 | 43,058,121 | 51,450,391 |
Total Values | 4,847,042,907 | 4,655,367,532 | 4,342,477,579 | 4,118,222,076 | 3,905,816,643 |
PLACENTIA CITY-COMM.FAC. DIST #89-1 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 736,562,221 | 717,571,238 | 690,503,162 | 623,929,558 | 583,803,314 |
State Assessed | 97,500 | 97,500 | 97,500 | 97,500 | 65,000 |
Total Secured | 736,659,721 | 717,668,738 | 690,600,662 | 624,027,058 | 583,868,314 |
Unsecured Values | 5,216,397 | 5,911,829 | 3,776,608 | 5,023,719 | 4,458,383 |
Total Values | 741,876,118 | 723,580,567 | 694,377,270 | 629,050,777 | 588,326,697 |
PORTOLA HILLS CFD # 87-2 COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 2,002,706,038 | 1,914,829,801 | 1,835,399,181 | 1,662,915,090 | 1,513,605,419 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,002,706,038 | 1,914,829,801 | 1,835,399,181 | 1,662,915,090 | 1,513,605,419 |
Unsecured Values | 409,686 | 412,213 | 1,169,625 | 423,263 | 290,437 |
Total Values | 2,003,115,724 | 1,915,242,014 | 1,836,568,806 | 1,663,338,353 | 1,513,895,856 |
RANCHO SANTA MARGARITA CFD #86-1 COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 2,439,968,250 | 2,340,792,021 | 2,242,122,658 | 2,131,723,189 | 2,021,290,254 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,439,968,250 | 2,340,792,021 | 2,242,122,658 | 2,131,723,189 | 2,021,290,254 |
Unsecured Values | 7,778,376 | 29,117,500 | 28,591,445 | 24,541,103 | 22,370,065 |
Total Values | 2,447,746,626 | 2,369,909,521 | 2,270,714,103 | 2,156,264,292 | 2,043,660,319 |
RANCHO SANTA MARGARITA CFD #86-2 COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,443,424,573 | 1,396,072,362 | 1,332,747,256 | 1,288,521,941 | 1,212,494,207 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,443,424,573 | 1,396,072,362 | 1,332,747,256 | 1,288,521,941 | 1,212,494,207 |
Unsecured Values | 260,722,415 | 237,424,373 | 201,514,519 | 180,869,335 | 175,231,940 |
Total Values | 1,704,146,988 | 1,633,496,735 | 1,534,261,775 | 1,469,391,276 | 1,387,726,147 |
RANCHO SANTA MARGARITA CFD#87-5A COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 738,069,635 | 707,712,419 | 681,697,974 | 644,927,218 | 608,501,759 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 738,069,635 | 707,712,419 | 681,697,974 | 644,927,218 | 608,501,759 |
Unsecured Values | 3,337,886 | 2,722,044 | 2,196,116 | 1,561,437 | 1,114,730 |
Total Values | 741,407,521 | 710,434,463 | 683,894,090 | 646,488,655 | 609,616,489 |
RANCHO SANTA MARGARITA CFD#87-5B COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,576,875,612 | 1,502,344,674 | 1,428,987,215 | 1,363,364,066 | 1,285,214,329 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,576,875,612 | 1,502,344,674 | 1,428,987,215 | 1,363,364,066 | 1,285,214,329 |
Unsecured Values | 3,114,735 | 3,023,800 | 1,370,658 | 1,217,959 | 624,020 |
Total Values | 1,579,990,347 | 1,505,368,474 | 1,430,357,873 | 1,364,582,025 | 1,285,838,349 |
RANCHO SANTA MARGARITA CFD#87-5C COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,090,179,932 | 1,053,928,187 | 1,009,020,315 | 968,140,456 | 918,241,689 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,090,179,932 | 1,053,928,187 | 1,009,020,315 | 968,140,456 | 918,241,689 |
Unsecured Values | 1,186,230 | 346,629 | 349,819 | 391,953 | 288,475 |
Total Values | 1,091,366,162 | 1,054,274,816 | 1,009,370,134 | 968,532,409 | 918,530,164 |
RANCHO SANTA MARGARITA CFD#87-5D COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 807,594,155 | 771,417,786 | 739,505,949 | 700,076,943 | 667,135,450 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 807,594,155 | 771,417,786 | 739,505,949 | 700,076,943 | 667,135,450 |
Unsecured Values | 2,013,346 | 144,279 | 646,340 | 274,558 | 213,401 |
Total Values | 809,607,501 | 771,562,065 | 740,152,289 | 700,351,501 | 667,348,851 |
RANCHO SANTA MARGARITA CFD#87-5E COUNTY |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,132,564,768 | 1,079,995,263 | 1,049,961,532 | 1,015,745,412 | 979,449,692 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,132,564,768 | 1,079,995,263 | 1,049,961,532 | 1,015,745,412 | 979,449,692 |
Unsecured Values | 38,672,736 | 35,216,669 | 32,478,939 | 31,691,359 | 30,002,812 |
Total Values | 1,171,237,504 | 1,115,211,932 | 1,082,440,471 | 1,047,436,771 | 1,009,452,504 |
SADDLEBACK VALLEY UNIF CFD # 86-1 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 2,339,345,003 | 2,237,373,512 | 2,146,395,230 | 1,953,102,876 | 1,786,810,471 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,339,345,003 | 2,237,373,512 | 2,146,395,230 | 1,953,102,876 | 1,786,810,471 |
Unsecured Values | 708,074 | 1,051,288 | 1,479,434 | 559,312 | 331,823 |
