COMMUNITY FACILITY DISTRICTS
|
ALISO VIEJO CFD #88-1-COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 10,610,803,122 | 10,178,969,691 | 9,778,364,906 | 9,383,287,628 | 9,132,586,688 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 10,610,803,122 | 10,178,969,691 | 9,778,364,906 | 9,383,287,628 | 9,132,586,688 |
Unsecured Values | 401,243,626 | 355,069,032 | 343,659,428 | 309,398,874 | 295,135,939 |
Total Values | 11,012,046,748 | 10,534,038,723 | 10,122,024,334 | 9,692,686,502 | 9,427,722,627 |
BAKER RANCH CFD #87-6 COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,481,525,912 | 2,392,602,928 | 2,297,914,735 | 2,218,638,561 | 2,177,466,032 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,481,525,912 | 2,392,602,928 | 2,297,914,735 | 2,218,638,561 | 2,177,466,032 |
Unsecured Values | 57,458,049 | 52,197,358 | 49,294,448 | 46,758,395 | 49,770,993 |
Total Values | 2,538,983,961 | 2,444,800,286 | 2,347,209,183 | 2,265,396,956 | 2,227,237,025 |
CAPISTRANO UNIF CFD #87-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 15,143,207,714 | 14,523,987,691 | 13,938,188,371 | 13,374,069,877 | 13,026,768,683 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 15,143,207,714 | 14,523,987,691 | 13,938,188,371 | 13,374,069,877 | 13,026,768,683 |
Unsecured Values | 456,519,692 | 411,107,031 | 394,952,517 | 360,624,574 | 342,443,165 |
Total Values | 15,599,727,406 | 14,935,094,722 | 14,333,140,888 | 13,734,694,451 | 13,369,211,848 |
CAPISTRANO UNIF CFD #87-1 ID #1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 0 | 0 | 0 | 0 | 0 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 0 | 0 | 0 | 0 | 0 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 0 | 0 | 0 | 0 | 0 |
CAPISTRANO UNIF CFD #88-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,537,782,855 | 1,463,608,448 | 1,394,952,613 | 1,315,334,114 | 1,276,967,355 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,537,782,855 | 1,463,608,448 | 1,394,952,613 | 1,315,334,114 | 1,276,967,355 |
Unsecured Values | 3,023,800 | 1,385,285 | 1,232,586 | 638,647 | 1,493,366 |
Total Values | 1,540,806,655 | 1,464,993,733 | 1,396,185,199 | 1,315,972,761 | 1,278,460,721 |
CAPISTRANO UNIF CFD #90-2 TALEGA |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 4,016,256,958 | 3,812,011,980 | 3,663,097,024 | 3,504,099,744 | 3,412,566,310 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 4,016,256,958 | 3,812,011,980 | 3,663,097,024 | 3,504,099,744 | 3,412,566,310 |
Unsecured Values | 25,610,652 | 28,335,287 | 36,086,633 | 22,130,905 | 23,414,287 |
Total Values | 4,041,867,610 | 3,840,347,267 | 3,699,183,657 | 3,526,230,649 | 3,435,980,597 |
CAPISTRANO UNIF CFD #90-2,IMP.AREA 02-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,241,964,188 | 2,115,501,888 | 2,017,232,876 | 1,933,786,668 | 1,879,285,379 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,241,964,188 | 2,115,501,888 | 2,017,232,876 | 1,933,786,668 | 1,879,285,379 |
Unsecured Values | 3,620,047 | 3,918,201 | 3,667,696 | 4,067,292 | 4,159,423 |
Total Values | 2,245,584,235 | 2,119,420,089 | 2,020,900,572 | 1,937,853,960 | 1,883,444,802 |
CAPISTRANO UNIF CFD #92-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,213,989,355 | 1,169,466,548 | 1,114,845,045 | 1,067,080,331 | 1,038,627,343 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,213,989,355 | 1,169,466,548 | 1,114,845,045 | 1,067,080,331 | 1,038,627,343 |
Unsecured Values | 5,250,391 | 5,472,274 | 4,750,706 | 3,293,460 | 3,361,592 |
Total Values | 1,219,239,746 | 1,174,938,822 | 1,119,595,751 | 1,070,373,791 | 1,041,988,935 |
CAPISTRANO UNIF CFD #94-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,018,769,641 | 968,204,434 | 929,998,939 | 882,353,933 | 863,033,061 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,018,769,641 | 968,204,434 | 929,998,939 | 882,353,933 | 863,033,061 |
Unsecured Values | 98,506,847 | 75,482,998 | 71,337,464 | 70,716,760 | 68,056,460 |
Total Values | 1,117,276,488 | 1,043,687,432 | 1,001,336,403 | 953,070,693 | 931,089,521 |
CAPISTRANO UNIF CFD #98-1 PACIFIC PT. |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 776,884,644 | 744,696,815 | 718,383,734 | 606,827,624 | 502,915,852 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 776,884,644 | 744,696,815 | 718,383,734 | 606,827,624 | 502,915,852 |
Unsecured Values | 1,948,627 | 1,739,334 | 1,908,021 | 2,320,990 | 11,951,832 |
Total Values | 778,833,271 | 746,436,149 | 720,291,755 | 609,148,614 | 514,867,684 |
CAPISTRANO UNIF CFD #98-2 LADERA |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 7,353,513,979 | 7,008,572,713 | 6,670,257,225 | 6,344,466,588 | 6,169,528,526 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 7,353,513,979 | 7,008,572,713 | 6,670,257,225 | 6,344,466,588 | 6,169,528,526 |
Unsecured Values | 36,882,103 | 40,635,306 | 28,518,253 | 25,265,788 | 24,393,403 |
Total Values | 7,390,396,082 | 7,049,208,019 | 6,698,775,478 | 6,369,732,376 | 6,193,921,929 |
CAPISTRANO UNIF CFD #2004-1 RANCHO MADRINA |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 226,499,979 | 212,208,999 | 201,657,347 | 193,080,362 | 186,652,913 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 226,499,979 | 212,208,999 | 201,657,347 | 193,080,362 | 186,652,913 |
Unsecured Values | 309,807 | 330,250 | 352,162 | 17,671 | 9,406 |
Total Values | 226,809,786 | 212,539,249 | 202,009,509 | 193,098,033 | 186,662,319 |
CAPISTRANO UNIF CFD #2005-1 WHISPERING HILLS |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 212,438,658 | 203,212,981 | 193,501,027 | 183,649,732 | 176,309,981 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 212,438,658 | 203,212,981 | 193,501,027 | 183,649,732 | 176,309,981 |
Unsecured Values | 984,972 | 187,224 | 115,234 | 82,379 | 56,797 |
Total Values | 213,423,630 | 203,400,205 | 193,616,261 | 183,732,111 | 176,366,778 |
CAPISTRANO UNIFIED CFD - TOTAL |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 34,504,788,608 | 32,953,007,216 | 31,545,161,269 | 29,996,402,308 | 29,021,402,192 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 34,504,788,608 | 32,953,007,216 | 31,545,161,269 | 29,996,402,308 | 29,021,402,192 |
Unsecured Values | 633,230,815 | 569,281,286 | 543,600,763 | 489,974,140 | 489,821,726 |
Total Values | 35,138,019,423 | 33,522,288,502 | 32,088,762,032 | 30,486,376,448 | 29,511,223,918 |
COTO DE COZA CFD # 87-8 COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 4,878,417,659 | 4,642,254,847 | 4,432,123,704 | 4,210,741,545 | 4,093,932,777 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 4,878,417,659 | 4,642,254,847 | 4,432,123,704 | 4,210,741,545 | 4,093,932,777 |
Unsecured Values | 22,260,870 | 22,789,270 | 18,359,445 | 17,136,563 | 18,854,669 |
Total Values | 4,900,678,529 | 4,665,044,117 | 4,450,483,149 | 4,227,878,108 | 4,112,787,446 |
COUNTY OF ORANGE CFD 15-1 (VILLAGE OF ESENCIA) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 826,900,770 | 799,827,308 | 762,642,957 | 729,180,641 | 717,125,007 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 826,900,770 | 799,827,308 | 762,642,957 | 729,180,641 | 717,125,007 |
Unsecured Values | 622,494 | 452,535 | 888,437 | 757,263 | 1,228,993 |
Total Values | 827,523,264 | 800,279,843 | 763,531,394 | 729,937,904 | 718,354,000 |
COUNTY OF ORANGE CFD 16-1 (VILLAGE OF ESENCIA) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 730,340,239 | 698,379,578 | 667,840,483 | 645,025,023 | 632,933,962 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 730,340,239 | 698,379,578 | 667,840,483 | 645,025,023 | 632,933,962 |
Unsecured Values | 795,208 | 152,360 | 189,987 | 79,424 | 227,431 |
Total Values | 731,135,447 | 698,531,938 | 668,030,470 | 645,104,447 | 633,161,393 |
COUNTY OF ORANGE CFDS - TOTAL |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,482,634,635 | 1,424,365,326 | 1,350,176,763 | 1,252,607,605 | 1,133,556,243 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,482,634,635 | 1,424,365,326 | 1,350,176,763 | 1,252,607,605 | 1,133,556,243 |
Unsecured Values | 1,669,082 | 828,182 | 862,368 | 98,944 | 227,431 |
Total Values | 1,484,303,717 | 1,425,193,508 | 1,351,039,131 | 1,252,706,549 | 1,133,783,674 |
COUNTY OF ORANGE CFD 17-1 (VILLAGE OF ESENCIA) IA1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 683,151,109 | 660,291,804 | 622,620,903 | 572,421,695 | 474,135,778 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 683,151,109 | 660,291,804 | 622,620,903 | 572,421,695 | 474,135,778 |
Unsecured Values | 70,726 | 252,221 | 284,445 | 19,520 | 0 |
Total Values | 683,221,835 | 660,544,025 | 622,905,348 | 572,441,215 | 474,135,778 |
COUNTY OF ORANGE CFD 17-1 (VILLAGE OF ESENCIA) IA2 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 69,143,287 | 65,693,944 | 59,715,377 | 35,160,887 | 26,486,503 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 69,143,287 | 65,693,944 | 59,715,377 | 35,160,887 | 26,486,503 |
Unsecured Values | 803,148 | 423,601 | 387,936 | 0 | 0 |
Total Values | 69,946,435 | 66,117,545 | 60,103,313 | 35,160,887 | 26,486,503 |
DIMENSIONS BUSINESS PARK CFD#87-1 COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 166,708,721 | 156,260,831 | 152,475,018 | 141,071,063 | 131,104,109 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 166,708,721 | 156,260,831 | 152,475,018 | 141,071,063 | 131,104,109 |
Unsecured Values | 35,785,509 | 20,291,179 | 17,936,707 | 18,118,185 | 24,026,595 |
Total Values | 202,494,230 | 176,552,010 | 170,411,725 | 159,189,248 | 155,130,704 |
FOOTHILL RANCH CFD # 87-4 COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 3,605,128,403 | 3,509,271,129 | 3,345,175,757 | 3,183,116,540 | 3,087,504,368 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 3,605,128,403 | 3,509,271,129 | 3,345,175,757 | 3,183,116,540 | 3,087,504,368 |
Unsecured Values | 386,152,218 | 393,363,671 | 379,923,549 | 380,770,245 | 225,695,635 |
Total Values | 3,991,280,621 | 3,902,634,800 | 3,725,099,306 | 3,563,886,785 | 3,313,200,003 |
HUNT BEACH CITY-CFD #2003-1 (HUNT. CENTER) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 393,153,502 | 382,926,395 | 377,477,688 | 369,619,168 | 366,362,752 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 393,153,502 | 382,926,395 | 377,477,688 | 369,619,168 | 366,362,752 |
Unsecured Values | 24,855,283 | 32,317,153 | 26,080,799 | 18,971,140 | 21,640,349 |
Total Values | 418,008,785 | 415,243,548 | 403,558,487 | 388,590,308 | 388,003,101 |
IRVINE UNIF.-COMM.FAC.DIST.#85-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 747,397,947 | 720,738,594 | 687,348,055 | 658,574,512 | 645,913,107 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 747,397,947 | 720,738,594 | 687,348,055 | 658,574,512 | 645,913,107 |
Unsecured Values | 1,025,564 | 553,418 | 806,516 | 475,501 | 410,375 |
Total Values | 748,423,511 | 721,292,012 | 688,154,571 | 659,050,013 | 646,323,482 |
IRVINE UNIF.-COMM.FAC.DIST.#86-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 33,006,774,405 | 31,469,194,269 | 29,324,119,811 | 27,288,901,991 | 26,206,124,346 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 33,006,774,405 | 31,469,194,269 | 29,324,119,811 | 27,288,901,991 | 26,206,124,346 |
Unsecured Values | 2,117,996,377 | 1,574,561,387 | 1,205,647,134 | 1,095,749,968 | 1,158,843,351 |
Total Values | 35,124,770,782 | 33,043,755,656 | 30,529,766,945 | 28,384,651,959 | 27,364,967,697 |
IRVINE UNIFIED CFD - TOTAL |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 33,754,172,352 | 32,189,932,863 | 30,011,467,866 | 27,947,476,503 | 26,852,037,453 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 33,754,172,352 | 32,189,932,863 | 30,011,467,866 | 27,947,476,503 | 26,852,037,453 |
Unsecured Values | 2,119,021,941 | 1,575,114,805 | 1,206,453,650 | 1,096,225,469 | 1,159,253,726 |
Total Values | 35,873,194,293 | 33,765,047,668 | 31,217,921,516 | 29,043,701,972 | 28,011,291,179 |
LADERA RANCH CFD #1999-1 COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 879,826,628 | 841,598,583 | 806,607,367 | 769,467,418 | 748,382,298 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 879,826,628 | 841,598,583 | 806,607,367 | 769,467,418 | 748,382,298 |
Unsecured Values | 478,650 | 400,447 | 526,814 | 465,633 | 416,956 |
Total Values | 880,305,278 | 841,999,030 | 807,134,181 | 769,933,051 | 748,799,254 |
LADERA RANCH CFD #2000-1 COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 926,166,182 | 891,874,488 | 857,854,319 | 819,695,696 | 801,897,287 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 926,166,182 | 891,874,488 | 857,854,319 | 819,695,696 | 801,897,287 |
Unsecured Values | 13,256,099 | 13,633,240 | 9,965,814 | 9,843,934 | 8,446,640 |
Total Values | 939,422,281 | 905,507,728 | 867,820,133 | 829,539,630 | 810,343,927 |
LADERA RANCH CFD #2001-1 COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,109,714,185 | 1,063,692,973 | 1,012,243,925 | 957,945,819 | 932,975,800 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,109,714,185 | 1,063,692,973 | 1,012,243,925 | 957,945,819 | 932,975,800 |
Unsecured Values | 454,478 | 1,632,205 | 478,845 | 451,064 | 339,329 |
Total Values | 1,110,168,663 | 1,065,325,178 | 1,012,722,770 | 958,396,883 | 933,315,129 |
LADERA RANCH CFD #2002-1 COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 954,515,929 | 917,330,126 | 886,977,079 | 853,454,178 | 831,207,424 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 954,515,929 | 917,330,126 | 886,977,079 | 853,454,178 | 831,207,424 |
Unsecured Values | 11,460,180 | 12,495,222 | 8,039,200 | 5,929,041 | 6,722,505 |
Total Values | 965,976,109 | 929,825,348 | 895,016,279 | 859,383,219 | 837,929,929 |
LADERA RANCH CFD #2003-1 COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 933,256,722 | 895,949,085 | 850,916,062 | 809,506,833 | 787,888,006 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 933,256,722 | 895,949,085 | 850,916,062 | 809,506,833 | 787,888,006 |
Unsecured Values | 227,413 | 219,073 | 210,961 | 198,965 | 108,180 |
Total Values | 933,484,135 | 896,168,158 | 851,127,023 | 809,705,798 | 787,996,186 |
LADERA RANCH CFD #2004-1 COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,999,395,267 | 1,871,552,853 | 1,752,448,342 | 1,652,694,663 | 1,596,882,266 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,999,395,267 | 1,871,552,853 | 1,752,448,342 | 1,652,694,663 | 1,596,882,266 |
Unsecured Values | 757,336 | 3,864,162 | 589,643 | 1,086,662 | 894,724 |
Total Values | 2,000,152,603 | 1,875,417,015 | 1,753,037,985 | 1,653,781,325 | 1,597,776,990 |
LOMAS LAGUNA CFD #88-2 -COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 214,212,401 | 206,170,493 | 195,815,043 | 189,333,388 | 184,122,463 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 214,212,401 | 206,170,493 | 195,815,043 | 189,333,388 | 184,122,463 |
Unsecured Values | 64,769 | 101,040 | 0 | 9,860 | 0 |
Total Values | 214,277,170 | 206,271,533 | 195,815,043 | 189,343,248 | 184,122,463 |
LOS ALISOS CFD # 87-7 COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 972,575,356 | 937,237,388 | 898,331,916 | 844,057,799 | 803,428,289 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 972,575,356 | 937,237,388 | 898,331,916 | 844,057,799 | 803,428,289 |
Unsecured Values | 194,432,885 | 182,645,097 | 262,953,396 | 247,565,229 | 260,891,358 |
Total Values | 1,167,008,241 | 1,119,882,485 | 1,161,285,312 | 1,091,623,028 | 1,064,319,647 |
MISSION VIEJO CFD #87-3-COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 4,555,586,937 | 4,296,332,497 | 4,075,163,955 | 3,854,366,252 | 3,756,000,733 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 4,555,586,937 | 4,296,332,497 | 4,075,163,955 | 3,854,366,252 | 3,756,000,733 |
Unsecured Values | 99,780,595 | 46,145,082 | 43,058,121 | 51,450,391 | 41,118,442 |
Total Values | 4,655,367,532 | 4,342,477,579 | 4,118,222,076 | 3,905,816,643 | 3,797,119,175 |
PLACENTIA CITY-COMM.FAC. DIST #89-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 717,571,238 | 690,503,162 | 623,929,558 | 583,803,314 | 569,303,261 |
State Assessed | 97,500 | 97,500 | 97,500 | 65,000 | 65,000 |
Total Secured | 717,668,738 | 690,600,662 | 624,027,058 | 583,868,314 | 569,368,261 |
Unsecured Values | 5,911,829 | 3,776,608 | 5,023,719 | 4,458,383 | 4,931,225 |
Total Values | 723,580,567 | 694,377,270 | 629,050,777 | 588,326,697 | 574,299,486 |
PORTOLA HILLS CFD # 87-2 COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,914,829,801 | 1,835,399,181 | 1,662,915,090 | 1,513,605,419 | 1,355,943,443 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,914,829,801 | 1,835,399,181 | 1,662,915,090 | 1,513,605,419 | 1,355,943,443 |
Unsecured Values | 412,213 | 1,169,625 | 423,263 | 290,437 | 391,727 |
Total Values | 1,915,242,014 | 1,836,568,806 | 1,663,338,353 | 1,513,895,856 | 1,356,335,170 |
RANCHO SANTA MARGARITA CFD #86-1 COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,340,792,021 | 2,242,122,658 | 2,131,723,189 | 2,021,290,254 | 1,959,460,318 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,340,792,021 | 2,242,122,658 | 2,131,723,189 | 2,021,290,254 | 1,959,460,318 |
Unsecured Values | 29,117,500 | 28,591,445 | 24,541,103 | 22,370,065 | 22,065,607 |
Total Values | 2,369,909,521 | 2,270,714,103 | 2,156,264,292 | 2,043,660,319 | 1,981,525,925 |
RANCHO SANTA MARGARITA CFD #86-2 COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,396,072,362 | 1,332,747,256 | 1,288,521,941 | 1,212,494,207 | 1,197,023,236 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,396,072,362 | 1,332,747,256 | 1,288,521,941 | 1,212,494,207 | 1,197,023,236 |
Unsecured Values | 237,424,373 | 201,514,519 | 180,869,335 | 175,231,940 | 181,911,761 |
Total Values | 1,633,496,735 | 1,534,261,775 | 1,469,391,276 | 1,387,726,147 | 1,378,934,997 |
RANCHO SANTA MARGARITA CFD#87-5A COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 707,712,419 | 681,697,974 | 644,927,218 | 608,501,759 | 590,912,747 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 707,712,419 | 681,697,974 | 644,927,218 | 608,501,759 | 590,912,747 |
Unsecured Values | 2,722,044 | 2,196,116 | 1,561,437 | 1,114,730 | 868,455 |
Total Values | 710,434,463 | 683,894,090 | 646,488,655 | 609,616,489 | 591,781,202 |
RANCHO SANTA MARGARITA CFD#87-5B COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,502,344,674 | 1,428,987,215 | 1,363,364,066 | 1,285,214,329 | 1,247,797,956 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,502,344,674 | 1,428,987,215 | 1,363,364,066 | 1,285,214,329 | 1,247,797,956 |
Unsecured Values | 3,023,800 | 1,370,658 | 1,217,959 | 624,020 | 1,461,996 |
Total Values | 1,505,368,474 | 1,430,357,873 | 1,364,582,025 | 1,285,838,349 | 1,249,259,952 |
RANCHO SANTA MARGARITA CFD#87-5C COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,053,928,187 | 1,009,020,315 | 968,140,456 | 918,241,689 | 888,843,216 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,053,928,187 | 1,009,020,315 | 968,140,456 | 918,241,689 | 888,843,216 |
Unsecured Values | 346,629 | 349,819 | 391,953 | 288,475 | 340,721 |
Total Values | 1,054,274,816 | 1,009,370,134 | 968,532,409 | 918,530,164 | 889,183,937 |
RANCHO SANTA MARGARITA CFD#87-5D COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 771,417,786 | 739,505,949 | 700,076,943 | 667,135,450 | 647,869,806 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 771,417,786 | 739,505,949 | 700,076,943 | 667,135,450 | 647,869,806 |
Unsecured Values | 144,279 | 646,340 | 274,558 | 213,401 | 248,561 |
Total Values | 771,562,065 | 740,152,289 | 700,351,501 | 667,348,851 | 648,118,367 |
RANCHO SANTA MARGARITA CFD#87-5E COUNTY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,079,995,263 | 1,049,961,532 | 1,015,745,412 | 979,449,692 | 957,448,799 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,079,995,263 | 1,049,961,532 | 1,015,745,412 | 979,449,692 | 957,448,799 |
Unsecured Values | 35,216,669 | 32,478,939 | 31,691,359 | 30,002,812 | 33,895,392 |
Total Values | 1,115,211,932 | 1,082,440,471 | 1,047,436,771 | 1,009,452,504 | 991,344,191 |
SADDLEBACK VALLEY UNIF CFD # 86-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,237,373,512 | 2,146,395,230 | 1,953,102,876 | 1,786,810,471 | 1,618,478,029 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,237,373,512 | 2,146,395,230 | 1,953,102,876 | 1,786,810,471 | 1,618,478,029 |
Unsecured Values | 1,051,288 | 1,479,434 | 559,312 | 331,823 | 472,328 |
Total Values | 2,238,424,800 | 2,147,874,664 | 1,953,662,188 | 1,787,142,294 | 1,618,950,357 |
SADDLEBACK VALLEY UNIF CFD # 88-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
