MUNICIPAL WATER DISTRICTS
|
ELSINORE VALLEY MUNI WATER DIST ID#4-8TH FRG |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 418,825 | 410,614 | 403,776 | 395,859 | 239,536 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 418,825 | 410,614 | 403,776 | 395,859 | 239,536 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 418,825 | 410,614 | 403,776 | 395,859 | 239,536 |
ELSINORE VALLEY MUNI WATER DIST 8TH FRINGE |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 418,825 | 410,614 | 403,776 | 395,859 | 239,536 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 418,825 | 410,614 | 403,776 | 395,859 | 239,536 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 418,825 | 410,614 | 403,776 | 395,859 | 239,536 |
ELSINORE VALLEY MUNI WATER DIST-RIV CO - TOTAL |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 837,650 | 821,228 | 807,552 | 791,718 | 479,072 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 837,650 | 821,228 | 807,552 | 791,718 | 479,072 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 837,650 | 821,228 | 807,552 | 791,718 | 479,072 |
MUNI WATER DIST ORANGE CO- |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 660,589,808,418 | 627,873,941,023 | 592,125,430,344 | 555,965,015,793 | 534,654,624,486 |
State Assessed | 897,233,077 | 945,669,495 | 935,909,495 | 875,543,346 | 918,515,408 |
Total Secured | 661,487,041,495 | 628,819,610,518 | 593,061,339,839 | 556,840,559,139 | 535,573,139,894 |
Unsecured Values | 21,794,932,142 | 19,781,068,849 | 18,343,805,639 | 18,079,414,762 | 16,866,442,297 |
Total Values | 683,281,973,637 | 648,600,679,367 | 611,405,145,478 | 574,919,973,901 | 552,439,582,191 |
MUNI WATER DIST ORANGE CO-IMP DIST #A |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,428,697 | 1,310,866 | 1,304,248 | 2,515,755 | 1,999,354 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,428,697 | 1,310,866 | 1,304,248 | 2,515,755 | 1,999,354 |
Unsecured Values | 0 | 0 | 11,129 | 649,429 | 45,039 |
Total Values | 1,428,697 | 1,310,866 | 1,315,377 | 3,165,184 | 2,044,393 |
MUNI WATER DIST ORANGE CO-IMP DIST #1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,428,697 | 1,310,866 | 1,304,248 | 2,515,755 | 1,999,354 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,428,697 | 1,310,866 | 1,304,248 | 2,515,755 | 1,999,354 |
Unsecured Values | 0 | 0 | 11,129 | 649,429 | 45,039 |
Total Values | 1,428,697 | 1,310,866 | 1,315,377 | 3,165,184 | 2,044,393 |
MUNICIPAL WATER DISTRICT ORANGE COUNTY - TOTAL |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 660,592,665,812 | 627,876,562,755 | 592,128,038,840 | 555,970,047,303 | 534,658,623,194 |
State Assessed | 897,233,077 | 945,669,495 | 935,909,495 | 875,543,346 | 918,515,408 |
Total Secured | 661,489,898,889 | 628,822,232,250 | 593,063,948,335 | 556,845,590,649 | 535,577,138,602 |
Unsecured Values | 21,794,932,142 | 19,781,068,849 | 18,343,827,897 | 18,080,713,620 | 16,866,532,375 |
Total Values | 683,284,831,031 | 648,603,301,099 | 611,407,776,232 | 574,926,304,269 | 552,443,670,977 |
WESTERN MUNI WATER DIST RIVERSIDE CO 15TH FRG |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 418,825 | 410,614 | 403,776 | 395,859 | 239,536 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 418,825 | 410,614 | 403,776 | 395,859 | 239,536 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 418,825 | 410,614 | 403,776 | 395,859 | 239,536 |