METROPOLITAN WATER DISTRICTS
|
METRO WATER DIST-ANAHEIM CITY-1201 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 64,284,221,909 | 60,433,303,750 | 57,952,159,728 | 53,925,032,315 | 50,392,851,096 |
State Assessed | 2,611,492 | 2,611,492 | 2,611,492 | 2,615,734 | 2,740,388 |
Total Secured | 64,286,833,401 | 60,435,915,242 | 57,954,771,220 | 53,927,648,049 | 50,395,591,484 |
Unsecured Values | 2,972,358,416 | 2,826,070,144 | 2,629,943,669 | 2,543,365,588 | 2,577,771,885 |
Total Values | 67,259,191,817 | 63,261,985,386 | 60,584,714,889 | 56,471,013,637 | 52,973,363,369 |
METRO WATER DIST-FULLERTON CITY 1203 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 27,440,469,622 | 26,543,749,959 | 24,804,824,970 | 23,166,563,324 | 21,941,555,800 |
State Assessed | 1,304,346 | 1,304,346 | 1,304,346 | 1,300,104 | 1,421,834 |
Total Secured | 27,441,773,968 | 26,545,054,305 | 24,806,129,316 | 23,167,863,428 | 21,942,977,634 |
Unsecured Values | 1,060,982,442 | 1,222,256,149 | 916,254,284 | 842,149,247 | 720,798,300 |
Total Values | 28,502,756,410 | 27,767,310,454 | 25,722,383,600 | 24,010,012,675 | 22,663,775,934 |
METRO WATER DIST-SANTA ANA CITY 1202 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 35,212,576,379 | 33,721,271,788 | 32,577,315,495 | 30,664,793,054 | 28,809,246,832 |
State Assessed | 5,809,552 | 5,929,342 | 5,929,342 | 5,929,342 | 3,357,139 |
Total Secured | 35,218,385,931 | 33,727,201,130 | 32,583,244,837 | 30,670,722,396 | 28,812,603,971 |
Unsecured Values | 2,240,104,573 | 2,101,261,008 | 1,866,521,113 | 1,748,806,258 | 1,675,874,884 |
Total Values | 37,458,490,504 | 35,828,462,138 | 34,449,765,950 | 32,419,528,654 | 30,488,478,855 |
MWD-MWDOC ANNEX 8D 1205010 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,569,271,619 | 1,507,459,546 | 1,449,300,124 | 1,378,891,161 | 1,300,544,878 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,569,271,619 | 1,507,459,546 | 1,449,300,124 | 1,378,891,161 | 1,300,544,878 |
Unsecured Values | 377,694 | 953,707 | 236,917 | 460,493 | 232,614 |
Total Values | 1,569,649,313 | 1,508,413,253 | 1,449,537,041 | 1,379,351,654 | 1,300,777,492 |
MWD-MWDOC ANNEX 8E 1205011 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 3,037,603,961 | 2,476,251,546 | 1,998,980,306 | 1,535,473,414 | 1,405,915,803 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 3,037,603,961 | 2,476,251,546 | 1,998,980,306 | 1,535,473,414 | 1,405,915,803 |
Unsecured Values | 13,201,437 | 15,846,492 | 14,724,789 | 13,714,348 | 15,202,905 |
Total Values | 3,050,805,398 | 2,492,098,038 | 2,013,705,095 | 1,549,187,762 | 1,421,118,708 |
MWD-MWDOC REMAINDER AREA 1205999 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 544,082,542,006 | 518,153,955,054 | 493,186,936,269 | 466,141,454,537 | 438,316,497,523 |
State Assessed | 867,723,889 | 896,023,889 | 944,460,307 | 934,700,307 | 874,666,435 |
Total Secured | 544,950,265,895 | 519,049,978,943 | 494,131,396,576 | 467,076,154,844 | 439,191,163,958 |
Unsecured Values | 18,747,911,116 | 18,368,337,971 | 16,440,855,455 | 14,935,230,887 | 15,458,947,004 |
Total Values | 563,698,177,011 | 537,418,316,914 | 510,572,252,031 | 482,011,385,731 | 454,650,110,962 |
MWD-MWDOC WAS CMWD ORIG AREA 1205999 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 122,062,520,296 | 115,756,928,076 | 109,749,938,393 | 102,798,658,900 | 96,059,229,525 |
State Assessed | 273,188 | 273,188 | 273,188 | 273,188 | 252,911 |
Total Secured | 122,062,793,484 | 115,757,201,264 | 109,750,211,581 | 102,798,932,088 | 96,059,482,436 |
Unsecured Values | 3,095,782,863 | 2,841,958,236 | 2,761,506,521 | 2,863,372,598 | 2,177,674,501 |
Total Values | 125,158,576,347 | 118,599,159,500 | 112,511,718,102 | 105,662,304,686 | 98,237,156,937 |
MWD-MWDOC-WAS CMWD CAP B-SAN CL 1205999 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 23,874,245,784 | 22,695,214,196 | 21,488,785,931 | 20,270,952,332 | 18,882,828,064 |
State Assessed | 936,000 | 936,000 | 936,000 | 936,000 | 624,000 |
Total Secured | 23,875,181,784 | 22,696,150,196 | 21,489,721,931 | 20,271,888,332 | 18,883,452,064 |
Unsecured Values | 634,329,749 | 567,835,736 | 563,745,167 | 531,027,313 | 427,357,738 |
Total Values | 24,509,511,533 | 23,263,985,932 | 22,053,467,098 | 20,802,915,645 | 19,310,809,802 |
METROPOLITAN WATER DIST - TOTAL |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 821,563,451,576 | 781,288,133,915 | 743,208,241,216 | 699,881,819,037 | 657,108,669,521 |
State Assessed | 878,658,467 | 907,078,257 | 955,514,675 | 945,754,675 | 883,062,707 |
Total Secured | 822,442,110,043 | 782,195,212,172 | 744,163,755,891 | 700,827,573,712 | 657,991,732,228 |
Unsecured Values | 28,765,048,290 | 27,944,519,443 | 25,193,787,915 | 23,478,126,732 | 23,053,859,831 |
Total Values | 851,207,158,333 | 810,139,731,615 | 769,357,543,806 | 724,305,700,444 | 681,045,592,059 |
MWD-WMWD RIVERSIDE CO 15TH FRG 1202012 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 427,200 | 418,825 | 410,614 | 403,776 | 395,859 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 427,200 | 418,825 | 410,614 | 403,776 | 395,859 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 427,200 | 418,825 | 410,614 | 403,776 | 395,859 |