METROPOLITAN WATER DISTRICTS
|
METRO WATER DIST-ANAHEIM CITY-1201 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 60,433,303,750 | 57,952,159,728 | 53,925,032,315 | 50,392,851,096 | 48,758,646,467 |
State Assessed | 2,611,492 | 2,611,492 | 2,615,734 | 2,740,388 | 2,844,578 |
Total Secured | 60,435,915,242 | 57,954,771,220 | 53,927,648,049 | 50,395,591,484 | 48,761,491,045 |
Unsecured Values | 2,826,070,144 | 2,629,943,669 | 2,543,365,588 | 2,577,771,885 | 2,272,788,715 |
Total Values | 63,261,985,386 | 60,584,714,889 | 56,471,013,637 | 52,973,363,369 | 51,034,279,760 |
METRO WATER DIST-FULLERTON CITY 1203 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 26,543,749,959 | 24,804,824,970 | 23,166,563,324 | 21,941,555,800 | 21,605,951,350 |
State Assessed | 1,304,346 | 1,304,346 | 1,300,104 | 1,421,834 | 1,421,834 |
Total Secured | 26,545,054,305 | 24,806,129,316 | 23,167,863,428 | 21,942,977,634 | 21,607,373,184 |
Unsecured Values | 1,222,256,149 | 916,254,284 | 842,149,247 | 720,798,300 | 880,296,156 |
Total Values | 27,767,310,454 | 25,722,383,600 | 24,010,012,675 | 22,663,775,934 | 22,487,669,340 |
METRO WATER DIST-SANTA ANA CITY 1202 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 33,721,271,788 | 32,577,315,495 | 30,664,793,054 | 28,809,246,832 | 27,533,229,410 |
State Assessed | 5,929,342 | 5,929,342 | 5,929,342 | 3,357,139 | 3,357,139 |
Total Secured | 33,727,201,130 | 32,583,244,837 | 30,670,722,396 | 28,812,603,971 | 27,536,586,549 |
Unsecured Values | 2,101,261,008 | 1,866,521,113 | 1,748,806,258 | 1,675,874,884 | 1,489,298,271 |
Total Values | 35,828,462,138 | 34,449,765,950 | 32,419,528,654 | 30,488,478,855 | 29,025,884,820 |
MWD-MWDOC ANNEX 8D 1205010 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,507,459,546 | 1,449,300,124 | 1,378,891,161 | 1,300,544,878 | 1,189,331,757 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,507,459,546 | 1,449,300,124 | 1,378,891,161 | 1,300,544,878 | 1,189,331,757 |
Unsecured Values | 953,707 | 236,917 | 460,493 | 232,614 | 254,302 |
Total Values | 1,508,413,253 | 1,449,537,041 | 1,379,351,654 | 1,300,777,492 | 1,189,586,059 |
MWD-MWDOC ANNEX 8E 1205011 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,476,251,546 | 1,998,980,306 | 1,535,473,414 | 1,405,915,803 | 1,375,664,123 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,476,251,546 | 1,998,980,306 | 1,535,473,414 | 1,405,915,803 | 1,375,664,123 |
Unsecured Values | 15,846,492 | 14,724,789 | 13,714,348 | 15,202,905 | 16,131,998 |
Total Values | 2,492,098,038 | 2,013,705,095 | 1,549,187,762 | 1,421,118,708 | 1,391,796,121 |
MWD-MWDOC REMAINDER AREA 1205999 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 518,153,955,054 | 493,186,936,269 | 466,141,454,537 | 438,316,497,523 | 422,323,778,994 |
State Assessed | 896,023,889 | 944,460,307 | 934,700,307 | 874,666,435 | 917,638,497 |
Total Secured | 519,049,978,943 | 494,131,396,576 | 467,076,154,844 | 439,191,163,958 | 423,241,417,491 |
Unsecured Values | 18,368,337,971 | 16,440,855,455 | 14,935,230,887 | 15,458,947,004 | 13,946,885,169 |
Total Values | 537,418,316,914 | 510,572,252,031 | 482,011,385,731 | 454,650,110,962 | 437,188,302,660 |
MWD-MWDOC WAS CMWD ORIG AREA 1205999 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 115,756,928,076 | 109,749,938,393 | 102,798,658,900 | 96,059,229,525 | 91,747,010,886 |
State Assessed | 273,188 | 273,188 | 273,188 | 252,911 | 252,911 |
Total Secured | 115,757,201,264 | 109,750,211,581 | 102,798,932,088 | 96,059,482,436 | 91,747,263,797 |
Unsecured Values | 2,841,958,236 | 2,761,506,521 | 2,863,372,598 | 2,177,674,501 | 2,442,815,035 |
Total Values | 118,599,159,500 | 112,511,718,102 | 105,662,304,686 | 98,237,156,937 | 94,190,078,832 |
MWD-MWDOC-WAS CMWD CAP B-SAN CL 1205999 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 22,695,214,196 | 21,488,785,931 | 20,270,952,332 | 18,882,828,064 | 18,018,838,726 |
State Assessed | 936,000 | 936,000 | 936,000 | 624,000 | 624,000 |
Total Secured | 22,696,150,196 | 21,489,721,931 | 20,271,888,332 | 18,883,452,064 | 18,019,462,726 |
Unsecured Values | 567,835,736 | 563,745,167 | 531,027,313 | 427,357,738 | 460,355,793 |
Total Values | 23,263,985,932 | 22,053,467,098 | 20,802,915,645 | 19,310,809,802 | 18,479,818,519 |
MWD-MWDOC ANNEX 8H 1205014 |
| 2024 - 2025 | 2023 - 2024 |
Locally Assessed | 0 | 0 |
State Assessed | 0 | 0 |
Total Secured | 0 | 0 |
Unsecured Values | 0 | 0 |
Total Values | 0 | 0 |
METROPOLITAN WATER DIST - TOTAL |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 781,288,133,915 | 743,208,241,216 | 699,881,819,037 | 657,108,669,521 | 632,552,451,713 |
State Assessed | 907,078,257 | 955,514,675 | 945,754,675 | 883,062,707 | 926,138,959 |
Total Secured | 782,195,212,172 | 744,163,755,891 | 700,827,573,712 | 657,991,732,228 | 633,478,590,672 |
Unsecured Values | 27,944,519,443 | 25,193,787,915 | 23,478,126,732 | 23,053,859,831 | 21,508,825,439 |
Total Values | 810,139,731,615 | 769,357,543,806 | 724,305,700,444 | 681,045,592,059 | 654,987,416,111 |
MWD-WMWD RIVERSIDE CO 15TH FRG 1202012 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 418,825 | 410,614 | 403,776 | 395,859 | 239,536 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 418,825 | 410,614 | 403,776 | 395,859 | 239,536 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 418,825 | 410,614 | 403,776 | 395,859 | 239,536 |