COMMUNITY SERVICE DISTRICTS
|
CAPISTRANO BAY COMMUNITY SERVICE DIST |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 689,318,995 | 666,668,612 | 627,883,349 | 592,566,235 | 543,082,817 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 689,318,995 | 666,668,612 | 627,883,349 | 592,566,235 | 543,082,817 |
Unsecured Values | 11,737 | 0 | 0 | 0 | 6,959,446 |
Total Values | 689,330,732 | 666,668,612 | 627,883,349 | 592,566,235 | 550,042,263 |
EMERALD BAY COMMUNITY SERVICE DISTRICT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 2,845,069,967 | 2,708,911,116 | 2,535,474,914 | 2,420,605,320 | 2,255,659,716 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,845,069,967 | 2,708,911,116 | 2,535,474,914 | 2,420,605,320 | 2,255,659,716 |
Unsecured Values | 61,673 | 11,947,091 | 4,111,070 | 57,808,729 | 327,125 |
Total Values | 2,845,131,640 | 2,720,858,207 | 2,539,585,984 | 2,478,414,049 | 2,255,986,841 |
ROSSMOOR COMMUNITY SERVICES DISTRICT |
| 2025 - 2026 |
Locally Assessed | 3,300,515,369 |
State Assessed | 0 |
Total Secured | 3,300,515,369 |
Unsecured Values | 19,500,522 |
Total Values | 3,320,015,891 |
SURFSIDE COLONY COMMUNITY SERVICE DIST |
| 2025 - 2026 |
Locally Assessed | 404,958,732 |
State Assessed | 0 |
Total Secured | 404,958,732 |
Unsecured Values | 197,822 |
Total Values | 405,156,554 |
ROSSMOOR COMMUNITY SERVICES DISTRICT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 3,138,725,115 | 2,977,125,657 | 2,806,829,370 | 2,626,746,294 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 3,138,725,115 | 2,977,125,657 | 2,806,829,370 | 2,626,746,294 |
Unsecured Values | 11,617,863 | 18,276,941 | 15,488,135 | 12,213,590 |
Total Values | 3,150,342,978 | 2,995,402,598 | 2,822,317,505 | 2,638,959,884 |
SURFSIDE COLONY COMMUNITY SERVICE DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 377,249,218 | 345,893,276 | 328,329,477 | 308,868,142 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 377,249,218 | 345,893,276 | 328,329,477 | 308,868,142 |
Unsecured Values | 0 | 16,322 | 33,090 | 0 |
Total Values | 377,249,218 | 345,909,598 | 328,362,567 | 308,868,142 |
THREE ARCH BAY COMMUNITY SERVICES DIST |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,644,342,189 | 1,551,194,976 | 1,503,334,875 | 1,413,536,071 | 1,302,726,244 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,644,342,189 | 1,551,194,976 | 1,503,334,875 | 1,413,536,071 | 1,302,726,244 |
Unsecured Values | 11,763,365 | 702,038 | 539,992 | 2,022,938 | 8,938,963 |
Total Values | 1,656,105,554 | 1,551,897,014 | 1,503,874,867 | 1,415,559,009 | 1,311,665,207 |