COMMUNITY REDEVELOPMENT AGENCIES
|
ANAHEIM CRA-ALPHA 1972-73 |
CURRENT YEAR |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 5,883,095,337 | 4,781,842,610 | 4,555,726,125 | 4,371,469,157 | 3,888,699,089 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 5,883,095,337 | 4,781,842,610 | 4,555,726,125 | 4,371,469,157 | 3,888,699,089 |
Unsecured Values | 978,268,056 | 958,638,124 | 894,147,164 | 923,920,034 | 733,688,512 |
Total Values | 6,861,363,393 | 5,740,480,734 | 5,449,873,289 | 5,295,389,191 | 4,622,387,601 |
BASE YEAR 1972 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 149,596,289 | 149,596,289 | 149,558,629 | 150,368,593 | 148,866,833 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 149,596,289 | 149,596,289 | 149,558,629 | 150,368,593 | 148,866,833 |
Unsecured Values | 18,180,712 | 18,180,712 | 18,180,712 | 18,180,712 | 18,180,712 |
Total Values | 167,777,001 | 167,777,001 | 167,739,341 | 168,549,305 | 167,047,545 |
A/V INCREMENT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 5,733,499,048 | 4,632,246,321 | 4,406,167,496 | 4,221,100,564 | 3,739,832,256 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 5,733,499,048 | 4,632,246,321 | 4,406,167,496 | 4,221,100,564 | 3,739,832,256 |
Unsecured Values | 960,087,344 | 940,457,412 | 875,966,452 | 905,739,322 | 715,507,800 |
Total Values | 6,693,586,392 | 5,572,703,733 | 5,282,133,948 | 5,126,839,886 | 4,455,340,056 |
ANAHEIM CRA-BROOKHURST 1993-94 |
CURRENT YEAR |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 542,248,191 | 518,561,620 | 501,814,230 | 483,621,432 | 469,278,305 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 542,248,191 | 518,561,620 | 501,814,230 | 483,621,432 | 469,278,305 |
Unsecured Values | 30,902,562 | 21,697,790 | 21,220,338 | 32,143,922 | 20,083,417 |
Total Values | 573,150,753 | 540,259,410 | 523,034,568 | 515,765,354 | 489,361,722 |
BASE YEAR 1993 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 104,341,329 | 104,341,329 | 104,341,329 | 104,341,329 | 104,341,329 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 104,341,329 | 104,341,329 | 104,341,329 | 104,341,329 | 104,341,329 |
Unsecured Values | 17,487,349 | 17,487,349 | 17,487,349 | 17,487,349 | 17,487,349 |
Total Values | 121,828,678 | 121,828,678 | 121,828,678 | 121,828,678 | 121,828,678 |
A/V INCREMENT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 437,906,862 | 414,220,291 | 397,472,901 | 379,280,103 | 364,936,976 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 437,906,862 | 414,220,291 | 397,472,901 | 379,280,103 | 364,936,976 |
Unsecured Values | 13,415,213 | 4,210,441 | 3,732,989 | 14,656,573 | 2,596,068 |
Total Values | 451,322,075 | 418,430,732 | 401,205,890 | 393,936,676 | 367,533,044 |
ANAHEIM CRA-COMMERCIAL/INDUST 1993-94 |
CURRENT YEAR |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 2,305,930,231 | 2,159,051,649 | 2,011,278,316 | 1,754,170,718 | 1,513,205,799 |
State Assessed | 1,699,276 | 1,699,276 | 1,699,276 | 1,701,662 | 1,871,110 |
Total Secured | 2,307,629,507 | 2,160,750,925 | 2,012,977,592 | 1,755,872,380 | 1,515,076,909 |
Unsecured Values | 245,875,459 | 299,625,583 | 254,129,865 | 236,164,588 | 222,080,034 |
Total Values | 2,553,504,966 | 2,460,376,508 | 2,267,107,457 | 1,992,036,968 | 1,737,156,943 |
BASE YEAR 1993 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 317,791,315 | 316,771,203 | 316,771,203 | 316,771,203 | 315,752,342 |
State Assessed | 1,548,853 | 1,548,853 | 1,548,853 | 1,548,853 | 1,548,853 |
Total Secured | 319,340,168 | 318,320,056 | 318,320,056 | 318,320,056 | 317,301,195 |
Unsecured Values | 84,563,397 | 84,563,397 | 84,563,397 | 84,563,397 | 84,563,397 |
Total Values | 403,903,565 | 402,883,453 | 402,883,453 | 402,883,453 | 401,864,592 |
A/V INCREMENT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,988,138,916 | 1,842,280,446 | 1,694,507,113 | 1,437,399,515 | 1,197,453,457 |
State Assessed | 150,423 | 150,423 | 150,423 | 152,809 | 322,257 |
Total Secured | 1,988,289,339 | 1,842,430,869 | 1,694,657,536 | 1,437,552,324 | 1,197,775,714 |
Unsecured Values | 161,312,062 | 215,062,186 | 169,566,468 | 151,601,191 | 137,516,637 |
Total Values | 2,149,601,401 | 2,057,493,055 | 1,864,224,004 | 1,589,153,515 | 1,335,292,351 |
ANAHEIM CRA-PLAZA PROJECT 1989-90 |
CURRENT YEAR |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 663,761,401 | 552,806,390 | 459,175,386 | 392,836,735 | 380,117,281 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 663,761,401 | 552,806,390 | 459,175,386 | 392,836,735 | 380,117,281 |
Unsecured Values | 59,097,390 | 128,530,247 | 58,904,083 | 48,329,572 | 56,859,434 |
Total Values | 722,858,791 | 681,336,637 | 518,079,469 | 441,166,307 | 436,976,715 |
BASE YEAR 1989 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 82,818,425 | 83,280,474 | 83,280,474 | 83,280,474 | 83,280,474 |
State Assessed | 1,752,605 | 1,752,605 | 1,752,605 | 1,752,605 | 1,752,605 |
Total Secured | 84,571,030 | 85,033,079 | 85,033,079 | 85,033,079 | 85,033,079 |
Unsecured Values | 60,954,531 | 60,954,531 | 60,954,531 | 60,954,531 | 60,954,531 |
Total Values | 145,525,561 | 145,987,610 | 145,987,610 | 145,987,610 | 145,987,610 |
A/V INCREMENT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 580,942,976 | 469,525,916 | 375,894,912 | 309,556,261 | 296,836,807 |
State Assessed | -1,752,605 | -1,752,605 | -1,752,605 | -1,752,605 | -1,752,605 |
Total Secured | 579,190,371 | 467,773,311 | 374,142,307 | 307,803,656 | 295,084,202 |
Unsecured Values | -1,857,141 | 67,575,716 | -2,050,448 | -12,624,959 | -4,095,097 |
Total Values | 577,333,230 | 535,349,027 | 372,091,859 | 295,178,697 | 290,989,105 |
ANAHEIM CRA-RIVER VALLEY 1983-84 |
CURRENT YEAR |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 182,571,511 | 197,154,444 | 186,372,211 | 159,448,987 | 154,386,938 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 182,571,511 | 197,154,444 | 186,372,211 | 159,448,987 | 154,386,938 |
Unsecured Values | 15,163,440 | 15,675,224 | 15,593,445 | 17,313,223 | 12,190,046 |
Total Values | 197,734,951 | 212,829,668 | 201,965,656 | 176,762,210 | 166,576,984 |
BASE YEAR 1983 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 112 | 112 | 112 | 112 | 112 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 112 | 112 | 112 | 112 | 112 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 112 | 112 | 112 | 112 | 112 |
A/V INCREMENT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 182,571,399 | 197,154,332 | 186,372,099 | 159,448,875 | 154,386,826 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 182,571,399 | 197,154,332 | 186,372,099 | 159,448,875 | 154,386,826 |
Unsecured Values | 15,163,440 | 15,675,224 | 15,593,445 | 17,313,223 | 12,190,046 |
Total Values | 197,734,839 | 212,829,556 | 201,965,544 | 176,762,098 | 166,576,872 |
ANAHEIM CRA-STADIUM PROJ 1993-94 |
CURRENT YEAR |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 174,385,433 | 170,954,450 | 167,602,403 | 164,294,121 | 161,077,013 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 174,385,433 | 170,954,450 | 167,602,403 | 164,294,121 | 161,077,013 |
Unsecured Values | 14,454,178 | 26,983,977 | 28,701,307 | 35,973,518 | 28,017,198 |
Total Values | 188,839,611 | 197,938,427 | 196,303,710 | 200,267,639 | 189,094,211 |
BASE YEAR 1993 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 0 | 0 | 0 | 0 | 0 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 0 | 0 | 0 | 0 | 0 |
Unsecured Values | 31,679,969 | 31,679,969 | 31,679,969 | 31,679,969 | 31,679,969 |
Total Values | 31,679,969 | 31,679,969 | 31,679,969 | 31,679,969 | 31,679,969 |
A/V INCREMENT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 174,385,433 | 170,954,450 | 167,602,403 | 164,294,121 | 161,077,013 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 174,385,433 | 170,954,450 | 167,602,403 | 164,294,121 | 161,077,013 |
Unsecured Values | -17,225,791 | -4,695,992 | -2,978,662 | 4,293,549 | -3,662,771 |
Total Values | 157,159,642 | 166,258,458 | 164,623,741 | 168,587,670 | 157,414,242 |
ANAHEIM CRA-WEST COMM CORRIDOR 1997-98 |
CURRENT YEAR |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,167,699,880 | 1,139,736,647 | 1,109,529,708 | 1,008,790,018 | 975,202,324 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,167,699,880 | 1,139,736,647 | 1,109,529,708 | 1,008,790,018 | 975,202,324 |
Unsecured Values | 85,694,991 | 78,263,618 | 72,054,347 | 70,302,809 | 68,466,950 |
Total Values | 1,253,394,871 | 1,218,000,265 | 1,181,584,055 | 1,079,092,827 | 1,043,669,274 |
BASE YEAR 1997 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 327,571,280 | 328,778,849 | 327,025,038 | 326,987,571 | 322,347,074 |
State Assessed | 66,189 | 66,189 | 66,189 | 66,189 | 66,189 |
Total Secured | 327,637,469 | 328,845,038 | 327,091,227 | 327,053,760 | 322,413,263 |
Unsecured Values | 29,595,959 | 29,595,959 | 29,595,959 | 29,595,959 | 29,595,959 |
Total Values | 357,233,428 | 358,440,997 | 356,687,186 | 356,649,719 | 352,009,222 |
A/V INCREMENT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 840,128,600 | 810,957,798 | 782,504,670 | 681,802,447 | 652,855,250 |
State Assessed | -66,189 | -66,189 | -66,189 | -66,189 | -66,189 |
Total Secured | 840,062,411 | 810,891,609 | 782,438,481 | 681,736,258 | 652,789,061 |
Unsecured Values | 56,099,032 | 48,667,659 | 42,458,388 | 40,706,850 | 38,870,991 |
Total Values | 896,161,443 | 859,559,268 | 824,896,869 | 722,443,108 | 691,660,052 |
BREA CRA-AREA AB A ANNEX 1980-81 |
CURRENT YEAR |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 2,494,686,615 | 2,449,215,510 | 2,376,382,129 | 2,316,892,201 | 2,176,627,699 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,494,686,615 | 2,449,215,510 | 2,376,382,129 | 2,316,892,201 | 2,176,627,699 |
Unsecured Values | 208,601,349 | 205,861,291 | 160,518,073 | 159,239,325 | 206,040,687 |
Total Values | 2,703,287,964 | 2,655,076,801 | 2,536,900,202 | 2,476,131,526 | 2,382,668,386 |
BASE YEAR 1980 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 120,090,931 | 120,090,931 | 120,090,931 | 120,090,931 | 120,090,931 |
State Assessed | 32 | 32 | 32 | 32 | 32 |
Total Secured | 120,090,963 | 120,090,963 | 120,090,963 | 120,090,963 | 120,090,963 |
Unsecured Values | 3,427,580 | 3,427,580 | 3,427,580 | 3,427,580 | 3,427,580 |
Total Values | 123,518,543 | 123,518,543 | 123,518,543 | 123,518,543 | 123,518,543 |
A/V INCREMENT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 2,374,595,684 | 2,329,124,579 | 2,256,291,198 | 2,196,801,270 | 2,056,536,768 |
State Assessed | -32 | -32 | -32 | -32 | -32 |
Total Secured | 2,374,595,652 | 2,329,124,547 | 2,256,291,166 | 2,196,801,238 | 2,056,536,736 |
Unsecured Values | 205,173,769 | 202,433,711 | 157,090,493 | 155,811,745 | 202,613,107 |
Total Values | 2,579,769,421 | 2,531,558,258 | 2,413,381,659 | 2,352,612,983 | 2,259,149,843 |
BREA CRA-AREA AB CONSOLID 1983-84 |
CURRENT YEAR |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,924,016,336 | 1,867,310,746 | 1,742,166,366 | 1,592,165,153 | 1,482,356,139 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,924,016,336 | 1,867,310,746 | 1,742,166,366 | 1,592,165,153 | 1,482,356,139 |
Unsecured Values | 35,507,379 | 40,708,520 | 35,181,417 | 32,074,330 | 51,737,778 |
Total Values | 1,959,523,715 | 1,908,019,266 | 1,777,347,783 | 1,624,239,483 | 1,534,093,917 |
BASE YEAR 1983 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 166,504,367 | 166,504,367 | 166,504,367 | 166,504,367 | 166,504,367 |
State Assessed | 92,436 | 92,436 | 92,436 | 92,436 | 92,436 |
Total Secured | 166,596,803 | 166,596,803 | 166,596,803 | 166,596,803 | 166,596,803 |
Unsecured Values | 2,027,299 | 2,027,299 | 2,027,299 | 2,027,299 | 2,027,299 |
Total Values | 168,624,102 | 168,624,102 | 168,624,102 | 168,624,102 | 168,624,102 |
A/V INCREMENT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,757,511,969 | 1,700,806,379 | 1,575,661,999 | 1,425,660,786 | 1,315,851,772 |
State Assessed | -92,436 | -92,436 | -92,436 | -92,436 | -92,436 |
Total Secured | 1,757,419,533 | 1,700,713,943 | 1,575,569,563 | 1,425,568,350 | 1,315,759,336 |
Unsecured Values | 33,480,080 | 38,681,221 | 33,154,118 | 30,047,031 | 49,710,479 |
Total Values | 1,790,899,613 | 1,739,395,164 | 1,608,723,681 | 1,455,615,381 | 1,365,469,815 |
BREA CRA-AREA AB OLD A 1972-73 |
CURRENT YEAR |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 951,132,524 | 919,815,843 | 892,207,392 | 811,533,060 | 797,291,424 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 951,132,524 | 919,815,843 | 892,207,392 | 811,533,060 | 797,291,424 |
Unsecured Values | 174,405,137 | 165,522,816 | 160,715,233 | 144,582,305 | 137,324,255 |
Total Values | 1,125,537,661 | 1,085,338,659 | 1,052,922,625 | 956,115,365 | 934,615,679 |
BASE YEAR 1972 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 15,456,760 | 15,456,760 | 15,456,760 | 15,456,760 | 15,456,760 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 15,456,760 | 15,456,760 | 15,456,760 | 15,456,760 | 15,456,760 |
Unsecured Values | 4,260,520 | 4,260,520 | 4,260,520 | 4,260,520 | 4,260,520 |
Total Values | 19,717,280 | 19,717,280 | 19,717,280 | 19,717,280 | 19,717,280 |
A/V INCREMENT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 935,675,764 | 904,359,083 | 876,750,632 | 796,076,300 | 781,834,664 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 935,675,764 | 904,359,083 | 876,750,632 | 796,076,300 | 781,834,664 |
Unsecured Values | 170,144,617 | 161,262,296 | 156,454,713 | 140,321,785 | 133,063,735 |
Total Values | 1,105,820,381 | 1,065,621,379 | 1,033,205,345 | 936,398,085 | 914,898,399 |
BREA CRA-AREA AB OLD B 1972-73 |
CURRENT YEAR |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 437,764,683 | 426,715,978 | 424,053,382 | 411,522,064 | 404,088,909 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 437,764,683 | 426,715,978 | 424,053,382 | 411,522,064 | 404,088,909 |
Unsecured Values | 52,877,029 | 49,602,282 | 55,171,363 | 54,765,699 | 52,885,144 |
Total Values | 490,641,712 | 476,318,260 | 479,224,745 | 466,287,763 | 456,974,053 |
BASE YEAR 1972 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 |
A/V INCREMENT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 436,093,945 | 425,045,240 | 422,382,644 | 409,851,326 | 402,418,171 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 436,093,945 | 425,045,240 | 422,382,644 | 409,851,326 | 402,418,171 |
Unsecured Values | 52,877,029 | 49,602,282 | 55,171,363 | 54,765,699 | 52,885,144 |
Total Values | 488,970,974 | 474,647,522 | 477,554,007 | 464,617,025 | 455,303,315 |
BREA CRA-AREA C 1976-77 |
CURRENT YEAR |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 414,290,525 | 398,511,574 | 386,590,824 | 371,203,967 | 354,880,289 |
State Assessed | 1,190,942 | 1,190,942 | 1,190,942 | 1,190,942 | 710,043 |
Total Secured | 415,481,467 | 399,702,516 | 387,781,766 | 372,394,909 | 355,590,332 |
Unsecured Values | 10,525,419 | 9,455,360 | 9,895,491 | 7,919,145 | 7,742,263 |
Total Values | 426,006,886 | 409,157,876 | 397,677,257 | 380,314,054 | 363,332,595 |
BASE YEAR 1976 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 2,264,080 | 2,264,080 | 2,264,080 | 2,264,080 | 2,264,080 |
State Assessed | 30,761 | 30,761 | 30,761 | 30,761 | 30,761 |
Total Secured | 2,294,841 | 2,294,841 | 2,294,841 | 2,294,841 | 2,294,841 |
Unsecured Values | 15,880 | 15,880 | 15,880 | 15,880 | 15,880 |
Total Values | 2,310,721 | 2,310,721 | 2,310,721 | 2,310,721 | 2,310,721 |
A/V INCREMENT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 412,026,445 | 396,247,494 | 384,326,744 | 368,939,887 | 352,616,209 |
State Assessed | 1,160,181 | 1,160,181 | 1,160,181 | 1,160,181 | 679,282 |
Total Secured | 413,186,626 | 397,407,675 | 385,486,925 | 370,100,068 | 353,295,491 |
Unsecured Values | 10,509,539 | 9,439,480 | 9,879,611 | 7,903,265 | 7,726,383 |
Total Values | 423,696,165 | 406,847,155 | 395,366,536 | 378,003,333 | 361,021,874 |
BREA CRA-PROJ C SUBAREA #A 1976-77 |
CURRENT YEAR |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 94,056,447 | 97,439,641 | 98,482,004 | 81,344,339 | 64,036,603 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 94,056,447 | 97,439,641 | 98,482,004 | 81,344,339 | 64,036,603 |
Unsecured Values | 13,225,668 | 12,597,068 | 4,506,629 | 3,364,434 | 3,468,662 |
Total Values | 107,282,115 | 110,036,709 | 102,988,633 | 84,708,773 | 67,505,265 |
BASE YEAR 1976 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 3,520 | 3,520 | 3,520 | 3,520 | 3,520 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 3,520 | 3,520 | 3,520 | 3,520 | 3,520 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 3,520 | 3,520 | 3,520 | 3,520 | 3,520 |
A/V INCREMENT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 94,052,927 | 97,436,121 | 98,478,484 | 81,340,819 | 64,033,083 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 94,052,927 | 97,436,121 | 98,478,484 | 81,340,819 | 64,033,083 |
Unsecured Values | 13,225,668 | 12,597,068 | 4,506,629 | 3,364,434 | 3,468,662 |
Total Values | 107,278,595 | 110,033,189 | 102,985,113 | 84,705,253 | 67,501,745 |
BREA CRA-PROJ C SUBAREA #B 1976-77 |
CURRENT YEAR |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 442,887,018 | 432,440,153 | 423,843,954 | 365,118,280 | 289,095,370 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 442,887,018 | 432,440,153 | 423,843,954 | 365,118,280 | 289,095,370 |
Unsecured Values | 15,623,759 | 14,216,419 | 15,546,472 | 13,313,188 | 10,432,434 |
Total Values | 458,510,777 | 446,656,572 | 439,390,426 | 378,431,468 | 299,527,804 |
BASE YEAR 1976 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 0 | 0 | 0 | 0 | 0 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 0 | 0 | 0 | 0 | 0 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 0 | 0 | 0 | 0 | 0 |
A/V INCREMENT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 442,887,018 | 432,440,153 | 423,843,954 | 365,118,280 | 289,095,370 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 442,887,018 | 432,440,153 | 423,843,954 | 365,118,280 | 289,095,370 |
Unsecured Values | 15,623,759 | 14,216,419 | 15,546,472 | 13,313,188 | 10,432,434 |
Total Values | 458,510,777 | 446,656,572 | 439,390,426 | 378,431,468 | 299,527,804 |
BUENA PARK CRA- CBD-1979-80 |
CURRENT YEAR |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 289,874,418 | 279,563,382 | 270,561,778 | 253,594,452 | 236,067,331 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 289,874,418 | 279,563,382 | 270,561,778 | 253,594,452 | 236,067,331 |
Unsecured Values | 32,468,623 | 28,788,603 | 26,732,117 | 24,768,717 | 18,937,935 |
Total Values | 322,343,041 | 308,351,985 | 297,293,895 | 278,363,169 | 255,005,266 |
BASE YEAR 1979 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 16,214,000 | 16,214,000 | 16,190,200 | 16,190,200 | 16,190,200 |
State Assessed | 136,558 | 136,558 | 136,558 | 136,558 | 136,558 |
Total Secured | 16,350,558 | 16,350,558 | 16,326,758 | 16,326,758 | 16,326,758 |
Unsecured Values | 2,480,400 | 2,480,400 | 2,480,400 | 2,480,400 | 2,480,400 |
Total Values | 18,830,958 | 18,830,958 | 18,807,158 | 18,807,158 | 18,807,158 |
A/V INCREMENT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 273,660,418 | 263,349,382 | 254,371,578 | 237,404,252 | 219,877,131 |
State Assessed | -136,558 | -136,558 | -136,558 | -136,558 | -136,558 |
Total Secured | 273,523,860 | 263,212,824 | 254,235,020 | 237,267,694 | 219,740,573 |
Unsecured Values | 29,988,223 | 26,308,203 | 24,251,717 | 22,288,317 | 16,457,535 |
Total Values | 303,512,083 | 289,521,027 | 278,486,737 | 259,556,011 | 236,198,108 |
BUENA PARK CRA- CBD-1981-82 AMEND. # 1 |
CURRENT YEAR |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,089,703,051 | 1,058,854,540 | 1,015,774,801 | 956,170,983 | 920,469,280 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,089,703,051 | 1,058,854,540 | 1,015,774,801 | 956,170,983 | 920,469,280 |
Unsecured Values | 32,350,477 | 47,498,404 | 60,038,816 | 42,711,269 | 31,025,254 |
Total Values | 1,122,053,528 | 1,106,352,944 | 1,075,813,617 | 998,882,252 | 951,494,534 |
BASE YEAR 1981 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
