COMMUNITY REDEVELOPMENT AGENCIES
|
ANAHEIM CRA-ALPHA 1972-73 |
CURRENT YEAR |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 4,781,842,610 | 4,555,726,125 | 4,371,469,157 | 3,888,699,089 | 3,828,441,933 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 4,781,842,610 | 4,555,726,125 | 4,371,469,157 | 3,888,699,089 | 3,828,441,933 |
Unsecured Values | 958,638,124 | 894,147,164 | 923,920,034 | 733,688,512 | 821,745,753 |
Total Values | 5,740,480,734 | 5,449,873,289 | 5,295,389,191 | 4,622,387,601 | 4,650,187,686 |
BASE YEAR 1972 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 149,596,289 | 149,558,629 | 150,368,593 | 148,866,833 | 149,184,913 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 149,596,289 | 149,558,629 | 150,368,593 | 148,866,833 | 149,184,913 |
Unsecured Values | 18,180,712 | 18,180,712 | 18,180,712 | 18,180,712 | 18,180,712 |
Total Values | 167,777,001 | 167,739,341 | 168,549,305 | 167,047,545 | 167,365,625 |
A/V INCREMENT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 4,632,246,321 | 4,406,167,496 | 4,221,100,564 | 3,739,832,256 | 3,679,257,020 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 4,632,246,321 | 4,406,167,496 | 4,221,100,564 | 3,739,832,256 | 3,679,257,020 |
Unsecured Values | 940,457,412 | 875,966,452 | 905,739,322 | 715,507,800 | 803,565,041 |
Total Values | 5,572,703,733 | 5,282,133,948 | 5,126,839,886 | 4,455,340,056 | 4,482,822,061 |
ANAHEIM CRA-BROOKHURST 1993-94 |
CURRENT YEAR |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 518,561,620 | 501,814,230 | 483,621,432 | 469,278,305 | 460,406,263 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 518,561,620 | 501,814,230 | 483,621,432 | 469,278,305 | 460,406,263 |
Unsecured Values | 21,697,790 | 21,220,338 | 32,143,922 | 20,083,417 | 18,650,470 |
Total Values | 540,259,410 | 523,034,568 | 515,765,354 | 489,361,722 | 479,056,733 |
BASE YEAR 1993 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 104,341,329 | 104,341,329 | 104,341,329 | 104,341,329 | 104,341,329 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 104,341,329 | 104,341,329 | 104,341,329 | 104,341,329 | 104,341,329 |
Unsecured Values | 17,487,349 | 17,487,349 | 17,487,349 | 17,487,349 | 17,487,349 |
Total Values | 121,828,678 | 121,828,678 | 121,828,678 | 121,828,678 | 121,828,678 |
A/V INCREMENT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 414,220,291 | 397,472,901 | 379,280,103 | 364,936,976 | 356,064,934 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 414,220,291 | 397,472,901 | 379,280,103 | 364,936,976 | 356,064,934 |
Unsecured Values | 4,210,441 | 3,732,989 | 14,656,573 | 2,596,068 | 1,163,121 |
Total Values | 418,430,732 | 401,205,890 | 393,936,676 | 367,533,044 | 357,228,055 |
ANAHEIM CRA-COMMERCIAL/INDUST 1993-94 |
CURRENT YEAR |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,159,051,649 | 2,011,278,316 | 1,754,170,718 | 1,513,205,799 | 1,430,247,340 |
State Assessed | 1,699,276 | 1,699,276 | 1,701,662 | 1,871,110 | 1,871,110 |
Total Secured | 2,160,750,925 | 2,012,977,592 | 1,755,872,380 | 1,515,076,909 | 1,432,118,450 |
Unsecured Values | 299,625,583 | 254,129,865 | 236,164,588 | 222,080,034 | 214,493,455 |
Total Values | 2,460,376,508 | 2,267,107,457 | 1,992,036,968 | 1,737,156,943 | 1,646,611,905 |
BASE YEAR 1993 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 316,771,203 | 316,771,203 | 316,771,203 | 315,752,342 | 314,440,272 |
State Assessed | 1,548,853 | 1,548,853 | 1,548,853 | 1,548,853 | 1,548,853 |
Total Secured | 318,320,056 | 318,320,056 | 318,320,056 | 317,301,195 | 315,989,125 |
Unsecured Values | 84,563,397 | 84,563,397 | 84,563,397 | 84,563,397 | 84,563,397 |
Total Values | 402,883,453 | 402,883,453 | 402,883,453 | 401,864,592 | 400,552,522 |
A/V INCREMENT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,842,280,446 | 1,694,507,113 | 1,437,399,515 | 1,197,453,457 | 1,115,807,068 |
State Assessed | 150,423 | 150,423 | 152,809 | 322,257 | 322,257 |
Total Secured | 1,842,430,869 | 1,694,657,536 | 1,437,552,324 | 1,197,775,714 | 1,116,129,325 |
Unsecured Values | 215,062,186 | 169,566,468 | 151,601,191 | 137,516,637 | 129,930,058 |
Total Values | 2,057,493,055 | 1,864,224,004 | 1,589,153,515 | 1,335,292,351 | 1,246,059,383 |
ANAHEIM CRA-PLAZA PROJECT 1989-90 |
CURRENT YEAR |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 552,806,390 | 459,175,386 | 392,836,735 | 380,117,281 | 371,096,805 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 552,806,390 | 459,175,386 | 392,836,735 | 380,117,281 | 371,096,805 |
Unsecured Values | 128,530,247 | 58,904,083 | 48,329,572 | 56,859,434 | 39,856,398 |
Total Values | 681,336,637 | 518,079,469 | 441,166,307 | 436,976,715 | 410,953,203 |
BASE YEAR 1989 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 83,280,474 | 83,280,474 | 83,280,474 | 83,280,474 | 83,187,063 |
State Assessed | 1,752,605 | 1,752,605 | 1,752,605 | 1,752,605 | 1,752,605 |
Total Secured | 85,033,079 | 85,033,079 | 85,033,079 | 85,033,079 | 84,939,668 |
Unsecured Values | 60,954,531 | 60,954,531 | 60,954,531 | 60,954,531 | 60,954,531 |
Total Values | 145,987,610 | 145,987,610 | 145,987,610 | 145,987,610 | 145,894,199 |
A/V INCREMENT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 469,525,916 | 375,894,912 | 309,556,261 | 296,836,807 | 287,909,742 |
State Assessed | -1,752,605 | -1,752,605 | -1,752,605 | -1,752,605 | -1,752,605 |
Total Secured | 467,773,311 | 374,142,307 | 307,803,656 | 295,084,202 | 286,157,137 |
Unsecured Values | 67,575,716 | -2,050,448 | -12,624,959 | -4,095,097 | -21,098,133 |
Total Values | 535,349,027 | 372,091,859 | 295,178,697 | 290,989,105 | 265,059,004 |
ANAHEIM CRA-RIVER VALLEY 1983-84 |
CURRENT YEAR |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 197,154,444 | 186,372,211 | 159,448,987 | 154,386,938 | 155,002,779 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 197,154,444 | 186,372,211 | 159,448,987 | 154,386,938 | 155,002,779 |
Unsecured Values | 15,675,224 | 15,593,445 | 17,313,223 | 12,190,046 | 15,638,980 |
Total Values | 212,829,668 | 201,965,656 | 176,762,210 | 166,576,984 | 170,641,759 |
BASE YEAR 1983 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 112 | 112 | 112 | 112 | 112 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 112 | 112 | 112 | 112 | 112 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 112 | 112 | 112 | 112 | 112 |
A/V INCREMENT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 197,154,332 | 186,372,099 | 159,448,875 | 154,386,826 | 155,002,667 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 197,154,332 | 186,372,099 | 159,448,875 | 154,386,826 | 155,002,667 |
Unsecured Values | 15,675,224 | 15,593,445 | 17,313,223 | 12,190,046 | 15,638,980 |
Total Values | 212,829,556 | 201,965,544 | 176,762,098 | 166,576,872 | 170,641,647 |
ANAHEIM CRA-STADIUM PROJ 1993-94 |
CURRENT YEAR |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 170,954,450 | 167,602,403 | 164,294,121 | 161,077,013 | 158,646,786 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 170,954,450 | 167,602,403 | 164,294,121 | 161,077,013 | 158,646,786 |
Unsecured Values | 26,983,977 | 28,701,307 | 35,973,518 | 28,017,198 | 29,446,294 |
Total Values | 197,938,427 | 196,303,710 | 200,267,639 | 189,094,211 | 188,093,080 |
BASE YEAR 1993 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 0 | 0 | 0 | 0 | 0 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 0 | 0 | 0 | 0 | 0 |
Unsecured Values | 31,679,969 | 31,679,969 | 31,679,969 | 31,679,969 | 31,679,969 |
Total Values | 31,679,969 | 31,679,969 | 31,679,969 | 31,679,969 | 31,679,969 |
A/V INCREMENT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 170,954,450 | 167,602,403 | 164,294,121 | 161,077,013 | 158,646,786 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 170,954,450 | 167,602,403 | 164,294,121 | 161,077,013 | 158,646,786 |
Unsecured Values | -4,695,992 | -2,978,662 | 4,293,549 | -3,662,771 | -2,233,675 |
Total Values | 166,258,458 | 164,623,741 | 168,587,670 | 157,414,242 | 156,413,111 |
ANAHEIM CRA-WEST COMM CORRIDOR 1997-98 |
CURRENT YEAR |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,139,736,647 | 1,109,529,708 | 1,008,790,018 | 975,202,324 | 903,926,020 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,139,736,647 | 1,109,529,708 | 1,008,790,018 | 975,202,324 | 903,926,020 |
Unsecured Values | 78,263,618 | 72,054,347 | 70,302,809 | 68,466,950 | 60,159,556 |
Total Values | 1,218,000,265 | 1,181,584,055 | 1,079,092,827 | 1,043,669,274 | 964,085,576 |
BASE YEAR 1997 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 328,778,849 | 327,025,038 | 326,987,571 | 322,347,074 | 321,709,478 |
State Assessed | 66,189 | 66,189 | 66,189 | 66,189 | 66,189 |
Total Secured | 328,845,038 | 327,091,227 | 327,053,760 | 322,413,263 | 321,775,667 |
Unsecured Values | 29,595,959 | 29,595,959 | 29,595,959 | 29,595,959 | 29,595,959 |
Total Values | 358,440,997 | 356,687,186 | 356,649,719 | 352,009,222 | 351,371,626 |
A/V INCREMENT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 810,957,798 | 782,504,670 | 681,802,447 | 652,855,250 | 582,216,542 |
State Assessed | -66,189 | -66,189 | -66,189 | -66,189 | -66,189 |
Total Secured | 810,891,609 | 782,438,481 | 681,736,258 | 652,789,061 | 582,150,353 |
Unsecured Values | 48,667,659 | 42,458,388 | 40,706,850 | 38,870,991 | 30,563,597 |
Total Values | 859,559,268 | 824,896,869 | 722,443,108 | 691,660,052 | 612,713,950 |
BREA CRA-AREA AB A ANNEX 1980-81 |
CURRENT YEAR |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,449,215,510 | 2,376,382,129 | 2,316,892,201 | 2,176,627,699 | 2,097,573,672 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,449,215,510 | 2,376,382,129 | 2,316,892,201 | 2,176,627,699 | 2,097,573,672 |
Unsecured Values | 205,861,291 | 160,518,073 | 159,239,325 | 206,040,687 | 127,692,393 |
Total Values | 2,655,076,801 | 2,536,900,202 | 2,476,131,526 | 2,382,668,386 | 2,225,266,065 |
BASE YEAR 1980 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 120,090,931 | 120,090,931 | 120,090,931 | 120,090,931 | 119,641,068 |
State Assessed | 32 | 32 | 32 | 32 | 32 |
Total Secured | 120,090,963 | 120,090,963 | 120,090,963 | 120,090,963 | 119,641,100 |
Unsecured Values | 3,427,580 | 3,427,580 | 3,427,580 | 3,427,580 | 3,427,580 |
Total Values | 123,518,543 | 123,518,543 | 123,518,543 | 123,518,543 | 123,068,680 |
A/V INCREMENT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,329,124,579 | 2,256,291,198 | 2,196,801,270 | 2,056,536,768 | 1,977,932,604 |
State Assessed | -32 | -32 | -32 | -32 | -32 |
Total Secured | 2,329,124,547 | 2,256,291,166 | 2,196,801,238 | 2,056,536,736 | 1,977,932,572 |
Unsecured Values | 202,433,711 | 157,090,493 | 155,811,745 | 202,613,107 | 124,264,813 |
Total Values | 2,531,558,258 | 2,413,381,659 | 2,352,612,983 | 2,259,149,843 | 2,102,197,385 |
BREA CRA-AREA AB CONSOLID 1983-84 |
CURRENT YEAR |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,867,310,746 | 1,742,166,366 | 1,592,165,153 | 1,482,356,139 | 1,435,772,994 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,867,310,746 | 1,742,166,366 | 1,592,165,153 | 1,482,356,139 | 1,435,772,994 |
Unsecured Values | 40,708,520 | 35,181,417 | 32,074,330 | 51,737,778 | 33,944,482 |
Total Values | 1,908,019,266 | 1,777,347,783 | 1,624,239,483 | 1,534,093,917 | 1,469,717,476 |
BASE YEAR 1983 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 166,504,367 | 166,504,367 | 166,504,367 | 166,504,367 | 166,504,367 |
State Assessed | 92,436 | 92,436 | 92,436 | 92,436 | 92,436 |
Total Secured | 166,596,803 | 166,596,803 | 166,596,803 | 166,596,803 | 166,596,803 |
Unsecured Values | 2,027,299 | 2,027,299 | 2,027,299 | 2,027,299 | 2,027,299 |
Total Values | 168,624,102 | 168,624,102 | 168,624,102 | 168,624,102 | 168,624,102 |
A/V INCREMENT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,700,806,379 | 1,575,661,999 | 1,425,660,786 | 1,315,851,772 | 1,269,268,627 |
State Assessed | -92,436 | -92,436 | -92,436 | -92,436 | -92,436 |
Total Secured | 1,700,713,943 | 1,575,569,563 | 1,425,568,350 | 1,315,759,336 | 1,269,176,191 |
Unsecured Values | 38,681,221 | 33,154,118 | 30,047,031 | 49,710,479 | 31,917,183 |
Total Values | 1,739,395,164 | 1,608,723,681 | 1,455,615,381 | 1,365,469,815 | 1,301,093,374 |
BREA CRA-AREA AB OLD A 1972-73 |
CURRENT YEAR |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 919,815,843 | 892,207,392 | 811,533,060 | 797,291,424 | 766,680,761 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 919,815,843 | 892,207,392 | 811,533,060 | 797,291,424 | 766,680,761 |
Unsecured Values | 165,522,816 | 160,715,233 | 144,582,305 | 137,324,255 | 127,667,657 |
Total Values | 1,085,338,659 | 1,052,922,625 | 956,115,365 | 934,615,679 | 894,348,418 |
BASE YEAR 1972 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 15,456,760 | 15,456,760 | 15,456,760 | 15,456,760 | 15,456,760 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 15,456,760 | 15,456,760 | 15,456,760 | 15,456,760 | 15,456,760 |
Unsecured Values | 4,260,520 | 4,260,520 | 4,260,520 | 4,260,520 | 4,260,520 |
Total Values | 19,717,280 | 19,717,280 | 19,717,280 | 19,717,280 | 19,717,280 |
A/V INCREMENT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 904,359,083 | 876,750,632 | 796,076,300 | 781,834,664 | 751,224,001 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 904,359,083 | 876,750,632 | 796,076,300 | 781,834,664 | 751,224,001 |
Unsecured Values | 161,262,296 | 156,454,713 | 140,321,785 | 133,063,735 | 123,407,137 |
Total Values | 1,065,621,379 | 1,033,205,345 | 936,398,085 | 914,898,399 | 874,631,138 |
BREA CRA-AREA AB OLD B 1972-73 |
CURRENT YEAR |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 426,715,978 | 424,053,382 | 411,522,064 | 404,088,909 | 410,027,098 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 426,715,978 | 424,053,382 | 411,522,064 | 404,088,909 | 410,027,098 |
Unsecured Values | 49,602,282 | 55,171,363 | 54,765,699 | 52,885,144 | 60,019,998 |
Total Values | 476,318,260 | 479,224,745 | 466,287,763 | 456,974,053 | 470,047,096 |
BASE YEAR 1972 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 | 1,670,738 |
A/V INCREMENT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 425,045,240 | 422,382,644 | 409,851,326 | 402,418,171 | 408,356,360 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 425,045,240 | 422,382,644 | 409,851,326 | 402,418,171 | 408,356,360 |
Unsecured Values | 49,602,282 | 55,171,363 | 54,765,699 | 52,885,144 | 60,019,998 |
Total Values | 474,647,522 | 477,554,007 | 464,617,025 | 455,303,315 | 468,376,358 |
BREA CRA-AREA C 1976-77 |
CURRENT YEAR |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 398,511,574 | 386,590,824 | 371,203,967 | 354,880,289 | 348,079,790 |
State Assessed | 1,190,942 | 1,190,942 | 1,190,942 | 710,043 | 710,043 |
Total Secured | 399,702,516 | 387,781,766 | 372,394,909 | 355,590,332 | 348,789,833 |
Unsecured Values | 9,455,360 | 9,895,491 | 7,919,145 | 7,742,263 | 8,469,201 |
Total Values | 409,157,876 | 397,677,257 | 380,314,054 | 363,332,595 | 357,259,034 |
BASE YEAR 1976 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,264,080 | 2,264,080 | 2,264,080 | 2,264,080 | 2,264,080 |
State Assessed | 30,761 | 30,761 | 30,761 | 30,761 | 30,761 |
Total Secured | 2,294,841 | 2,294,841 | 2,294,841 | 2,294,841 | 2,294,841 |
Unsecured Values | 15,880 | 15,880 | 15,880 | 15,880 | 15,880 |
Total Values | 2,310,721 | 2,310,721 | 2,310,721 | 2,310,721 | 2,310,721 |
A/V INCREMENT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 396,247,494 | 384,326,744 | 368,939,887 | 352,616,209 | 345,815,710 |
State Assessed | 1,160,181 | 1,160,181 | 1,160,181 | 679,282 | 679,282 |
Total Secured | 397,407,675 | 385,486,925 | 370,100,068 | 353,295,491 | 346,494,992 |
Unsecured Values | 9,439,480 | 9,879,611 | 7,903,265 | 7,726,383 | 8,453,321 |
Total Values | 406,847,155 | 395,366,536 | 378,003,333 | 361,021,874 | 354,948,313 |
BREA CRA-PROJ C SUBAREA #A 1976-77 |
CURRENT YEAR |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 97,439,641 | 98,482,004 | 81,344,339 | 64,036,603 | 63,379,989 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 97,439,641 | 98,482,004 | 81,344,339 | 64,036,603 | 63,379,989 |
Unsecured Values | 12,597,068 | 4,506,629 | 3,364,434 | 3,468,662 | 4,711,242 |
Total Values | 110,036,709 | 102,988,633 | 84,708,773 | 67,505,265 | 68,091,231 |
BASE YEAR 1976 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 3,520 | 3,520 | 3,520 | 3,520 | 3,520 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 3,520 | 3,520 | 3,520 | 3,520 | 3,520 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 3,520 | 3,520 | 3,520 | 3,520 | 3,520 |
A/V INCREMENT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 97,436,121 | 98,478,484 | 81,340,819 | 64,033,083 | 63,376,469 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 97,436,121 | 98,478,484 | 81,340,819 | 64,033,083 | 63,376,469 |
Unsecured Values | 12,597,068 | 4,506,629 | 3,364,434 | 3,468,662 | 4,711,242 |
Total Values | 110,033,189 | 102,985,113 | 84,705,253 | 67,501,745 | 68,087,711 |
BREA CRA-PROJ C SUBAREA #B 1976-77 |
CURRENT YEAR |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 432,440,153 | 423,843,954 | 365,118,280 | 289,095,370 | 234,984,331 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 432,440,153 | 423,843,954 | 365,118,280 | 289,095,370 | 234,984,331 |
Unsecured Values | 14,216,419 | 15,546,472 | 13,313,188 | 10,432,434 | 11,649,724 |
Total Values | 446,656,572 | 439,390,426 | 378,431,468 | 299,527,804 | 246,634,055 |
BASE YEAR 1976 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 0 | 0 | 0 | 0 | 0 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 0 | 0 | 0 | 0 | 0 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 0 | 0 | 0 | 0 | 0 |
A/V INCREMENT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 432,440,153 | 423,843,954 | 365,118,280 | 289,095,370 | 234,984,331 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 432,440,153 | 423,843,954 | 365,118,280 | 289,095,370 | 234,984,331 |
Unsecured Values | 14,216,419 | 15,546,472 | 13,313,188 | 10,432,434 | 11,649,724 |
Total Values | 446,656,572 | 439,390,426 | 378,431,468 | 299,527,804 | 246,634,055 |
BUENA PARK CRA- CBD-1979-80 |
CURRENT YEAR |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 279,563,382 | 270,561,778 | 253,594,452 | 236,067,331 | 231,287,169 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 279,563,382 | 270,561,778 | 253,594,452 | 236,067,331 | 231,287,169 |
Unsecured Values | 28,788,603 | 26,732,117 | 24,768,717 | 18,937,935 | 28,822,338 |
Total Values | 308,351,985 | 297,293,895 | 278,363,169 | 255,005,266 | 260,109,507 |
BASE YEAR 1979 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 16,214,000 | 16,190,200 | 16,190,200 | 16,190,200 | 16,203,788 |
State Assessed | 136,558 | 136,558 | 136,558 | 136,558 | 136,558 |
Total Secured | 16,350,558 | 16,326,758 | 16,326,758 | 16,326,758 | 16,340,346 |
Unsecured Values | 2,480,400 | 2,480,400 | 2,480,400 | 2,480,400 | 2,480,400 |
Total Values | 18,830,958 | 18,807,158 | 18,807,158 | 18,807,158 | 18,820,746 |
A/V INCREMENT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 263,349,382 | 254,371,578 | 237,404,252 | 219,877,131 | 215,083,381 |
State Assessed | -136,558 | -136,558 | -136,558 | -136,558 | -136,558 |
Total Secured | 263,212,824 | 254,235,020 | 237,267,694 | 219,740,573 | 214,946,823 |
Unsecured Values | 26,308,203 | 24,251,717 | 22,288,317 | 16,457,535 | 26,341,938 |
Total Values | 289,521,027 | 278,486,737 | 259,556,011 | 236,198,108 | 241,288,761 |
BUENA PARK CRA- CBD-1981-82 AMEND. # 1 |
CURRENT YEAR |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,058,854,540 | 1,015,774,801 | 956,170,983 | 920,469,280 | 901,504,059 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,058,854,540 | 1,015,774,801 | 956,170,983 | 920,469,280 | 901,504,059 |
Unsecured Values | 47,498,404 | 60,038,816 | 42,711,269 | 31,025,254 | 33,933,508 |
Total Values | 1,106,352,944 | 1,075,813,617 | 998,882,252 | 951,494,534 | 935,437,567 |
BASE YEAR 1981 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 64,628,797 | 64,628,797 | 64,628,797 | 64,628,797 | 64,628,797 |
