MUNI LIGHTING MAINTENANCE DISTRICTS
|
COSTA MESA MUNI ST LIGHTING MAINT DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 27,018,788,929 | 25,578,460,423 | 23,962,336,596 | 22,471,086,346 | 21,754,762,419 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 27,018,788,929 | 25,578,460,423 | 23,962,336,596 | 22,471,086,346 | 21,754,762,419 |
Unsecured Values | 704,282,758 | 711,480,809 | 537,647,348 | 498,825,817 | 538,668,298 |
Total Values | 27,723,071,687 | 26,289,941,232 | 24,499,983,944 | 22,969,912,163 | 22,293,430,717 |
CYPRESS MUNI LIGHTING DIST #2 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 9,879,324,600 | 9,346,799,499 | 8,871,873,511 | 8,311,518,528 | 8,010,467,666 |
State Assessed | 2,072,031 | 2,072,031 | 2,072,031 | 2,267,590 | 2,267,590 |
Total Secured | 9,881,396,631 | 9,348,871,530 | 8,873,945,542 | 8,313,786,118 | 8,012,735,256 |
Unsecured Values | 237,920,156 | 164,630,027 | 146,984,185 | 123,191,997 | 115,210,223 |
Total Values | 10,119,316,787 | 9,513,501,557 | 9,020,929,727 | 8,436,978,115 | 8,127,945,479 |
IRVINE CITY-OCSLM DISTRICT #10 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 33,510,786,573 | 32,510,151,062 | 30,663,469,627 | 29,057,892,092 | 27,796,693,656 |
State Assessed | 2,852,430 | 2,852,430 | 2,852,430 | 1,529,550 | 1,529,550 |
Total Secured | 33,513,639,003 | 32,513,003,492 | 30,666,322,057 | 29,059,421,642 | 27,798,223,206 |
Unsecured Values | 889,181,765 | 960,383,321 | 688,773,575 | 1,938,626,088 | 674,581,215 |
Total Values | 34,402,820,768 | 33,473,386,813 | 31,355,095,632 | 30,998,047,730 | 28,472,804,421 |
LA PALMA MUNI LIGHTING DIST NO. 1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,692,026,827 | 2,580,522,496 | 2,469,750,781 | 2,354,222,718 | 2,278,718,522 |
State Assessed | 333,234 | 333,234 | 333,234 | 370,260 | 370,260 |
Total Secured | 2,692,360,061 | 2,580,855,730 | 2,470,084,015 | 2,354,592,978 | 2,279,088,782 |
Unsecured Values | 34,480,784 | 44,088,558 | 31,419,949 | 32,562,543 | 23,201,343 |
Total Values | 2,726,840,845 | 2,624,944,288 | 2,501,503,964 | 2,387,155,521 | 2,302,290,125 |
LAGUNA BEACH MUNI ST LIGHTING DIST #1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 14,799,729,813 | 14,077,504,953 | 13,332,835,738 | 12,381,476,641 | 11,918,520,262 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 14,799,729,813 | 14,077,504,953 | 13,332,835,738 | 12,381,476,641 | 11,918,520,262 |
Unsecured Values | 71,745,779 | 73,968,996 | 73,461,470 | 55,324,459 | 52,281,202 |
Total Values | 14,871,475,592 | 14,151,473,949 | 13,406,297,208 | 12,436,801,100 | 11,970,801,464 |
NEWPORT BEACH AD#50-BALBOA ISLAND LTG DIST. |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,610,164,448 | 2,448,970,522 | 2,255,088,764 | 2,046,893,577 | 1,961,806,905 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,610,164,448 | 2,448,970,522 | 2,255,088,764 | 2,046,893,577 | 1,961,806,905 |
Unsecured Values | 9,265,528 | 18,644,930 | 3,919,660 | 0 | 851,487 |
Total Values | 2,619,429,976 | 2,467,615,452 | 2,259,008,424 | 2,046,893,577 | 1,962,658,392 |
SAN CLEMENTE ST LTG & LANDSCP DIST #1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 14,397,896,861 | 13,600,349,274 | 12,755,120,878 | 11,862,208,112 | 11,298,800,724 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 14,397,896,861 | 13,600,349,274 | 12,755,120,878 | 11,862,208,112 | 11,298,800,724 |
Unsecured Values | 91,215,995 | 93,414,487 | 93,249,210 | 79,933,646 | 69,483,101 |
Total Values | 14,489,112,856 | 13,693,763,761 | 12,848,370,088 | 11,942,141,758 | 11,368,283,825 |
STANTON MUNI HWY LIGHTING DISTRICT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 3,966,947,980 | 3,687,185,287 | 3,423,829,927 | 3,154,904,291 | 2,938,440,674 |
State Assessed | 131,705,433 | 132,705,433 | 134,405,433 | 130,954,528 | 109,371,470 |
Total Secured | 4,098,653,413 | 3,819,890,720 | 3,558,235,360 | 3,285,858,819 | 3,047,812,144 |
Unsecured Values | 47,050,646 | 53,306,598 | 41,248,077 | 60,468,073 | 41,804,039 |
Total Values | 4,145,704,059 | 3,873,197,318 | 3,599,483,437 | 3,346,326,892 | 3,089,616,183 |
WESTMINSTER MUNI HWY LIGHTING DIST. |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 12,478,360,207 | 11,881,209,405 | 11,215,804,916 | 10,630,270,196 | 10,221,758,021 |
State Assessed | 214,315 | 214,315 | 214,315 | 178,596 | 178,596 |
Total Secured | 12,478,574,522 | 11,881,423,720 | 11,216,019,231 | 10,630,448,792 | 10,221,936,617 |
Unsecured Values | 132,021,781 | 108,703,964 | 110,150,891 | 87,005,047 | 82,342,288 |
Total Values | 12,610,596,303 | 11,990,127,684 | 11,326,170,122 | 10,717,453,839 | 10,304,278,905 |
YORBA LINDA MUNI ST LTG MAINT DIST #1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 5,546,869,936 | 5,273,646,913 | 4,987,825,077 | 4,727,240,983 | 4,562,210,802 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 5,546,869,936 | 5,273,646,913 | 4,987,825,077 | 4,727,240,983 | 4,562,210,802 |
Unsecured Values | 44,180,909 | 40,402,991 | 34,919,642 | 32,427,942 | 22,916,357 |
Total Values | 5,591,050,845 | 5,314,049,904 | 5,022,744,719 | 4,759,668,925 | 4,585,127,159 |
YORBA LINDA MUNI ST LTG MAINT DIST #2 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 15,483,391,345 | 14,737,799,919 | 13,947,110,052 | 13,241,489,699 | 12,770,946,739 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 15,483,391,345 | 14,737,799,919 | 13,947,110,052 | 13,241,489,699 | 12,770,946,739 |
Unsecured Values | 92,958,504 | 77,574,797 | 75,565,187 | 65,724,465 | 45,023,100 |
Total Values | 15,576,349,849 | 14,815,374,716 | 14,022,675,239 | 13,307,214,164 | 12,815,969,839 |
YORBA LINDA MUNI ST LTG MAINT DIST - TOTAL |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 21,030,261,281 | 20,011,446,832 | 18,934,935,129 | 17,968,730,682 | 17,333,157,541 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 21,030,261,281 | 20,011,446,832 | 18,934,935,129 | 17,968,730,682 | 17,333,157,541 |
Unsecured Values | 137,139,413 | 117,977,788 | 110,484,829 | 98,152,407 | 67,939,457 |
Total Values | 21,167,400,694 | 20,129,424,620 | 19,045,419,958 | 18,066,883,089 | 17,401,096,998 |