MUNI LIGHTING MAINTENANCE DISTRICTS
|
COSTA MESA MUNI ST LIGHTING MAINT DIST |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 28,401,904,730 | 27,018,788,929 | 25,578,460,423 | 23,962,336,596 | 22,471,086,346 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 28,401,904,730 | 27,018,788,929 | 25,578,460,423 | 23,962,336,596 | 22,471,086,346 |
Unsecured Values | 890,776,137 | 704,282,758 | 711,480,809 | 537,647,348 | 498,825,817 |
Total Values | 29,292,680,867 | 27,723,071,687 | 26,289,941,232 | 24,499,983,944 | 22,969,912,163 |
CYPRESS MUNI LIGHTING DIST #2 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 10,347,300,283 | 9,879,324,600 | 9,346,799,499 | 8,871,873,511 | 8,311,518,528 |
State Assessed | 2,072,031 | 2,072,031 | 2,072,031 | 2,072,031 | 2,267,590 |
Total Secured | 10,349,372,314 | 9,881,396,631 | 9,348,871,530 | 8,873,945,542 | 8,313,786,118 |
Unsecured Values | 196,160,534 | 237,920,156 | 164,630,027 | 146,984,185 | 123,191,997 |
Total Values | 10,545,532,848 | 10,119,316,787 | 9,513,501,557 | 9,020,929,727 | 8,436,978,115 |
IRVINE CITY-OCSLM DISTRICT #10 |
| 2025 - 2026 |
Locally Assessed | 34,619,783,968 |
State Assessed | 2,852,430 |
Total Secured | 34,622,636,398 |
Unsecured Values | 828,065,379 |
Total Values | 35,450,701,777 |
LA PALMA MUNI LIGHTING DIST NO. 1 |
| 2025 - 2026 |
Locally Assessed | 2,812,127,842 |
State Assessed | 333,234 |
Total Secured | 2,812,461,076 |
Unsecured Values | 39,774,387 |
Total Values | 2,852,235,463 |
LAGUNA BEACH MUNI ST LIGHTING DIST #1 |
| 2025 - 2026 |
Locally Assessed | 15,578,316,642 |
State Assessed | 0 |
Total Secured | 15,578,316,642 |
Unsecured Values | 93,659,869 |
Total Values | 15,671,976,511 |
NEWPORT BEACH AD#50-BALBOA ISLAND LTG DIST. |
| 2025 - 2026 |
Locally Assessed | 2,781,177,945 |
State Assessed | 0 |
Total Secured | 2,781,177,945 |
Unsecured Values | 5,982,425 |
Total Values | 2,787,160,370 |
IRVINE CITY-OCSLM DISTRICT #10 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 33,510,786,573 | 32,510,151,062 | 30,663,469,627 | 29,057,892,092 |
State Assessed | 2,852,430 | 2,852,430 | 2,852,430 | 1,529,550 |
Total Secured | 33,513,639,003 | 32,513,003,492 | 30,666,322,057 | 29,059,421,642 |
Unsecured Values | 889,181,765 | 960,383,321 | 688,773,575 | 1,938,626,088 |
Total Values | 34,402,820,768 | 33,473,386,813 | 31,355,095,632 | 30,998,047,730 |
SAN CLEMENTE ST LTG & LANDSCP DIST #1 |
| 2025 - 2026 |
Locally Assessed | 15,189,508,800 |
State Assessed | 0 |
Total Secured | 15,189,508,800 |
Unsecured Values | 147,850,438 |
Total Values | 15,337,359,238 |
STANTON MUNI HWY LIGHTING DISTRICT |
| 2025 - 2026 |
Locally Assessed | 4,167,840,689 |
State Assessed | 127,305,433 |
Total Secured | 4,295,146,122 |
Unsecured Values | 330,910,511 |
Total Values | 4,626,056,633 |
WESTMINSTER MUNI HWY LIGHTING DIST. |
| 2025 - 2026 |
Locally Assessed | 13,085,785,746 |
State Assessed | 214,315 |
Total Secured | 13,086,000,061 |
Unsecured Values | 144,833,830 |
Total Values | 13,230,833,891 |
LA PALMA MUNI LIGHTING DIST NO. 1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 2,692,026,827 | 2,580,522,496 | 2,469,750,781 | 2,354,222,718 |
State Assessed | 333,234 | 333,234 | 333,234 | 370,260 |
Total Secured | 2,692,360,061 | 2,580,855,730 | 2,470,084,015 | 2,354,592,978 |
Unsecured Values | 34,480,784 | 44,088,558 | 31,419,949 | 32,562,543 |
Total Values | 2,726,840,845 | 2,624,944,288 | 2,501,503,964 | 2,387,155,521 |
YORBA LINDA MUNI ST LTG MAINT DIST #1 |
| 2025 - 2026 |
Locally Assessed | 5,828,785,574 |
State Assessed | 0 |
Total Secured | 5,828,785,574 |
Unsecured Values | 40,550,327 |
Total Values | 5,869,335,901 |
LAGUNA BEACH MUNI ST LIGHTING DIST #1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 14,799,729,813 | 14,077,504,953 | 13,332,835,738 | 12,381,476,641 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 14,799,729,813 | 14,077,504,953 | 13,332,835,738 | 12,381,476,641 |
Unsecured Values | 71,745,779 | 73,968,996 | 73,461,470 | 55,324,459 |
Total Values | 14,871,475,592 | 14,151,473,949 | 13,406,297,208 | 12,436,801,100 |
YORBA LINDA MUNI ST LTG MAINT DIST #2 |
| 2025 - 2026 |
Locally Assessed | 16,201,791,350 |
State Assessed | 0 |
Total Secured | 16,201,791,350 |
Unsecured Values | 65,172,884 |
Total Values | 16,266,964,234 |
YORBA LINDA MUNI ST LTG MAINT DIST - TOTAL |
| 2025 - 2026 |
Locally Assessed | 22,030,576,924 |
State Assessed | 0 |
Total Secured | 22,030,576,924 |
Unsecured Values | 105,723,211 |
Total Values | 22,136,300,135 |
NEWPORT BEACH AD#50-BALBOA ISLAND LTG DIST. |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 2,610,164,448 | 2,448,970,522 | 2,255,088,764 | 2,046,893,577 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 2,610,164,448 | 2,448,970,522 | 2,255,088,764 | 2,046,893,577 |
Unsecured Values | 9,265,528 | 18,644,930 | 3,919,660 | 0 |
Total Values | 2,619,429,976 | 2,467,615,452 | 2,259,008,424 | 2,046,893,577 |
SAN CLEMENTE ST LTG & LANDSCP DIST #1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 14,397,896,861 | 13,600,349,274 | 12,755,120,878 | 11,862,208,112 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 14,397,896,861 | 13,600,349,274 | 12,755,120,878 | 11,862,208,112 |
Unsecured Values | 91,215,995 | 93,414,487 | 93,249,210 | 79,933,646 |
Total Values | 14,489,112,856 | 13,693,763,761 | 12,848,370,088 | 11,942,141,758 |
STANTON MUNI HWY LIGHTING DISTRICT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 3,966,947,980 | 3,687,185,287 | 3,423,829,927 | 3,154,904,291 |
State Assessed | 131,705,433 | 132,705,433 | 134,405,433 | 130,954,528 |
Total Secured | 4,098,653,413 | 3,819,890,720 | 3,558,235,360 | 3,285,858,819 |
Unsecured Values | 47,050,646 | 53,306,598 | 41,248,077 | 60,468,073 |
Total Values | 4,145,704,059 | 3,873,197,318 | 3,599,483,437 | 3,346,326,892 |
WESTMINSTER MUNI HWY LIGHTING DIST. |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 12,478,360,207 | 11,881,209,405 | 11,215,804,916 | 10,630,270,196 |
State Assessed | 214,315 | 214,315 | 214,315 | 178,596 |
Total Secured | 12,478,574,522 | 11,881,423,720 | 11,216,019,231 | 10,630,448,792 |
Unsecured Values | 132,021,781 | 108,703,964 | 110,150,891 | 87,005,047 |
Total Values | 12,610,596,303 | 11,990,127,684 | 11,326,170,122 | 10,717,453,839 |
YORBA LINDA MUNI ST LTG MAINT DIST #1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 5,546,869,936 | 5,273,646,913 | 4,987,825,077 | 4,727,240,983 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 5,546,869,936 | 5,273,646,913 | 4,987,825,077 | 4,727,240,983 |
Unsecured Values | 44,180,909 | 40,402,991 | 34,919,642 | 32,427,942 |
Total Values | 5,591,050,845 | 5,314,049,904 | 5,022,744,719 | 4,759,668,925 |
YORBA LINDA MUNI ST LTG MAINT DIST #2 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 15,483,391,345 | 14,737,799,919 | 13,947,110,052 | 13,241,489,699 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 15,483,391,345 | 14,737,799,919 | 13,947,110,052 | 13,241,489,699 |
Unsecured Values | 92,958,504 | 77,574,797 | 75,565,187 | 65,724,465 |
Total Values | 15,576,349,849 | 14,815,374,716 | 14,022,675,239 | 13,307,214,164 |
YORBA LINDA MUNI ST LTG MAINT DIST - TOTAL |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 21,030,261,281 | 20,011,446,832 | 18,934,935,129 | 17,968,730,682 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 21,030,261,281 | 20,011,446,832 | 18,934,935,129 | 17,968,730,682 |
Unsecured Values | 137,139,413 | 117,977,788 | 110,484,829 | 98,152,407 |
Total Values | 21,167,400,694 | 20,129,424,620 | 19,045,419,958 | 18,066,883,089 |