SEGREGATED CITY VALUES FOR VLF GROWTH MEASURE
|
ANAHEIM CITY INCORP 1888 |
ANAHEIM CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 60,499,701,937 | 58,017,263,351 | 53,989,049,586 | 50,455,853,321 | 48,822,393,553 |
State Assessed | 2,611,492 | 2,611,492 | 2,615,734 | 2,740,388 | 2,844,578 |
Total Secured | 60,502,313,429 | 58,019,874,843 | 53,991,665,320 | 50,458,593,709 | 48,825,238,131 |
Unsecured Values | 2,826,506,353 | 2,630,344,526 | 2,543,752,086 | 2,578,202,260 | 2,273,357,774 |
Total Values | 63,328,819,782 | 60,650,219,369 | 56,535,417,406 | 53,036,795,969 | 51,098,595,905 |
ANAHEIM CITY-R/T 97.70 ANNEX |
| 2024 - 2025 | 2023 - 2024 |
Locally Assessed | 0 | 1,466 |
State Assessed | 0 | 0 |
Total Secured | 0 | 1,466 |
Unsecured Values | 0 | 0 |
Total Values | 0 | 1,466 |
BREA CITY INCORP 1917 |
BREA CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 13,026,845,191 | 12,537,720,711 | 11,855,559,598 | 11,172,822,411 | 10,720,255,964 |
State Assessed | 2,697,785 | 2,697,785 | 2,697,785 | 1,336,847 | 1,336,847 |
Total Secured | 13,029,542,976 | 12,540,418,496 | 11,858,257,383 | 11,174,159,258 | 10,721,592,811 |
Unsecured Values | 756,131,225 | 690,188,576 | 659,943,651 | 760,203,666 | 622,751,235 |
Total Values | 13,785,674,201 | 13,230,607,072 | 12,518,201,034 | 11,934,362,924 | 11,344,344,046 |
BREA CITY-R/T 97.70 ANNEX |
| 2024 - 2025 | 2023 - 2024 |
Locally Assessed | 130,050 | 11,859,411 |
State Assessed | 0 | 0 |
Total Secured | 130,050 | 11,859,411 |
Unsecured Values | 0 | 0 |
Total Values | 130,050 | 11,859,411 |
COSTA MESA CITY INCORP 1953 |
COSTA MESA CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 26,148,045,133 | 24,810,072,066 | 23,628,597,535 | 21,710,693,312 | 21,058,869,482 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 26,148,045,133 | 24,810,072,066 | 23,628,597,535 | 21,710,693,312 | 21,058,869,482 |
Unsecured Values | 1,382,663,788 | 1,300,790,673 | 1,162,737,705 | 1,020,975,318 | 1,087,190,225 |
Total Values | 27,530,708,921 | 26,110,862,739 | 24,791,335,240 | 22,731,668,630 | 22,146,059,707 |
FOUNTAIN VALLEY CITY INCORP 1957 |
FOUNTAIN VALLEY CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 12,405,963,726 | 11,894,604,217 | 11,142,054,579 | 10,395,993,707 | 10,182,784,933 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 12,405,963,726 | 11,894,604,217 | 11,142,054,579 | 10,395,993,707 | 10,182,784,933 |
Unsecured Values | 460,182,280 | 406,986,822 | 374,706,450 | 331,594,924 | 331,906,048 |
Total Values | 12,866,146,006 | 12,301,591,039 | 11,516,761,029 | 10,727,588,631 | 10,514,690,981 |
FULLERTON CITY INCORP 1904 |
FULLERTON CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 26,563,001,600 | 24,823,614,677 | 23,184,951,515 | 21,958,249,344 | 21,619,172,891 |
State Assessed | 1,304,346 | 1,304,346 | 1,300,104 | 1,421,834 | 1,421,834 |
Total Secured | 26,564,305,946 | 24,824,919,023 | 23,186,251,619 | 21,959,671,178 | 21,620,594,725 |
Unsecured Values | 1,222,271,864 | 916,273,928 | 842,149,247 | 720,798,300 | 880,305,227 |
Total Values | 27,786,577,810 | 25,741,192,951 | 24,028,400,866 | 22,680,469,478 | 22,500,899,952 |
GARDEN GROVE CITY INCORP 1956 |
GARDEN GROVE CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 21,587,907,076 | 20,623,603,159 | 19,389,158,225 | 18,398,335,122 | 17,712,872,164 |
State Assessed | 2,442,442 | 2,442,442 | 2,442,442 | 2,668,604 | 2,772,324 |
Total Secured | 21,590,349,518 | 20,626,045,601 | 19,391,600,667 | 18,401,003,726 | 17,715,644,488 |
Unsecured Values | 885,708,352 | 826,675,506 | 753,282,650 | 756,561,565 | 673,507,782 |
Total Values | 22,476,057,870 | 21,452,721,107 | 20,144,883,317 | 19,157,565,291 | 18,389,152,270 |
GARDEN GROVE CITY ANX W/O PARAMEDICS TAX |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 172,720,025 | 163,618,063 | 155,983,198 | 147,478,247 | 142,338,162 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 172,720,025 | 163,618,063 | 155,983,198 | 147,478,247 | 142,338,162 |
Unsecured Values | 829,396 | 73,788 | 86,301 | 89,515 | 337,895 |
Total Values | 173,549,421 | 163,691,851 | 156,069,499 | 147,567,762 | 142,676,057 |
HUNTINGTON BEACH CITY INCORP 1909 |
HUNTINGTON BEACH CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 51,370,820,562 | 49,092,041,722 | 46,713,619,029 | 43,983,731,901 | 42,593,230,096 |
State Assessed | 742,986,582 | 790,416,582 | 778,956,582 | 728,943,000 | 791,750,000 |
Total Secured | 52,113,807,144 | 49,882,458,304 | 47,492,575,611 | 44,712,674,901 | 43,384,980,096 |
Unsecured Values | 1,295,283,407 | 1,297,184,995 | 1,345,341,120 | 1,145,407,640 | 1,230,333,078 |
Total Values | 53,409,090,551 | 51,179,643,299 | 48,837,916,731 | 45,858,082,541 | 44,615,313,174 |
IRVINE CITY INCORP 1971 |
IRVINE CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 107,300,194,515 | 102,198,448,303 | 95,720,958,382 | 89,755,873,707 | 85,790,973,274 |
State Assessed | 4,729,864 | 4,729,864 | 4,729,864 | 2,435,705 | 2,435,705 |
Total Secured | 107,304,924,379 | 102,203,178,167 | 95,725,688,246 | 89,758,309,412 | 85,793,408,979 |
Unsecured Values | 5,867,282,416 | 5,360,963,418 | 4,504,408,253 | 5,435,422,354 | 4,264,769,640 |
Total Values | 113,172,206,795 | 107,564,141,585 | 100,230,096,499 | 95,193,731,766 | 90,058,178,619 |
LA HABRA CITY INCORP 1925 |
LA HABRA CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 9,027,650,782 | 8,586,832,679 | 8,145,557,214 | 7,598,498,140 | 7,294,880,573 |
State Assessed | 490,050 | 490,050 | 490,050 | 359,370 | 359,370 |
Total Secured | 9,028,140,832 | 8,587,322,729 | 8,146,047,264 | 7,598,857,510 | 7,295,239,943 |
Unsecured Values | 204,083,675 | 208,480,818 | 187,170,543 | 166,940,982 | 156,509,135 |
Total Values | 9,232,224,507 | 8,795,803,547 | 8,333,217,807 | 7,765,798,492 | 7,451,749,078 |
LA HABRA CITY-R/T 97.70 ANNEX |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 0 | 0 | 0 | 0 | 0 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 0 | 0 | 0 | 0 | 0 |
Unsecured Values | 0 | 0 | 0 | 0 | 208,588 |
Total Values | 0 | 0 | 0 | 0 | 208,588 |
LAGUNA BEACH CITY INCORP 1927 |
LAGUNA BEACH CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 21,026,145,694 | 20,010,009,998 | 18,526,659,655 | 17,277,159,351 | 16,646,928,469 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 21,026,145,694 | 20,010,009,998 | 18,526,659,655 | 17,277,159,351 | 16,646,928,469 |
Unsecured Values | 136,470,186 | 161,094,317 | 130,897,169 | 123,214,798 | 187,466,993 |
Total Values | 21,162,615,880 | 20,171,104,315 | 18,657,556,824 | 17,400,374,149 | 16,834,395,462 |
LAGUNA HILLS CITY INCORP 1991 |
LAGUNA HILLS CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 9,062,535,968 | 8,674,925,821 | 8,119,355,024 | 7,811,357,128 | 7,490,452,739 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 9,062,535,968 | 8,674,925,821 | 8,119,355,024 | 7,811,357,128 | 7,490,452,739 |
Unsecured Values | 149,913,708 | 158,599,124 | 144,581,674 | 172,457,591 | 157,781,152 |
Total Values | 9,212,449,676 | 8,833,524,945 | 8,263,936,698 | 7,983,814,719 | 7,648,233,891 |
LAGUNA WOODS CITY INCORP 1999 |
LAGUNA WOODS CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 4,197,931,957 | 3,992,084,700 | 3,742,834,567 | 3,606,612,896 | 3,492,306,467 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 4,197,931,957 | 3,992,084,700 | 3,742,834,567 | 3,606,612,896 | 3,492,306,467 |
Unsecured Values | 45,840,495 | 43,513,442 | 32,346,416 | 28,160,458 | 163,624,177 |
Total Values | 4,243,772,452 | 4,035,598,142 | 3,775,180,983 | 3,634,773,354 | 3,655,930,644 |
MISSION VIEJO CITY INCORP 1988 |
MISSION VIEJO CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 22,298,548,839 | 21,170,104,592 | 20,144,618,841 | 19,071,124,840 | 18,455,207,801 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 22,298,548,839 | 21,170,104,592 | 20,144,618,841 | 19,071,124,840 | 18,455,207,801 |
Unsecured Values | 376,882,463 | 366,283,555 | 307,624,977 | 296,655,077 | 294,071,100 |
Total Values | 22,675,431,302 | 21,536,388,147 | 20,452,243,818 | 19,367,779,917 | 18,749,278,901 |
NEWPORT BEACH CITY INCORP 1906 |
NEWPORT BEACH CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 78,017,054,423 | 74,021,566,936 | 69,522,517,444 | 65,039,138,333 | 61,998,353,908 |
State Assessed | 273,188 | 273,188 | 273,188 | 252,911 | 252,911 |
Total Secured | 78,017,327,611 | 74,021,840,124 | 69,522,790,632 | 65,039,391,244 | 61,998,606,819 |
Unsecured Values | 1,947,105,447 | 1,908,193,032 | 1,806,965,379 | 1,540,339,354 | 1,691,059,862 |
Total Values | 79,964,433,058 | 75,930,033,156 | 71,329,756,011 | 66,579,730,598 | 63,689,666,681 |
ORANGE CITY INCORP 1888 |
ORANGE CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 27,586,023,255 | 26,214,980,783 | 25,663,232,159 | 23,680,585,805 | 22,720,111,522 |
State Assessed | 5,128,058 | 5,128,058 | 5,128,058 | 2,695,673 | 2,695,673 |
Total Secured | 27,591,151,313 | 26,220,108,841 | 25,668,360,217 | 23,683,281,478 | 22,722,807,195 |
Unsecured Values | 1,211,390,116 | 1,044,183,594 | 963,478,200 | 1,099,996,267 | 923,182,436 |
Total Values | 28,802,541,429 | 27,264,292,435 | 26,631,838,417 | 24,783,277,745 | 23,645,989,631 |
RANCHO SANTA MARGARITA CITY-INCORP 2000 |
RANCHO SANTA MARGARITA CITY- |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 10,648,068,098 | 10,189,130,476 | 9,741,446,688 | 9,232,349,061 | 8,984,813,601 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 10,648,068,098 | 10,189,130,476 | 9,741,446,688 | 9,232,349,061 | 8,984,813,601 |
Unsecured Values | 318,946,999 | 283,164,680 | 255,825,800 | 243,604,916 | 253,611,581 |
Total Values | 10,967,015,097 | 10,472,295,156 | 9,997,272,488 | 9,475,953,977 | 9,238,425,182 |
PLACENTIA CITY INCORP 1926 |
PLACENTIA CITY |
| 2024 - 2025 | 2023 - 2024 |
Locally Assessed | 9,223,850,668 | 8,601,654,890 |
State Assessed | 737,655 | 737,655 |
Total Secured | 9,224,588,323 | 8,602,392,545 |
Unsecured Values | 264,249,879 | 237,504,389 |
Total Values | 9,488,838,202 | 8,839,896,934 |
PLACENTIA CITY-R/T 97.70 ANNEX |
| 2024 - 2025 | 2023 - 2024 |
Locally Assessed | 0 | 143,078,274 |
State Assessed | 0 | 0 |
Total Secured | 0 | 143,078,274 |
Unsecured Values | 799,911 | 0 |
Total Values | 799,911 | 143,078,274 |
SANTA ANA CITY INCORP 1869 |
SANTA ANA CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 33,776,615,022 | 32,631,653,777 | 30,717,896,570 | 28,832,734,969 |
State Assessed | 5,929,342 | 5,929,342 | 5,929,342 | 3,357,139 |
Total Secured | 33,782,544,364 | 32,637,583,119 | 30,723,825,912 | 28,836,092,108 |
Unsecured Values | 2,101,326,228 | 1,866,782,957 | 1,744,420,038 | 1,676,090,963 |
Total Values | 35,883,870,592 | 34,504,366,076 | 32,468,245,950 | 30,512,183,071 |
SANTA ANA CITY-R/T 97.70 ANNEX |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 0 | 0 | 0 | 29,133,781 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 0 | 0 | 0 | 29,133,781 |
Unsecured Values | 0 | 0 | 3,587,071 | 0 |
Total Values | 0 | 0 | 3,587,071 | 29,133,781 |
SAN CLEMENTE CITY INCORP 1928 |
SAN CLEMENTE CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 22,680,402,209 | 21,487,785,909 | 20,330,118,944 | 19,086,061,309 | 18,317,760,382 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 22,680,402,209 | 21,487,785,909 | 20,330,118,944 | 19,086,061,309 | 18,317,760,382 |
Unsecured Values | 343,672,002 | 317,220,755 | 290,160,035 | 245,213,111 | 242,138,009 |
Total Values | 23,024,074,211 | 21,805,006,664 | 20,620,278,979 | 19,331,274,420 | 18,559,898,391 |
SAN JUAN CAPISTRANO CITY INCORP 1961 |
SAN JUAN CAPISTRANO CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 11,110,601,806 | 10,407,994,866 | 9,699,678,920 | 9,113,856,249 | 8,690,760,200 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 11,110,601,806 | 10,407,994,866 | 9,699,678,920 | 9,113,856,249 | 8,690,760,200 |
Unsecured Values | 145,551,160 | 138,657,997 | 127,186,625 | 130,748,348 | 129,953,411 |
Total Values | 11,256,152,966 | 10,546,652,863 | 9,826,865,545 | 9,244,604,597 | 8,820,713,611 |
STANTON CITY INCORP 1956 |
STANTON CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 4,196,032,475 | 3,886,092,740 | 3,611,582,756 | 3,330,314,750 | 3,094,825,327 |
State Assessed | 131,705,433 | 132,705,433 | 134,405,433 | 130,954,528 | 109,371,470 |
Total Secured | 4,327,737,908 | 4,018,798,173 | 3,745,988,189 | 3,461,269,278 | 3,204,196,797 |
Unsecured Values | 115,738,568 | 115,717,338 | 101,732,496 | 174,656,176 | 98,827,304 |
Total Values | 4,443,476,476 | 4,134,515,511 | 3,847,720,685 | 3,635,925,454 | 3,303,024,101 |
TUSTIN CITY INCORP 1927 |
TUSTIN CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 17,121,441,057 | 16,253,003,191 | 15,212,274,226 | 14,374,388,850 | 13,859,016,487 |
State Assessed | 1,219,702 | 1,226,120 | 1,226,120 | 544,500 | 544,500 |
Total Secured | 17,122,660,759 | 16,254,229,311 | 15,213,500,346 | 14,374,933,350 | 13,859,560,987 |
Unsecured Values | 722,040,399 | 705,798,617 | 553,887,266 | 438,361,828 | 513,646,301 |
Total Values | 17,844,701,158 | 16,960,027,928 | 15,767,387,612 | 14,813,295,178 | 14,373,207,288 |
YORBA LINDA CITY INCORP 1967 |
YORBA LINDA CITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 20,206,534,388 | 19,255,427,531 | 18,304,732,407 | 17,349,961,685 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 20,206,534,388 | 19,255,427,531 | 18,304,732,407 | 17,349,961,685 |
Unsecured Values | 219,660,622 | 199,189,623 | 201,098,962 | 183,164,417 |
Total Values | 20,426,195,010 | 19,454,617,154 | 18,505,831,369 | 17,533,126,102 |
YORBA LINDA CITY-R/T 97.70 ANNEX |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 0 | 0 | 0 | 884,348 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 0 | 0 | 0 | 884,348 |
Unsecured Values | 0 | 0 | 0 | 0 |
Total Values | 0 | 0 | 0 | 884,348 |