CITIES ***
|
ALISO VIEJO CITY-INCORP 2001 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 12,460,700,965 | 11,947,502,193 | 11,477,932,969 | 11,015,774,792 | 10,726,236,108 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 12,460,700,965 | 11,947,502,193 | 11,477,932,969 | 11,015,774,792 | 10,726,236,108 |
Unsecured Values | 449,996,671 | 393,409,795 | 375,022,334 | 341,894,789 | 331,746,299 |
Total Values | 12,910,697,636 | 12,340,911,988 | 11,852,955,303 | 11,357,669,581 | 11,057,982,407 |
ANAHEIM CITY INCORP 1888 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 60,499,701,937 | 58,017,264,817 | 53,989,049,586 | 50,455,853,321 | 48,822,393,553 |
State Assessed | 2,611,492 | 2,611,492 | 2,615,734 | 2,740,388 | 2,844,578 |
Total Secured | 60,502,313,429 | 58,019,876,309 | 53,991,665,320 | 50,458,593,709 | 48,825,238,131 |
Unsecured Values | 2,826,506,353 | 2,630,344,526 | 2,543,752,086 | 2,578,202,260 | 2,273,357,774 |
Total Values | 63,328,819,782 | 60,650,220,835 | 56,535,417,406 | 53,036,795,969 | 51,098,595,905 |
BREA CITY INCORP 1917 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 13,026,975,241 | 12,549,580,122 | 11,855,559,598 | 11,172,822,411 | 10,720,255,964 |
State Assessed | 2,697,785 | 2,697,785 | 2,697,785 | 1,336,847 | 1,336,847 |
Total Secured | 13,029,673,026 | 12,552,277,907 | 11,858,257,383 | 11,174,159,258 | 10,721,592,811 |
Unsecured Values | 756,131,225 | 690,188,576 | 659,943,651 | 760,203,666 | 622,751,235 |
Total Values | 13,785,804,251 | 13,242,466,483 | 12,518,201,034 | 11,934,362,924 | 11,344,344,046 |
BUENA PARK CITY INCORP 1953 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 13,652,289,058 | 12,917,498,748 | 12,100,382,291 | 11,433,568,020 | 11,068,417,905 |
State Assessed | 906,054 | 906,054 | 906,054 | 967,032 | 967,032 |
Total Secured | 13,653,195,112 | 12,918,404,802 | 12,101,288,345 | 11,434,535,052 | 11,069,384,937 |
Unsecured Values | 747,412,180 | 531,044,650 | 488,465,446 | 420,787,290 | 420,208,834 |
Total Values | 14,400,607,292 | 13,449,449,452 | 12,589,753,791 | 11,855,322,342 | 11,489,593,771 |
COSTA MESA CITY INCORP 1953 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 26,148,045,133 | 24,810,072,066 | 23,628,597,535 | 21,710,693,312 | 21,058,869,482 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 26,148,045,133 | 24,810,072,066 | 23,628,597,535 | 21,710,693,312 | 21,058,869,482 |
Unsecured Values | 1,382,663,788 | 1,300,790,673 | 1,162,737,705 | 1,020,975,318 | 1,087,190,225 |
Total Values | 27,530,708,921 | 26,110,862,739 | 24,791,335,240 | 22,731,668,630 | 22,146,059,707 |
CYPRESS CITY INCORP 1956 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 9,683,816,357 | 9,161,268,611 | 8,701,906,950 | 8,136,669,256 | 7,872,105,685 |
State Assessed | 2,072,031 | 2,072,031 | 2,072,031 | 2,267,590 | 2,267,590 |
Total Secured | 9,685,888,388 | 9,163,340,642 | 8,703,978,981 | 8,138,936,846 | 7,874,373,275 |
Unsecured Values | 519,724,670 | 424,755,711 | 365,927,232 | 331,045,559 | 300,844,176 |
Total Values | 10,205,613,058 | 9,588,096,353 | 9,069,906,213 | 8,469,982,405 | 8,175,217,451 |
DANA POINT CITY INCORP 1988 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 17,042,888,936 | 16,097,269,587 | 15,189,427,418 | 14,226,915,381 | 13,597,911,372 |
State Assessed | 936,000 | 936,000 | 936,000 | 624,000 | 624,000 |
Total Secured | 17,043,824,936 | 16,098,205,587 | 15,190,363,418 | 14,227,539,381 | 13,598,535,372 |
Unsecured Values | 347,379,393 | 377,251,560 | 588,021,347 | 249,674,054 | 302,554,362 |
Total Values | 17,391,204,329 | 16,475,457,147 | 15,778,384,765 | 14,477,213,435 | 13,901,089,734 |
FOUNTAIN VALLEY CITY INCORP 1957 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 12,405,963,726 | 11,894,604,217 | 11,142,054,579 | 10,395,993,707 | 10,182,784,933 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 12,405,963,726 | 11,894,604,217 | 11,142,054,579 | 10,395,993,707 | 10,182,784,933 |
Unsecured Values | 460,182,280 | 406,986,822 | 374,706,450 | 331,594,924 | 331,906,048 |
Total Values | 12,866,146,006 | 12,301,591,039 | 11,516,761,029 | 10,727,588,631 | 10,514,690,981 |
FULLERTON CITY INCORP 1904 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 26,563,001,600 | 24,823,614,677 | 23,184,951,515 | 21,958,249,344 | 21,619,172,891 |
State Assessed | 1,304,346 | 1,304,346 | 1,300,104 | 1,421,834 | 1,421,834 |
Total Secured | 26,564,305,946 | 24,824,919,023 | 23,186,251,619 | 21,959,671,178 | 21,620,594,725 |
Unsecured Values | 1,222,271,864 | 916,273,928 | 842,149,247 | 720,798,300 | 880,305,227 |
Total Values | 27,786,577,810 | 25,741,192,951 | 24,028,400,866 | 22,680,469,478 | 22,500,899,952 |
GARDEN GROVE CITY INCORP 1956 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 21,760,627,101 | 20,787,221,222 | 19,545,141,423 | 18,545,813,369 | 17,855,210,326 |
State Assessed | 2,442,442 | 2,442,442 | 2,442,442 | 2,668,604 | 2,772,324 |
Total Secured | 21,763,069,543 | 20,789,663,664 | 19,547,583,865 | 18,548,481,973 | 17,857,982,650 |
Unsecured Values | 886,537,748 | 826,749,294 | 753,368,951 | 756,651,080 | 673,845,677 |
Total Values | 22,649,607,291 | 21,616,412,958 | 20,300,952,816 | 19,305,133,053 | 18,531,828,327 |
HUNTINGTON BEACH CITY INCORP 1909 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 51,370,820,562 | 49,092,041,722 | 46,713,619,029 | 43,983,731,901 | 42,593,230,096 |
State Assessed | 742,986,582 | 790,416,582 | 778,956,582 | 728,943,000 | 791,750,000 |
Total Secured | 52,113,807,144 | 49,882,458,304 | 47,492,575,611 | 44,712,674,901 | 43,384,980,096 |
Unsecured Values | 1,295,283,407 | 1,297,184,995 | 1,345,341,120 | 1,145,407,640 | 1,230,333,078 |
Total Values | 53,409,090,551 | 51,179,643,299 | 48,837,916,731 | 45,858,082,541 | 44,615,313,174 |
IRVINE CITY INCORP 1971 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 107,300,194,515 | 102,198,448,303 | 95,720,958,382 | 89,755,873,707 | 85,790,973,274 |
State Assessed | 4,729,864 | 4,729,864 | 4,729,864 | 2,435,705 | 2,435,705 |
Total Secured | 107,304,924,379 | 102,203,178,167 | 95,725,688,246 | 89,758,309,412 | 85,793,408,979 |
Unsecured Values | 5,867,282,416 | 5,360,963,418 | 4,504,408,253 | 5,435,422,354 | 4,264,769,640 |
Total Values | 113,172,206,795 | 107,564,141,585 | 100,230,096,499 | 95,193,731,766 | 90,058,178,619 |
LA HABRA CITY INCORP 1925 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 9,027,650,782 | 8,586,832,679 | 8,145,557,214 | 7,598,498,140 | 7,294,880,573 |
State Assessed | 490,050 | 490,050 | 490,050 | 359,370 | 359,370 |
Total Secured | 9,028,140,832 | 8,587,322,729 | 8,146,047,264 | 7,598,857,510 | 7,295,239,943 |
Unsecured Values | 204,083,675 | 208,480,818 | 187,170,543 | 166,940,982 | 156,717,723 |
Total Values | 9,232,224,507 | 8,795,803,547 | 8,333,217,807 | 7,765,798,492 | 7,451,957,666 |
LA PALMA CITY INCORP 1955 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,661,718,648 | 2,542,973,192 | 2,427,275,782 | 2,316,212,568 | 2,241,589,340 |
State Assessed | 333,234 | 333,234 | 333,234 | 370,260 | 370,260 |
Total Secured | 2,662,051,882 | 2,543,306,426 | 2,427,609,016 | 2,316,582,828 | 2,241,959,600 |
Unsecured Values | 91,705,816 | 81,597,339 | 66,793,257 | 63,206,218 | 52,457,628 |
Total Values | 2,753,757,698 | 2,624,903,765 | 2,494,402,273 | 2,379,789,046 | 2,294,417,228 |
LAGUNA BEACH CITY INCORP 1927 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 21,026,145,694 | 20,010,009,998 | 18,526,659,655 | 17,277,159,351 | 16,646,928,469 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 21,026,145,694 | 20,010,009,998 | 18,526,659,655 | 17,277,159,351 | 16,646,928,469 |
Unsecured Values | 136,470,186 | 161,094,317 | 130,897,169 | 123,214,798 | 187,466,993 |
Total Values | 21,162,615,880 | 20,171,104,315 | 18,657,556,824 | 17,400,374,149 | 16,834,395,462 |
LAGUNA HILLS CITY INCORP 1991 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 9,062,535,968 | 8,674,925,821 | 8,119,355,024 | 7,811,357,128 | 7,490,452,739 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 9,062,535,968 | 8,674,925,821 | 8,119,355,024 | 7,811,357,128 | 7,490,452,739 |
Unsecured Values | 149,913,708 | 158,599,124 | 144,581,674 | 172,457,591 | 157,781,152 |
Total Values | 9,212,449,676 | 8,833,524,945 | 8,263,936,698 | 7,983,814,719 | 7,648,233,891 |
LAGUNA NIGUEL CITY INCORP 1989 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 20,416,674,038 | 19,530,327,504 | 18,452,281,682 | 17,518,205,719 | 17,042,837,730 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 20,416,674,038 | 19,530,327,504 | 18,452,281,682 | 17,518,205,719 | 17,042,837,730 |
Unsecured Values | 218,652,655 | 184,026,737 | 171,563,959 | 164,488,069 | 168,937,131 |
Total Values | 20,635,326,693 | 19,714,354,241 | 18,623,845,641 | 17,682,693,788 | 17,211,774,861 |
LAGUNA WOODS CITY INCORP 1999 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 4,197,931,957 | 3,992,084,700 | 3,742,834,567 | 3,606,612,896 | 3,492,306,467 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 4,197,931,957 | 3,992,084,700 | 3,742,834,567 | 3,606,612,896 | 3,492,306,467 |
Unsecured Values | 45,840,495 | 43,513,442 | 32,346,416 | 28,160,458 | 163,624,177 |
Total Values | 4,243,772,452 | 4,035,598,142 | 3,775,180,983 | 3,634,773,354 | 3,655,930,644 |
LAKE FOREST CITY INCORP 1991 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 21,948,070,075 | 20,706,933,724 | 19,199,140,586 | 18,002,198,906 | 17,092,651,749 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 21,948,070,075 | 20,706,933,724 | 19,199,140,586 | 18,002,198,906 | 17,092,651,749 |
Unsecured Values | 929,958,692 | 836,546,444 | 862,381,105 | 888,733,868 | 733,766,082 |
Total Values | 22,878,028,767 | 21,543,480,168 | 20,061,521,691 | 18,890,932,774 | 17,826,417,831 |
LOS ALAMITOS CITY INCORP 1960 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,883,287,156 | 2,778,739,219 | 2,578,876,193 | 2,418,967,020 | 2,269,621,448 |
State Assessed | 360,684 | 360,684 | 360,684 | 400,760 | 970,160 |
Total Secured | 2,883,647,840 | 2,779,099,903 | 2,579,236,877 | 2,419,367,780 | 2,270,591,608 |
Unsecured Values | 238,748,391 | 174,184,212 | 184,512,432 | 189,841,003 | 159,920,798 |
Total Values | 3,122,396,231 | 2,953,284,115 | 2,763,749,309 | 2,609,208,783 | 2,430,512,406 |
MISSION VIEJO CITY INCORP 1988 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 22,298,548,839 | 21,170,104,592 | 20,144,618,841 | 19,071,124,840 | 18,455,207,801 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 22,298,548,839 | 21,170,104,592 | 20,144,618,841 | 19,071,124,840 | 18,455,207,801 |
Unsecured Values | 376,882,463 | 366,283,555 | 307,624,977 | 296,655,077 | 294,071,100 |
Total Values | 22,675,431,302 | 21,536,388,147 | 20,452,243,818 | 19,367,779,917 | 18,749,278,901 |
NEWPORT BEACH CITY INCORP 1906 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 78,017,054,423 | 74,021,566,936 | 69,522,517,444 | 65,039,138,333 | 61,998,353,908 |
State Assessed | 273,188 | 273,188 | 273,188 | 252,911 | 252,911 |
Total Secured | 78,017,327,611 | 74,021,840,124 | 69,522,790,632 | 65,039,391,244 | 61,998,606,819 |
Unsecured Values | 1,947,105,447 | 1,908,193,032 | 1,806,965,379 | 1,540,339,354 | 1,691,059,862 |
Total Values | 79,964,433,058 | 75,930,033,156 | 71,329,756,011 | 66,579,730,598 | 63,689,666,681 |
ORANGE CITY INCORP 1888 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 27,586,023,255 | 26,214,980,783 | 25,663,232,159 | 23,680,585,805 | 22,720,111,522 |
State Assessed | 5,128,058 | 5,128,058 | 5,128,058 | 2,695,673 | 2,695,673 |
Total Secured | 27,591,151,313 | 26,220,108,841 | 25,668,360,217 | 23,683,281,478 | 22,722,807,195 |
Unsecured Values | 1,211,390,116 | 1,044,183,594 | 963,478,200 | 1,099,996,267 | 923,182,436 |
Total Values | 28,802,541,429 | 27,264,292,435 | 26,631,838,417 | 24,783,277,745 | 23,645,989,631 |
PLACENTIA CITY INCORP 1926 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 9,223,850,668 | 8,744,733,164 | 7,915,473,364 | 7,373,138,021 | 7,160,370,266 |
State Assessed | 737,655 | 737,655 | 737,655 | 543,970 | 543,970 |
Total Secured | 9,224,588,323 | 8,745,470,819 | 7,916,211,019 | 7,373,681,991 | 7,160,914,236 |
Unsecured Values | 265,049,790 | 237,504,389 | 214,974,077 | 189,284,573 | 196,621,912 |
Total Values | 9,489,638,113 | 8,982,975,208 | 8,131,185,096 | 7,562,966,564 | 7,357,536,148 |
RANCHO SANTA MARGARITA CITY-INCORP 2000 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 10,648,068,098 | 10,189,130,476 | 9,741,446,688 | 9,232,349,061 | 8,984,813,601 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 10,648,068,098 | 10,189,130,476 | 9,741,446,688 | 9,232,349,061 | 8,984,813,601 |
Unsecured Values | 318,946,999 | 283,164,680 | 255,825,800 | 243,604,916 | 253,611,581 |
Total Values | 10,967,015,097 | 10,472,295,156 | 9,997,272,488 | 9,475,953,977 | 9,238,425,182 |
SAN CLEMENTE CITY INCORP 1928 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 22,680,402,209 | 21,487,785,909 | 20,330,118,944 | 19,086,061,309 | 18,317,760,382 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 22,680,402,209 | 21,487,785,909 | 20,330,118,944 | 19,086,061,309 | 18,317,760,382 |
Unsecured Values | 343,672,002 | 317,220,755 | 290,160,035 | 245,213,111 | 242,138,009 |
Total Values | 23,024,074,211 | 21,805,006,664 | 20,620,278,979 | 19,331,274,420 | 18,559,898,391 |
SAN JUAN CAPISTRANO CITY INCORP 1961 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 11,110,601,806 | 10,407,994,866 | 9,699,678,920 | 9,113,856,249 | 8,690,760,200 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 11,110,601,806 | 10,407,994,866 | 9,699,678,920 | 9,113,856,249 | 8,690,760,200 |
Unsecured Values | 145,551,160 | 138,657,997 | 127,186,625 | 130,748,348 | 129,953,411 |
Total Values | 11,256,152,966 | 10,546,652,863 | 9,826,865,545 | 9,244,604,597 | 8,820,713,611 |
SANTA ANA CITY INCORP 1869 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 33,776,615,022 | 32,631,653,777 | 30,717,896,570 | 28,861,868,750 | 27,587,235,100 |
State Assessed | 5,929,342 | 5,929,342 | 5,929,342 | 3,357,139 | 3,357,139 |
Total Secured | 33,782,544,364 | 32,637,583,119 | 30,723,825,912 | 28,865,225,889 | 27,590,592,239 |
Unsecured Values | 2,101,326,228 | 1,866,782,957 | 1,748,007,109 | 1,676,090,963 | 1,489,607,343 |
Total Values | 35,883,870,592 | 34,504,366,076 | 32,471,833,021 | 30,541,316,852 | 29,080,199,582 |
SEAL BEACH CITY INCORP 1915 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 7,450,553,043 | 7,106,448,070 | 6,688,384,474 | 6,253,511,227 | 6,051,394,489 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 7,450,553,043 | 7,106,448,070 | 6,688,384,474 | 6,253,511,227 | 6,051,394,489 |
Unsecured Values | 202,159,936 | 183,277,830 | 169,071,299 | 148,714,210 | 149,026,764 |
Total Values | 7,652,712,979 | 7,289,725,900 | 6,857,455,773 | 6,402,225,437 | 6,200,421,253 |
STANTON CITY INCORP 1956 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 4,196,032,475 | 3,886,092,740 | 3,611,582,756 | 3,330,314,750 | 3,094,825,327 |
State Assessed | 131,705,433 | 132,705,433 | 134,405,433 | 130,954,528 | 109,371,470 |
Total Secured | 4,327,737,908 | 4,018,798,173 | 3,745,988,189 | 3,461,269,278 | 3,204,196,797 |
Unsecured Values | 115,738,568 | 115,717,338 | 101,732,496 | 174,656,176 | 98,827,304 |
Total Values | 4,443,476,476 | 4,134,515,511 | 3,847,720,685 | 3,635,925,454 | 3,303,024,101 |
TUSTIN CITY INCORP 1927 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 17,121,441,057 | 16,253,003,191 | 15,212,274,226 | 14,374,388,850 | 13,859,016,487 |
State Assessed | 1,219,702 | 1,226,120 | 1,226,120 | 544,500 | 544,500 |
Total Secured | 17,122,660,759 | 16,254,229,311 | 15,213,500,346 | 14,374,933,350 | 13,859,560,987 |
Unsecured Values | 722,040,399 | 705,798,617 | 553,887,266 | 438,361,828 | 513,646,301 |
Total Values | 17,844,701,158 | 16,960,027,928 | 15,767,387,612 | 14,813,295,178 | 14,373,207,288 |
VILLA PARK CITY INCORP 1962 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,498,528,781 | 2,353,885,890 | 2,189,207,365 | 2,062,194,997 | 1,987,365,667 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,498,528,781 | 2,353,885,890 | 2,189,207,365 | 2,062,194,997 | 1,987,365,667 |
Unsecured Values | 12,006,659 | 14,441,845 | 8,412,079 | 9,759,197 | 6,244,454 |
Total Values | 2,510,535,440 | 2,368,327,735 | 2,197,619,444 | 2,071,954,194 | 1,993,610,121 |
WESTMINSTER CITY INCORP 1957 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 12,311,242,332 | 11,724,704,392 | 11,060,436,080 | 10,498,091,655 | 10,107,066,969 |
State Assessed | 214,315 | 214,315 | 214,315 | 178,596 | 178,596 |
Total Secured | 12,311,456,647 | 11,724,918,707 | 11,060,650,395 | 10,498,270,251 | 10,107,245,565 |
Unsecured Values | 202,470,975 | 200,244,602 | 202,630,173 | 176,854,044 | 183,330,109 |
Total Values | 12,513,927,622 | 11,925,163,309 | 11,263,280,568 | 10,675,124,295 | 10,290,575,674 |
YORBA LINDA CITY INCORP 1967 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 20,206,534,388 | 19,255,427,531 | 18,304,732,407 | 17,350,846,033 | 16,775,906,874 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 20,206,534,388 | 19,255,427,531 | 18,304,732,407 | 17,350,846,033 | 16,775,906,874 |
Unsecured Values | 219,660,622 | 199,189,623 | 201,098,962 | 183,164,417 | 157,350,556 |
Total Values | 20,426,195,010 | 19,454,617,154 | 18,505,831,369 | 17,534,010,450 | 16,933,257,430 |