SEGREGATED SCHOOL VALUES FOR SPECIAL LEVIES
|
COAST COMMUNITY COLLEGE DISTRICT |
COAST COMMUNITY COLLEGE DIST-BASIC AREA |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 168,281,291,267 | 159,943,853,399 | 150,845,861,468 | 140,930,436,390 | 135,540,842,574 |
State Assessed | 743,204,207 | 790,634,207 | 779,174,207 | 729,124,906 | 791,931,906 |
Total Secured | 169,024,495,474 | 160,734,487,606 | 151,625,035,675 | 141,659,561,296 | 136,332,774,480 |
Unsecured Values | 4,688,847,722 | 4,539,338,178 | 4,350,858,111 | 3,718,210,384 | 3,950,739,811 |
Total Values | 173,713,343,196 | 165,273,825,784 | 155,975,893,786 | 145,377,771,680 | 140,283,514,291 |
COAST COMMUNITY COLLEGE DIST-GARDEN GROVE U ANNEX |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 18,653,495,292 | 17,743,162,683 | 16,809,404,743 | 15,785,760,024 | 15,155,869,618 |
State Assessed | 1,928,837 | 1,928,837 | 1,928,837 | 1,607,364 | 1,607,364 |
Total Secured | 18,655,424,129 | 17,745,091,520 | 16,811,333,580 | 15,787,367,388 | 15,157,476,982 |
Unsecured Values | 704,745,994 | 649,745,294 | 627,704,635 | 564,975,308 | 591,330,057 |
Total Values | 19,360,170,123 | 18,394,836,814 | 17,439,038,215 | 16,352,342,696 | 15,748,807,039 |
LOS ALAMITOS UNIFIED SCHOOL DISTRICT |
LOS ALAMITOS UNIF DIST-LOS ALAM EL 1980 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 8,251,965,242 | 7,888,474,032 | 7,435,145,550 | 6,985,365,351 | 6,662,155,849 |
State Assessed | 360,684 | 360,684 | 360,684 | 400,760 | 2,045,160 |
Total Secured | 8,252,325,926 | 7,888,834,716 | 7,435,506,234 | 6,985,766,111 | 6,664,201,009 |
Unsecured Values | 286,267,352 | 233,770,427 | 238,952,943 | 233,692,774 | 194,852,008 |
Total Values | 8,538,593,278 | 8,122,605,143 | 7,674,459,177 | 7,219,458,885 | 6,859,053,017 |
LOS ALAMITOS UNIF DIST-SEAL BEACH 1983 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 5,597,496,033 | 5,335,507,481 | 5,002,710,424 | 4,654,250,638 | 4,506,076,688 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 5,597,496,033 | 5,335,507,481 | 5,002,710,424 | 4,654,250,638 | 4,506,076,688 |
Unsecured Values | 161,916,041 | 137,357,954 | 126,763,008 | 113,860,081 | 117,608,594 |
Total Values | 5,759,412,074 | 5,472,865,435 | 5,129,473,432 | 4,768,110,719 | 4,623,685,282 |
NEWPORT-MESA UNIFIED SCHOOL DIST |
NEWPORT-MESA UNIF SCH DIST- |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 91,721,642,935 | 86,837,317,956 | 81,704,688,832 | 75,889,570,831 | 72,529,843,184 |
State Assessed | 3,310 | 3,310 | 3,310 | 3,310 | 3,310 |
Total Secured | 91,721,646,245 | 86,837,321,266 | 81,704,692,142 | 75,889,574,141 | 72,529,846,494 |
Unsecured Values | 2,814,174,795 | 2,718,913,796 | 2,501,032,997 | 2,133,631,292 | 2,255,586,005 |
Total Values | 94,535,821,040 | 89,556,235,062 | 84,205,725,139 | 78,023,205,433 | 74,785,432,499 |
NEWPORT-MESA UNIF SCH-IU-SAN JOAQ ELEM |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 4,761,611,984 | 4,550,649,657 | 4,345,838,155 | 4,145,207,546 | 4,044,247,255 |
State Assessed | 269,878 | 269,878 | 269,878 | 249,601 | 249,601 |
Total Secured | 4,761,881,862 | 4,550,919,535 | 4,346,108,033 | 4,145,457,147 | 4,044,496,856 |
Unsecured Values | 28,208,279 | 29,807,423 | 31,929,386 | 22,522,487 | 26,857,341 |
Total Values | 4,790,090,141 | 4,580,726,958 | 4,378,037,419 | 4,167,979,634 | 4,071,354,197 |
NORTH OC COMM COLLEGE |
NORTH ORG CO COMM COLLEGE DIST-BASIC AREA |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 113,673,569,336 | 108,687,060,882 | 101,679,863,667 | 95,240,534,502 | 92,029,055,543 |
State Assessed | 137,518,983 | 138,518,983 | 140,220,839 | 136,854,521 | 117,020,053 |
Total Secured | 113,811,088,319 | 108,825,579,865 | 101,820,084,506 | 95,377,389,023 | 92,146,075,596 |
Unsecured Values | 4,958,008,302 | 4,318,625,359 | 4,136,548,863 | 4,139,566,581 | 3,854,612,574 |
Total Values | 118,769,096,621 | 113,144,205,224 | 105,956,633,369 | 99,516,955,604 | 96,000,688,170 |
NORTH ORG CO COMM COLLEGE DIST-FULL/JC AREA |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 49,135,131,270 | 46,197,456,063 | 43,396,633,258 | 40,826,905,082 | 39,727,296,030 |
State Assessed | 4,194,348 | 4,194,348 | 4,192,492 | 3,253,530 | 3,253,530 |
Total Secured | 49,139,325,618 | 46,201,650,411 | 43,400,825,750 | 40,830,158,612 | 39,730,549,560 |
Unsecured Values | 2,059,051,600 | 1,723,657,371 | 1,565,876,840 | 1,428,787,100 | 1,301,088,831 |
Total Values | 51,198,377,218 | 47,925,307,782 | 44,966,702,590 | 42,258,945,712 | 41,031,638,391 |
NORTH ORG CO COMM COLLEGE DIST-GG UNIF AREA |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 6,299,579,411 | 5,984,183,500 | 5,629,484,211 | 5,315,730,992 | 5,113,551,612 |
State Assessed | 1,505,433 | 1,505,433 | 1,505,433 | 1,254,528 | 1,358,248 |
Total Secured | 6,301,084,844 | 5,985,688,933 | 5,630,989,644 | 5,316,985,520 | 5,114,909,860 |
Unsecured Values | 416,794,450 | 346,883,896 | 304,724,724 | 350,119,647 | 235,267,549 |
Total Values | 6,717,879,294 | 6,332,572,829 | 5,935,714,368 | 5,667,105,167 | 5,350,177,409 |
RANCHO SANTIAGO COMM COLLEGE DIST |
RANCHO SANTIAGO COMM COLL DIST-GARDEN GROVE UNIF |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 10,114,263,666 | 9,644,561,181 | 9,088,772,879 | 8,706,337,667 | 8,353,592,157 |
State Assessed | 719,517 | 719,517 | 719,517 | 1,251,339 | 1,251,339 |
Total Secured | 10,114,983,183 | 9,645,280,698 | 9,089,492,396 | 8,707,589,006 | 8,354,843,496 |
Unsecured Values | 202,059,699 | 201,141,823 | 182,017,319 | 225,462,071 | 183,494,163 |
Total Values | 10,317,042,882 | 9,846,422,521 | 9,271,509,715 | 8,933,051,077 | 8,538,337,659 |
RANCHO SANTIAGO COMM COLL DIST-ORANGE UNIF |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 46,266,413,004 | 44,111,277,965 | 42,543,662,693 | 39,725,533,225 | 38,225,986,721 |
State Assessed | 5,128,058 | 5,128,058 | 5,128,058 | 2,695,673 | 2,695,673 |
Total Secured | 46,271,541,062 | 44,116,406,023 | 42,548,790,751 | 39,728,228,898 | 38,228,682,394 |
Unsecured Values | 1,511,764,159 | 1,344,894,107 | 1,220,896,005 | 1,324,065,777 | 1,185,364,562 |
Total Values | 47,783,305,221 | 45,461,300,130 | 43,769,686,756 | 41,052,294,675 | 39,414,046,956 |
RANCHO SANTIAGO COMM COLL DIST-SANTA ANA UNIF |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 40,500,343,247 | 39,232,831,483 | 37,204,245,620 | 35,070,638,193 | 33,673,661,418 |
State Assessed | 7,748,960 | 7,748,960 | 7,748,960 | 4,283,140 | 4,283,140 |
Total Secured | 40,508,092,207 | 39,240,580,443 | 37,211,994,580 | 35,074,921,333 | 33,677,944,558 |
Unsecured Values | 3,840,889,374 | 3,331,936,082 | 3,240,827,753 | 3,091,809,943 | 2,986,292,932 |
Total Values | 44,348,981,581 | 42,572,516,525 | 40,452,822,333 | 38,166,731,276 | 36,664,237,490 |
RANCHO SANTIAGO COMM COLL DIST-TUSTIN UNIF 1984 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 368,985,100 | 345,892,273 | 332,160,445 | 319,984,490 | 300,688,747 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 368,985,100 | 345,892,273 | 332,160,445 | 319,984,490 | 300,688,747 |
Unsecured Values | 65,811,817 | 368,898 | 144,538 | 173,294 | 209,051 |
Total Values | 434,796,917 | 346,261,171 | 332,304,983 | 320,157,784 | 300,897,798 |
SOUTH O.C.COMMUNITY COLLEGE DIST |
SOUTH O.C. COMM COLL DIST-BASIC AREA |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 323,799,067,462 | 307,320,937,161 | 288,541,710,129 | 271,564,477,798 | 260,916,480,587 |
State Assessed | 4,860,036 | 4,866,454 | 4,866,454 | 2,488,105 | 2,488,105 |
Total Secured | 323,803,927,498 | 307,325,803,615 | 288,546,576,583 | 271,566,965,903 | 260,918,968,692 |
Unsecured Values | 9,471,089,044 | 8,710,370,388 | 7,820,140,195 | 8,190,688,793 | 7,196,227,532 |
Total Values | 333,275,016,542 | 316,036,174,003 | 296,366,716,778 | 279,757,654,696 | 268,115,196,224 |
SOUTH O.C. COMM COLL DIST-NMUSD-IUSD REORG |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 4,761,611,984 | 4,550,649,657 | 4,345,838,155 | 4,145,207,546 | 4,044,247,255 |
State Assessed | 269,878 | 269,878 | 269,878 | 249,601 | 249,601 |
Total Secured | 4,761,881,862 | 4,550,919,535 | 4,346,108,033 | 4,145,457,147 | 4,044,496,856 |
Unsecured Values | 28,208,279 | 29,807,423 | 31,929,386 | 22,522,487 | 26,857,341 |
Total Values | 4,790,090,141 | 4,580,726,958 | 4,378,037,419 | 4,167,979,634 | 4,071,354,197 |
SOUTH O.C. COMM COLL DIST-ORANGE UNIF.1984 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,582,474 | 2,531,838 | 2,482,196 | 2,433,527 | 2,408,576 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,582,474 | 2,531,838 | 2,482,196 | 2,433,527 | 2,408,576 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 2,582,474 | 2,531,838 | 2,482,196 | 2,433,527 | 2,408,576 |
TUSTIN UNIFIED SCHOOL DIST |
TUSTIN UNIF. SCH. DIST. |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 37,515,941,363 | 35,780,158,800 | 33,347,407,455 | 31,260,590,863 | 30,088,636,693 |
State Assessed | 1,219,702 | 1,226,120 | 1,226,120 | 544,500 | 544,500 |
Total Secured | 37,517,161,065 | 35,781,384,920 | 33,348,633,575 | 31,261,135,363 | 30,089,181,193 |
Unsecured Values | 1,416,032,810 | 1,318,940,354 | 1,182,207,546 | 990,095,987 | 1,093,129,471 |
Total Values | 38,933,193,875 | 37,100,325,274 | 34,530,841,121 | 32,251,231,350 | 31,182,310,664 |
TUSTIN UNIF. SCH. DIST.-ORAN U TRSF TUST BOE13-09 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,582,474 | 2,531,838 | 2,482,196 | 2,433,527 | 2,408,576 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,582,474 | 2,531,838 | 2,482,196 | 2,433,527 | 2,408,576 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 2,582,474 | 2,531,838 | 2,482,196 | 2,433,527 | 2,408,576 |