SEGREGATED SCHOOL VALUES FOR SPECIAL LEVIES
|
TUSTIN UNIF. SCH. DIST. |
| 2025 - 2026 |
Locally Assessed | 39,374,464,901 |
State Assessed | 1,219,702 |
Total Secured | 39,375,684,603 |
Unsecured Values | 1,418,268,093 |
Total Values | 40,793,952,696 |
TUSTIN UNIF. SCH. DIST.-ORAN U TRSF TUST BOE13-09 |
| 2025 - 2026 |
Locally Assessed | 3,544,171 |
State Assessed | 0 |
Total Secured | 3,544,171 |
Unsecured Values | 0 |
Total Values | 3,544,171 |
SOUTH O.C. COMM COLL DIST-BASIC AREA |
| 2025 - 2026 |
Locally Assessed | 341,813,933,642 |
State Assessed | 4,860,036 |
Total Secured | 341,818,793,678 |
Unsecured Values | 9,659,864,317 |
Total Values | 351,478,657,995 |
SOUTH O.C. COMM COLL DIST-NMUSD-IUSD REORG |
| 2025 - 2026 |
Locally Assessed | 4,989,966,767 |
State Assessed | 269,878 |
Total Secured | 4,990,236,645 |
Unsecured Values | 29,488,619 |
Total Values | 5,019,725,264 |
SOUTH O.C. COMM COLL DIST-ORANGE UNIF.1984 |
| 2025 - 2026 |
Locally Assessed | 3,544,171 |
State Assessed | 0 |
Total Secured | 3,544,171 |
Unsecured Values | 0 |
Total Values | 3,544,171 |
COAST COMMUNITY COLLEGE DIST-BASIC AREA |
| 2025 - 2026 |
Locally Assessed | 177,176,154,624 |
State Assessed | 719,304,207 |
Total Secured | 177,895,458,831 |
Unsecured Values | 5,153,927,097 |
Total Values | 183,049,385,928 |
COAST COMMUNITY COLLEGE DIST-GARDEN GROVE U ANNEX |
| 2025 - 2026 |
Locally Assessed | 19,569,549,865 |
State Assessed | 1,928,837 |
Total Secured | 19,571,478,702 |
Unsecured Values | 854,962,594 |
Total Values | 20,426,441,296 |
LOS ALAMITOS UNIF DIST-LOS ALAM EL 1980 |
| 2025 - 2026 |
Locally Assessed | 8,509,456,994 |
State Assessed | 360,684 |
Total Secured | 8,509,817,678 |
Unsecured Values | 287,374,727 |
Total Values | 8,797,192,405 |
LOS ALAMITOS UNIF DIST-SEAL BEACH 1983 |
| 2025 - 2026 |
Locally Assessed | 5,895,154,724 |
State Assessed | 0 |
Total Secured | 5,895,154,724 |
Unsecured Values | 136,085,554 |
Total Values | 6,031,240,278 |
NEWPORT-MESA UNIF SCH DIST- |
| 2025 - 2026 |
Locally Assessed | 96,859,853,877 |
State Assessed | 3,310 |
Total Secured | 96,859,857,187 |
Unsecured Values | 3,127,377,471 |
Total Values | 99,987,234,658 |
NEWPORT-MESA UNIF SCH-IU-SAN JOAQ ELEM |
| 2025 - 2026 |
Locally Assessed | 4,989,966,767 |
State Assessed | 269,878 |
Total Secured | 4,990,236,645 |
Unsecured Values | 29,488,619 |
Total Values | 5,019,725,264 |
NORTH ORG CO COMM COLLEGE DIST-BASIC AREA |
| 2025 - 2026 |
Locally Assessed | 120,095,066,866 |
State Assessed | 133,118,983 |
Total Secured | 120,228,185,849 |
Unsecured Values | 5,179,464,383 |
Total Values | 125,407,650,232 |
NORTH ORG CO COMM COLLEGE DIST-FULL/JC AREA |
| 2025 - 2026 |
Locally Assessed | 51,093,750,169 |
State Assessed | 4,194,348 |
Total Secured | 51,097,944,517 |
Unsecured Values | 1,919,923,566 |
Total Values | 53,017,868,083 |
NORTH ORG CO COMM COLLEGE DIST-GG UNIF AREA |
| 2025 - 2026 |
Locally Assessed | 6,598,716,230 |
State Assessed | 1,505,433 |
Total Secured | 6,600,221,663 |
Unsecured Values | 388,965,111 |
Total Values | 6,989,186,774 |
COAST COMMUNITY COLLEGE DISTRICT |
RANCHO SANTIAGO COMM COLL DIST-GARDEN GROVE UNIF |
| 2025 - 2026 |
Locally Assessed | 10,510,485,783 |
State Assessed | 719,517 |
Total Secured | 10,511,205,300 |
Unsecured Values | 221,635,880 |
Total Values | 10,732,841,180 |
COAST COMMUNITY COLLEGE DIST-BASIC AREA |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 168,281,291,267 | 159,943,853,399 | 150,845,861,468 | 140,930,436,390 |
State Assessed | 743,204,207 | 790,634,207 | 779,174,207 | 729,124,906 |
Total Secured | 169,024,495,474 | 160,734,487,606 | 151,625,035,675 | 141,659,561,296 |
Unsecured Values | 4,688,847,722 | 4,539,338,178 | 4,350,858,111 | 3,718,210,384 |
Total Values | 173,713,343,196 | 165,273,825,784 | 155,975,893,786 | 145,377,771,680 |
RANCHO SANTIAGO COMM COLL DIST-ORANGE UNIF |
| 2025 - 2026 |
Locally Assessed | 48,320,913,918 |
State Assessed | 5,128,058 |
Total Secured | 48,326,041,976 |
Unsecured Values | 1,406,400,434 |
Total Values | 49,732,442,410 |
COAST COMMUNITY COLLEGE DIST-GARDEN GROVE U ANNEX |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 18,653,495,292 | 17,743,162,683 | 16,809,404,743 | 15,785,760,024 |
State Assessed | 1,928,837 | 1,928,837 | 1,928,837 | 1,607,364 |
Total Secured | 18,655,424,129 | 17,745,091,520 | 16,811,333,580 | 15,787,367,388 |
Unsecured Values | 704,745,994 | 649,745,294 | 627,704,635 | 564,975,308 |
Total Values | 19,360,170,123 | 18,394,836,814 | 17,439,038,215 | 16,352,342,696 |
RANCHO SANTIAGO COMM COLL DIST-SANTA ANA UNIF |
| 2025 - 2026 |
Locally Assessed | 41,587,058,154 |
State Assessed | 7,629,170 |
Total Secured | 41,594,687,324 |
Unsecured Values | 3,949,385,249 |
Total Values | 45,544,072,573 |
RANCHO SANTIAGO COMM COLL DIST-TUSTIN UNIF 1984 |
| 2025 - 2026 |
Locally Assessed | 388,600,499 |
State Assessed | 0 |
Total Secured | 388,600,499 |
Unsecured Values | 3,450,958 |
Total Values | 392,051,457 |
LOS ALAMITOS UNIFIED SCHOOL DISTRICT |
LOS ALAMITOS UNIF DIST-LOS ALAM EL 1980 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 8,251,965,242 | 7,888,474,032 | 7,435,145,550 | 6,985,365,351 |
State Assessed | 360,684 | 360,684 | 360,684 | 400,760 |
Total Secured | 8,252,325,926 | 7,888,834,716 | 7,435,506,234 | 6,985,766,111 |
Unsecured Values | 286,267,352 | 233,770,427 | 238,952,943 | 233,692,774 |
Total Values | 8,538,593,278 | 8,122,605,143 | 7,674,459,177 | 7,219,458,885 |
LOS ALAMITOS UNIF DIST-SEAL BEACH 1983 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 5,597,496,033 | 5,335,507,481 | 5,002,710,424 | 4,654,250,638 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 5,597,496,033 | 5,335,507,481 | 5,002,710,424 | 4,654,250,638 |
Unsecured Values | 161,916,041 | 137,357,954 | 126,763,008 | 113,860,081 |
Total Values | 5,759,412,074 | 5,472,865,435 | 5,129,473,432 | 4,768,110,719 |
NEWPORT-MESA UNIFIED SCHOOL DIST |
NEWPORT-MESA UNIF SCH DIST- |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 91,721,642,935 | 86,837,317,956 | 81,704,688,832 | 75,889,570,831 |
State Assessed | 3,310 | 3,310 | 3,310 | 3,310 |
Total Secured | 91,721,646,245 | 86,837,321,266 | 81,704,692,142 | 75,889,574,141 |
Unsecured Values | 2,814,174,795 | 2,718,913,796 | 2,501,032,997 | 2,133,631,292 |
Total Values | 94,535,821,040 | 89,556,235,062 | 84,205,725,139 | 78,023,205,433 |
NEWPORT-MESA UNIF SCH-IU-SAN JOAQ ELEM |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 4,761,611,984 | 4,550,649,657 | 4,345,838,155 | 4,145,207,546 |
State Assessed | 269,878 | 269,878 | 269,878 | 249,601 |
Total Secured | 4,761,881,862 | 4,550,919,535 | 4,346,108,033 | 4,145,457,147 |
Unsecured Values | 28,208,279 | 29,807,423 | 31,929,386 | 22,522,487 |
Total Values | 4,790,090,141 | 4,580,726,958 | 4,378,037,419 | 4,167,979,634 |
NORTH OC COMM COLLEGE |
NORTH ORG CO COMM COLLEGE DIST-BASIC AREA |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 113,673,569,336 | 108,687,060,882 | 101,679,863,667 | 95,240,534,502 |
State Assessed | 137,518,983 | 138,518,983 | 140,220,839 | 136,854,521 |
Total Secured | 113,811,088,319 | 108,825,579,865 | 101,820,084,506 | 95,377,389,023 |
Unsecured Values | 4,958,008,302 | 4,318,625,359 | 4,136,548,863 | 4,139,566,581 |
Total Values | 118,769,096,621 | 113,144,205,224 | 105,956,633,369 | 99,516,955,604 |
NORTH ORG CO COMM COLLEGE DIST-FULL/JC AREA |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 49,135,131,270 | 46,197,456,063 | 43,396,633,258 | 40,826,905,082 |
State Assessed | 4,194,348 | 4,194,348 | 4,192,492 | 3,253,530 |
Total Secured | 49,139,325,618 | 46,201,650,411 | 43,400,825,750 | 40,830,158,612 |
Unsecured Values | 2,059,051,600 | 1,723,657,371 | 1,565,876,840 | 1,428,787,100 |
Total Values | 51,198,377,218 | 47,925,307,782 | 44,966,702,590 | 42,258,945,712 |
NORTH ORG CO COMM COLLEGE DIST-GG UNIF AREA |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 6,299,579,411 | 5,984,183,500 | 5,629,484,211 | 5,315,730,992 |
State Assessed | 1,505,433 | 1,505,433 | 1,505,433 | 1,254,528 |
Total Secured | 6,301,084,844 | 5,985,688,933 | 5,630,989,644 | 5,316,985,520 |
Unsecured Values | 416,794,450 | 346,883,896 | 304,724,724 | 350,119,647 |
Total Values | 6,717,879,294 | 6,332,572,829 | 5,935,714,368 | 5,667,105,167 |
RANCHO SANTIAGO COMM COLLEGE DIST |
RANCHO SANTIAGO COMM COLL DIST-GARDEN GROVE UNIF |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 10,114,263,666 | 9,644,561,181 | 9,088,772,879 | 8,706,337,667 |
State Assessed | 719,517 | 719,517 | 719,517 | 1,251,339 |
Total Secured | 10,114,983,183 | 9,645,280,698 | 9,089,492,396 | 8,707,589,006 |
Unsecured Values | 202,059,699 | 201,141,823 | 182,017,319 | 225,462,071 |
Total Values | 10,317,042,882 | 9,846,422,521 | 9,271,509,715 | 8,933,051,077 |
RANCHO SANTIAGO COMM COLL DIST-ORANGE UNIF |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 46,266,413,004 | 44,111,277,965 | 42,543,662,693 | 39,725,533,225 |
State Assessed | 5,128,058 | 5,128,058 | 5,128,058 | 2,695,673 |
Total Secured | 46,271,541,062 | 44,116,406,023 | 42,548,790,751 | 39,728,228,898 |
Unsecured Values | 1,511,764,159 | 1,344,894,107 | 1,220,896,005 | 1,324,065,777 |
Total Values | 47,783,305,221 | 45,461,300,130 | 43,769,686,756 | 41,052,294,675 |
RANCHO SANTIAGO COMM COLL DIST-SANTA ANA UNIF |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 40,500,343,247 | 39,232,831,483 | 37,204,245,620 | 35,070,638,193 |
State Assessed | 7,748,960 | 7,748,960 | 7,748,960 | 4,283,140 |
Total Secured | 40,508,092,207 | 39,240,580,443 | 37,211,994,580 | 35,074,921,333 |
Unsecured Values | 3,840,889,374 | 3,331,936,082 | 3,240,827,753 | 3,091,809,943 |
Total Values | 44,348,981,581 | 42,572,516,525 | 40,452,822,333 | 38,166,731,276 |
RANCHO SANTIAGO COMM COLL DIST-TUSTIN UNIF 1984 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 368,985,100 | 345,892,273 | 332,160,445 | 319,984,490 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 368,985,100 | 345,892,273 | 332,160,445 | 319,984,490 |
Unsecured Values | 65,811,817 | 368,898 | 144,538 | 173,294 |
Total Values | 434,796,917 | 346,261,171 | 332,304,983 | 320,157,784 |
SOUTH O.C.COMMUNITY COLLEGE DIST |
SOUTH O.C. COMM COLL DIST-BASIC AREA |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 323,799,067,462 | 307,320,937,161 | 288,541,710,129 | 271,564,477,798 |
State Assessed | 4,860,036 | 4,866,454 | 4,866,454 | 2,488,105 |
Total Secured | 323,803,927,498 | 307,325,803,615 | 288,546,576,583 | 271,566,965,903 |
Unsecured Values | 9,471,089,044 | 8,710,370,388 | 7,820,140,195 | 8,190,688,793 |
Total Values | 333,275,016,542 | 316,036,174,003 | 296,366,716,778 | 279,757,654,696 |
SOUTH O.C. COMM COLL DIST-NMUSD-IUSD REORG |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 4,761,611,984 | 4,550,649,657 | 4,345,838,155 | 4,145,207,546 |
State Assessed | 269,878 | 269,878 | 269,878 | 249,601 |
Total Secured | 4,761,881,862 | 4,550,919,535 | 4,346,108,033 | 4,145,457,147 |
Unsecured Values | 28,208,279 | 29,807,423 | 31,929,386 | 22,522,487 |
Total Values | 4,790,090,141 | 4,580,726,958 | 4,378,037,419 | 4,167,979,634 |
SOUTH O.C. COMM COLL DIST-ORANGE UNIF.1984 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 2,582,474 | 2,531,838 | 2,482,196 | 2,433,527 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 2,582,474 | 2,531,838 | 2,482,196 | 2,433,527 |
Unsecured Values | 0 | 0 | 0 | 0 |
Total Values | 2,582,474 | 2,531,838 | 2,482,196 | 2,433,527 |
TUSTIN UNIFIED SCHOOL DIST |
TUSTIN UNIF. SCH. DIST. |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 37,515,941,363 | 35,780,158,800 | 33,347,407,455 | 31,260,590,863 |
State Assessed | 1,219,702 | 1,226,120 | 1,226,120 | 544,500 |
Total Secured | 37,517,161,065 | 35,781,384,920 | 33,348,633,575 | 31,261,135,363 |
Unsecured Values | 1,416,032,810 | 1,318,940,354 | 1,182,207,546 | 990,095,987 |
Total Values | 38,933,193,875 | 37,100,325,274 | 34,530,841,121 | 32,251,231,350 |
TUSTIN UNIF. SCH. DIST.-ORAN U TRSF TUST BOE13-09 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 2,582,474 | 2,531,838 | 2,482,196 | 2,433,527 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 2,582,474 | 2,531,838 | 2,482,196 | 2,433,527 |
Unsecured Values | 0 | 0 | 0 | 0 |
Total Values | 2,582,474 | 2,531,838 | 2,482,196 | 2,433,527 |