COMMUNITY COLLEGE DISTRICTS **
|
COAST COMMUNITY COLLEGE DISTRICT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 196,745,704,489 | 186,934,786,559 | 177,687,016,082 | 167,655,266,211 | 156,716,196,414 |
State Assessed | 721,233,044 | 745,133,044 | 792,563,044 | 781,103,044 | 730,732,270 |
Total Secured | 197,466,937,533 | 187,679,919,603 | 178,479,579,126 | 168,436,369,255 | 157,446,928,684 |
Unsecured Values | 6,008,889,691 | 5,393,593,716 | 5,189,083,472 | 4,978,562,746 | 4,283,185,692 |
Total Values | 203,475,827,224 | 193,073,513,319 | 183,668,662,598 | 173,414,932,001 | 161,730,114,376 |
NORTH OC COMM COLLEGE |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 177,787,533,265 | 169,108,280,017 | 160,868,700,445 | 150,705,981,136 | 141,383,170,576 |
State Assessed | 138,818,764 | 143,218,764 | 144,218,764 | 145,918,764 | 141,362,579 |
Total Secured | 177,926,352,029 | 169,251,498,781 | 161,012,919,209 | 150,851,899,900 | 141,524,533,155 |
Unsecured Values | 7,488,353,060 | 7,433,854,352 | 6,389,166,626 | 6,007,150,427 | 5,918,473,328 |
Total Values | 185,414,705,089 | 176,685,353,133 | 167,402,085,835 | 156,859,050,327 | 147,443,006,483 |
RANCHO SANTIAGO COMM COLLEGE DIST |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 100,807,058,354 | 97,250,005,017 | 93,334,562,902 | 89,168,841,637 | 83,822,493,575 |
State Assessed | 13,476,745 | 13,596,535 | 13,596,535 | 13,596,535 | 8,230,152 |
Total Secured | 100,820,535,099 | 97,263,601,552 | 93,348,159,437 | 89,182,438,172 | 83,830,723,727 |
Unsecured Values | 5,580,872,521 | 5,620,525,049 | 4,878,340,910 | 4,643,885,615 | 4,641,511,085 |
Total Values | 106,401,407,620 | 102,884,126,601 | 98,226,500,347 | 93,826,323,787 | 88,472,234,812 |
RANCH SANTIAGO-SANTA ANA SFID NO. 1 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 52,097,543,937 | 50,614,606,913 | 48,877,392,664 | 46,293,018,499 | 43,776,975,860 |
State Assessed | 8,348,687 | 8,468,477 | 8,468,477 | 8,468,477 | 5,534,479 |
Total Secured | 52,105,892,624 | 50,623,075,390 | 48,885,861,141 | 46,301,486,976 | 43,782,510,339 |
Unsecured Values | 4,171,021,129 | 4,042,949,073 | 3,533,077,905 | 3,422,845,072 | 3,317,272,014 |
Total Values | 56,276,913,753 | 54,666,024,463 | 52,418,939,046 | 49,724,332,048 | 47,099,782,353 |
SOUTH O.C.COMMUNITY COLLEGE DIST |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 346,807,444,580 | 328,563,261,920 | 311,874,118,656 | 292,890,030,480 | 275,712,118,871 |
State Assessed | 5,129,914 | 5,129,914 | 5,136,332 | 5,136,332 | 2,737,706 |
Total Secured | 346,812,574,494 | 328,568,391,834 | 311,879,254,988 | 292,895,166,812 | 275,714,856,577 |
Unsecured Values | 9,689,352,936 | 9,499,297,323 | 8,740,177,811 | 7,852,069,581 | 8,213,211,280 |
Total Values | 356,501,927,430 | 338,067,689,157 | 320,619,432,799 | 300,747,236,393 | 283,928,067,857 |