UNIFIED SCHOOL DISTRICTS **
|
BREA OLINDA UNIFIED SCHOOL DISTRICT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 11,998,540,184 | 11,598,639,792 | 10,986,463,341 | 10,294,659,229 | 9,910,830,394 |
State Assessed | 1,228,942 | 1,228,942 | 1,228,942 | 862,043 | 862,043 |
Total Secured | 11,999,769,126 | 11,599,868,734 | 10,987,692,283 | 10,295,521,272 | 9,911,692,437 |
Unsecured Values | 699,039,520 | 614,004,119 | 601,540,657 | 625,308,474 | 577,954,167 |
Total Values | 12,698,808,646 | 12,213,872,853 | 11,589,232,940 | 10,920,829,746 | 10,489,646,604 |
CAPISTRANO UNIF-SCH FAC IMP DIST #1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 82,786,675,286 | 78,204,916,689 | 73,538,561,742 | 69,261,918,554 | 66,600,166,503 |
State Assessed | 936,000 | 936,000 | 936,000 | 624,000 | 624,000 |
Total Secured | 82,787,611,286 | 78,205,852,689 | 73,539,497,742 | 69,262,542,554 | 66,600,790,503 |
Unsecured Values | 1,483,205,853 | 1,405,665,009 | 1,518,834,159 | 1,196,937,033 | 1,164,671,553 |
Total Values | 84,270,817,139 | 79,611,517,698 | 75,058,331,901 | 70,459,479,587 | 67,765,462,056 |
CAPISTRANO UNIFIED SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 118,886,130,570 | 112,692,610,463 | 106,550,945,316 | 100,710,165,692 | 97,123,298,859 |
State Assessed | 936,000 | 936,000 | 936,000 | 624,000 | 624,000 |
Total Secured | 118,887,066,570 | 112,693,546,463 | 106,551,881,316 | 100,710,789,692 | 97,123,922,859 |
Unsecured Values | 2,133,208,835 | 1,992,662,629 | 2,075,968,037 | 1,699,103,400 | 1,658,680,373 |
Total Values | 121,020,275,405 | 114,686,209,092 | 108,627,849,353 | 102,409,893,092 | 98,782,603,232 |
GARDEN GROVE UNIFIED SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 35,067,338,369 | 33,371,907,364 | 31,527,661,833 | 29,807,828,683 | 28,623,013,387 |
State Assessed | 4,153,787 | 4,153,787 | 4,153,787 | 4,113,231 | 4,216,951 |
Total Secured | 35,071,492,156 | 33,376,061,151 | 31,531,815,620 | 29,811,941,914 | 28,627,230,338 |
Unsecured Values | 1,323,600,143 | 1,197,771,013 | 1,114,446,678 | 1,140,557,026 | 1,010,091,769 |
Total Values | 36,395,092,299 | 34,573,832,164 | 32,646,262,298 | 30,952,498,940 | 29,637,322,107 |
IRVINE UNIFIED SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 84,323,371,257 | 80,206,308,142 | 74,977,625,092 | 69,688,000,402 | 66,691,091,830 |
State Assessed | 1,393,180 | 1,393,180 | 1,393,180 | 631,250 | 631,250 |
Total Secured | 84,324,764,437 | 80,207,701,322 | 74,979,018,272 | 69,688,631,652 | 66,691,723,080 |
Unsecured Values | 3,928,067,654 | 3,446,789,443 | 2,722,293,060 | 3,678,300,553 | 2,605,003,109 |
Total Values | 88,252,832,091 | 83,654,490,765 | 77,701,311,332 | 73,366,932,205 | 69,296,726,189 |
IRVINE UNIF SFID NO. 1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 37,043,613,076 | 35,722,479,754 | 33,795,832,215 | 32,319,335,791 | 31,168,018,508 |
State Assessed | 1,393,180 | 1,393,180 | 1,393,180 | 631,250 | 631,250 |
Total Secured | 37,045,006,256 | 35,723,872,934 | 33,797,225,395 | 32,319,967,041 | 31,168,649,758 |
Unsecured Values | 1,407,379,975 | 1,442,503,391 | 1,105,288,009 | 2,221,552,173 | 1,147,362,455 |
Total Values | 38,452,386,231 | 37,166,376,325 | 34,902,513,404 | 34,541,519,214 | 32,316,012,213 |
LAGUNA BEACH UNIFIED SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 28,597,958,226 | 27,176,032,168 | 25,392,282,174 | 23,740,235,248 | 22,852,865,778 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 28,597,958,226 | 27,176,032,168 | 25,392,282,174 | 23,740,235,248 | 22,852,865,778 |
Unsecured Values | 172,984,166 | 188,336,445 | 211,751,220 | 142,100,288 | 214,702,480 |
Total Values | 28,770,942,392 | 27,364,368,613 | 25,604,033,394 | 23,882,335,536 | 23,067,568,258 |
LOS ALAMITOS SFID NO. 1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 12,386,255,484 | 11,845,423,627 | 11,147,280,484 | 10,438,618,041 | 10,005,230,294 |
State Assessed | 360,684 | 360,684 | 360,684 | 400,760 | 2,045,160 |
Total Secured | 12,386,616,168 | 11,845,784,311 | 11,147,641,168 | 10,439,018,801 | 10,007,275,454 |
Unsecured Values | 440,786,625 | 364,711,649 | 358,691,992 | 342,777,348 | 310,606,470 |
Total Values | 12,827,402,793 | 12,210,495,960 | 11,506,333,160 | 10,781,796,149 | 10,317,881,924 |
LOS ALAMITOS UNIFIED SCHOOL DISTRICT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 13,849,461,275 | 13,223,981,513 | 12,437,855,974 | 11,639,615,989 | 11,168,232,537 |
State Assessed | 360,684 | 360,684 | 360,684 | 400,760 | 2,045,160 |
Total Secured | 13,849,821,959 | 13,224,342,197 | 12,438,216,658 | 11,640,016,749 | 11,170,277,697 |
Unsecured Values | 448,183,393 | 371,128,381 | 365,715,951 | 347,552,855 | 312,460,602 |
Total Values | 14,298,005,352 | 13,595,470,578 | 12,803,932,609 | 11,987,569,604 | 11,482,738,299 |
NEWPORT-MESA UNIFIED SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 96,483,254,919 | 91,387,967,613 | 86,050,526,987 | 80,034,778,377 | 76,574,090,439 |
State Assessed | 273,188 | 273,188 | 273,188 | 252,911 | 252,911 |
Total Secured | 96,483,528,107 | 91,388,240,801 | 86,050,800,175 | 80,035,031,288 | 76,574,343,350 |
Unsecured Values | 2,842,383,074 | 2,748,721,219 | 2,532,962,383 | 2,156,153,779 | 2,282,443,346 |
Total Values | 99,325,911,181 | 94,136,962,020 | 88,583,762,558 | 82,191,185,067 | 78,856,786,696 |
ORANGE UNIFIED SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 46,266,413,004 | 44,111,277,965 | 42,543,662,693 | 39,725,533,225 | 38,225,986,721 |
State Assessed | 5,128,058 | 5,128,058 | 5,128,058 | 2,695,673 | 2,695,673 |
Total Secured | 46,271,541,062 | 44,116,406,023 | 42,548,790,751 | 39,728,228,898 | 38,228,682,394 |
Unsecured Values | 1,511,764,159 | 1,344,894,107 | 1,220,896,005 | 1,324,065,777 | 1,185,364,562 |
Total Values | 47,783,305,221 | 45,461,300,130 | 43,769,686,756 | 41,052,294,675 | 39,414,046,956 |
PLACENTIA-YORBA LINDA UNIF SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 39,088,668,455 | 37,137,742,071 | 34,950,809,823 | 32,992,087,035 | 31,949,188,088 |
State Assessed | 1,519,331 | 1,519,331 | 1,516,945 | 1,175,592 | 1,175,592 |
Total Secured | 39,090,187,786 | 37,139,261,402 | 34,952,326,768 | 32,993,262,627 | 31,950,363,680 |
Unsecured Values | 1,763,481,992 | 1,460,680,787 | 1,344,777,078 | 1,229,664,069 | 1,440,254,224 |
Total Values | 40,853,669,778 | 38,599,942,189 | 36,297,103,846 | 34,222,926,696 | 33,390,617,904 |
ROWLAND UNIFIED JT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 33,131,320 | 28,253,981 | 27,711,899 | 27,111,983 | 25,793,721 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 33,131,320 | 28,253,981 | 27,711,899 | 27,111,983 | 25,793,721 |
Unsecured Values | 834,503 | 59,421 | 61,953 | 45,079 | 45,535 |
Total Values | 33,965,823 | 28,313,402 | 27,773,852 | 27,157,062 | 25,839,256 |
SADDLEBACK VALLEY UNIF SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 54,844,651,146 | 51,811,719,861 | 48,605,610,537 | 46,485,470,083 | 44,461,276,174 |
State Assessed | 1,311,154 | 1,311,154 | 1,311,154 | 688,355 | 688,355 |
Total Secured | 54,845,962,300 | 51,813,031,015 | 48,606,921,691 | 46,486,158,438 | 44,461,964,529 |
Unsecured Values | 1,886,607,396 | 1,764,010,415 | 1,628,064,870 | 1,681,261,859 | 1,624,921,150 |
Total Values | 56,732,569,696 | 53,577,041,430 | 50,234,986,561 | 48,167,420,297 | 46,086,885,679 |
SANTA ANA UNIFIED SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 40,500,343,247 | 39,232,831,483 | 37,204,245,620 | 35,070,638,193 | 33,673,661,418 |
State Assessed | 7,748,960 | 7,748,960 | 7,748,960 | 4,283,140 | 4,283,140 |
Total Secured | 40,508,092,207 | 39,240,580,443 | 37,211,994,580 | 35,074,921,333 | 33,677,944,558 |
Unsecured Values | 3,840,889,374 | 3,331,936,082 | 3,240,827,753 | 3,091,809,943 | 2,986,292,932 |
Total Values | 44,348,981,581 | 42,572,516,525 | 40,452,822,333 | 38,166,731,276 | 36,664,237,490 |
TUSTIN UNIF. SCH. DIST. SFID #2002-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 24,249,667,866 | 23,124,808,514 | 21,437,032,782 | 20,087,635,747 | 19,258,167,609 |
State Assessed | 1,219,702 | 1,226,120 | 1,226,120 | 544,500 | 544,500 |
Total Secured | 24,250,887,568 | 23,126,034,634 | 21,438,258,902 | 20,088,180,247 | 19,258,712,109 |
Unsecured Values | 1,205,550,001 | 1,111,250,116 | 996,008,550 | 820,166,523 | 925,846,918 |
Total Values | 25,456,437,569 | 24,237,284,750 | 22,434,267,452 | 20,908,346,770 | 20,184,559,027 |
TUSTIN UNIF. SCH. DIST. SFID #2008-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 23,600,097,163 | 22,493,447,309 | 20,829,909,367 | 19,500,552,789 | 18,683,436,098 |
State Assessed | 1,219,702 | 1,226,120 | 1,226,120 | 544,500 | 544,500 |
Total Secured | 23,601,316,865 | 22,494,673,429 | 20,831,135,487 | 19,501,097,289 | 18,683,980,598 |
Unsecured Values | 1,205,397,834 | 1,111,178,686 | 995,878,730 | 820,044,761 | 925,549,554 |
Total Values | 24,806,714,699 | 23,605,852,115 | 21,827,014,217 | 20,321,142,050 | 19,609,530,152 |
TUSTIN UNIF. SCH. DIST. SFID #2012-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 32,883,309,050 | 31,500,495,268 | 29,449,189,576 | 27,824,418,844 | 26,848,447,442 |
State Assessed | 1,219,702 | 1,226,120 | 1,226,120 | 544,500 | 544,500 |
Total Secured | 32,884,528,752 | 31,501,721,388 | 29,450,415,696 | 27,824,963,344 | 26,848,991,942 |
Unsecured Values | 1,408,188,702 | 1,308,830,675 | 1,173,046,369 | 984,426,936 | 1,087,206,633 |
Total Values | 34,292,717,454 | 32,810,552,063 | 30,623,462,065 | 28,809,390,280 | 27,936,198,575 |
TUSTIN UNIFIED SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 37,518,523,837 | 35,782,690,638 | 33,349,889,651 | 31,263,024,390 | 30,091,045,269 |
State Assessed | 1,219,702 | 1,226,120 | 1,226,120 | 544,500 | 544,500 |
Total Secured | 37,519,743,539 | 35,783,916,758 | 33,351,115,771 | 31,263,568,890 | 30,091,589,769 |
Unsecured Values | 1,416,032,810 | 1,318,940,354 | 1,182,207,546 | 990,095,987 | 1,093,129,471 |
Total Values | 38,935,776,349 | 37,102,857,112 | 34,533,323,317 | 32,253,664,877 | 31,184,719,240 |