UNIFIED SCHOOL DISTRICTS **
|
TUSTIN UNIFIED SCHOOL DIST |
| 2025 - 2026 | 2025 - 2026 |
Locally Assessed | 39,378,009,072 | 0 |
State Assessed | 1,219,702 | 0 |
Total Secured | 39,379,228,774 | 0 |
Unsecured Values | 1,418,268,093 | 0 |
Total Values | 40,797,496,867 | 0 |
BREA OLINDA UNIFIED SCHOOL DISTRICT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 11,998,540,184 | 11,598,639,792 | 10,986,463,341 | 10,294,659,229 |
State Assessed | 1,228,942 | 1,228,942 | 1,228,942 | 862,043 |
Total Secured | 11,999,769,126 | 11,599,868,734 | 10,987,692,283 | 10,295,521,272 |
Unsecured Values | 699,039,520 | 614,004,119 | 601,540,657 | 625,308,474 |
Total Values | 12,698,808,646 | 12,213,872,853 | 11,589,232,940 | 10,920,829,746 |
CAPISTRANO UNIF-SCH FAC IMP DIST #1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 82,786,675,286 | 78,204,916,689 | 73,538,561,742 | 69,261,918,554 |
State Assessed | 936,000 | 936,000 | 936,000 | 624,000 |
Total Secured | 82,787,611,286 | 78,205,852,689 | 73,539,497,742 | 69,262,542,554 |
Unsecured Values | 1,483,205,853 | 1,405,665,009 | 1,518,834,159 | 1,196,937,033 |
Total Values | 84,270,817,139 | 79,611,517,698 | 75,058,331,901 | 70,459,479,587 |
BREA OLINDA UNIFIED SCHOOL DISTRICT |
| 2025 - 2026 |
Locally Assessed | 12,728,863,291 |
State Assessed | 1,228,942 |
Total Secured | 12,730,092,233 |
Unsecured Values | 703,229,177 |
Total Values | 13,433,321,410 |
CAPISTRANO UNIFIED SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 118,886,130,570 | 112,692,610,463 | 106,550,945,316 | 100,710,165,692 |
State Assessed | 936,000 | 936,000 | 936,000 | 624,000 |
Total Secured | 118,887,066,570 | 112,693,546,463 | 106,551,881,316 | 100,710,789,692 |
Unsecured Values | 2,133,208,835 | 1,992,662,629 | 2,075,968,037 | 1,699,103,400 |
Total Values | 121,020,275,405 | 114,686,209,092 | 108,627,849,353 | 102,409,893,092 |
CAPISTRANO UNIF-SCH FAC IMP DIST #1 |
| 2025 - 2026 |
Locally Assessed | 87,677,337,027 |
State Assessed | 936,000 |
Total Secured | 87,678,273,027 |
Unsecured Values | 1,705,469,528 |
Total Values | 89,383,742,555 |
GARDEN GROVE UNIFIED SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 35,067,338,369 | 33,371,907,364 | 31,527,661,833 | 29,807,828,683 |
State Assessed | 4,153,787 | 4,153,787 | 4,153,787 | 4,113,231 |
Total Secured | 35,071,492,156 | 33,376,061,151 | 31,531,815,620 | 29,811,941,914 |
Unsecured Values | 1,323,600,143 | 1,197,771,013 | 1,114,446,678 | 1,140,557,026 |
Total Values | 36,395,092,299 | 34,573,832,164 | 32,646,262,298 | 30,952,498,940 |
CAPISTRANO UNIFIED SCHOOL DIST |
| 2025 - 2026 |
Locally Assessed | 125,186,108,716 |
State Assessed | 936,000 |
Total Secured | 125,187,044,716 |
Unsecured Values | 2,334,093,359 |
Total Values | 127,521,138,075 |
IRVINE UNIFIED SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 84,323,371,257 | 80,206,308,142 | 74,977,625,092 | 69,688,000,402 |
State Assessed | 1,393,180 | 1,393,180 | 1,393,180 | 631,250 |
Total Secured | 84,324,764,437 | 80,207,701,322 | 74,979,018,272 | 69,688,631,652 |
Unsecured Values | 3,928,067,654 | 3,446,789,443 | 2,722,293,060 | 3,678,300,553 |
Total Values | 88,252,832,091 | 83,654,490,765 | 77,701,311,332 | 73,366,932,205 |
IRVINE UNIF SFID NO. 1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 37,043,613,076 | 35,722,479,754 | 33,795,832,215 | 32,319,335,791 |
State Assessed | 1,393,180 | 1,393,180 | 1,393,180 | 631,250 |
Total Secured | 37,045,006,256 | 35,723,872,934 | 33,797,225,395 | 32,319,967,041 |
Unsecured Values | 1,407,379,975 | 1,442,503,391 | 1,105,288,009 | 2,221,552,173 |
Total Values | 38,452,386,231 | 37,166,376,325 | 34,902,513,404 | 34,541,519,214 |
GARDEN GROVE UNIFIED SCHOOL DIST |
| 2025 - 2026 |
Locally Assessed | 36,678,751,878 |
State Assessed | 4,153,787 |
Total Secured | 36,682,905,665 |
Unsecured Values | 1,465,563,585 |
Total Values | 38,148,469,250 |
LAGUNA BEACH UNIFIED SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 28,597,958,226 | 27,176,032,168 | 25,392,282,174 | 23,740,235,248 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 28,597,958,226 | 27,176,032,168 | 25,392,282,174 | 23,740,235,248 |
Unsecured Values | 172,984,166 | 188,336,445 | 211,751,220 | 142,100,288 |
Total Values | 28,770,942,392 | 27,364,368,613 | 25,604,033,394 | 23,882,335,536 |
LOS ALAMITOS SFID NO. 1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 12,386,255,484 | 11,845,423,627 | 11,147,280,484 | 10,438,618,041 |
State Assessed | 360,684 | 360,684 | 360,684 | 400,760 |
Total Secured | 12,386,616,168 | 11,845,784,311 | 11,147,641,168 | 10,439,018,801 |
Unsecured Values | 440,786,625 | 364,711,649 | 358,691,992 | 342,777,348 |
Total Values | 12,827,402,793 | 12,210,495,960 | 11,506,333,160 | 10,781,796,149 |
IRVINE UNIF SFID NO. 1 |
| 2025 - 2026 |
Locally Assessed | 38,512,772,469 |
State Assessed | 1,393,180 |
Total Secured | 38,514,165,649 |
Unsecured Values | 1,400,398,452 |
Total Values | 39,914,564,101 |
LOS ALAMITOS UNIFIED SCHOOL DISTRICT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 13,849,461,275 | 13,223,981,513 | 12,437,855,974 | 11,639,615,989 |
State Assessed | 360,684 | 360,684 | 360,684 | 400,760 |
Total Secured | 13,849,821,959 | 13,224,342,197 | 12,438,216,658 | 11,640,016,749 |
Unsecured Values | 448,183,393 | 371,128,381 | 365,715,951 | 347,552,855 |
Total Values | 14,298,005,352 | 13,595,470,578 | 12,803,932,609 | 11,987,569,604 |
IRVINE UNIFIED SCHOOL DIST |
| 2025 - 2026 |
Locally Assessed | 89,580,489,565 |
State Assessed | 1,393,180 |
Total Secured | 89,581,882,745 |
Unsecured Values | 3,730,744,616 |
Total Values | 93,312,627,361 |
NEWPORT-MESA UNIFIED SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 96,483,254,919 | 91,387,967,613 | 86,050,526,987 | 80,034,778,377 |
State Assessed | 273,188 | 273,188 | 273,188 | 252,911 |
Total Secured | 96,483,528,107 | 91,388,240,801 | 86,050,800,175 | 80,035,031,288 |
Unsecured Values | 2,842,383,074 | 2,748,721,219 | 2,532,962,383 | 2,156,153,779 |
Total Values | 99,325,911,181 | 94,136,962,020 | 88,583,762,558 | 82,191,185,067 |
LAGUNA BEACH UNIFIED SCHOOL DIST |
| 2025 - 2026 |
Locally Assessed | 30,088,400,781 |
State Assessed | 0 |
Total Secured | 30,088,400,781 |
Unsecured Values | 218,221,496 |
Total Values | 30,306,622,277 |
ORANGE UNIFIED SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 46,266,413,004 | 44,111,277,965 | 42,543,662,693 | 39,725,533,225 |
State Assessed | 5,128,058 | 5,128,058 | 5,128,058 | 2,695,673 |
Total Secured | 46,271,541,062 | 44,116,406,023 | 42,548,790,751 | 39,728,228,898 |
Unsecured Values | 1,511,764,159 | 1,344,894,107 | 1,220,896,005 | 1,324,065,777 |
Total Values | 47,783,305,221 | 45,461,300,130 | 43,769,686,756 | 41,052,294,675 |
LOS ALAMITOS SFID NO. 1 |
| 2025 - 2026 |
Locally Assessed | 12,854,774,986 |
State Assessed | 360,684 |
Total Secured | 12,855,135,670 |
Unsecured Values | 413,977,904 |
Total Values | 13,269,113,574 |
PLACENTIA-YORBA LINDA UNIF SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 39,088,668,455 | 37,137,742,071 | 34,950,809,823 | 32,992,087,035 |
State Assessed | 1,519,331 | 1,519,331 | 1,516,945 | 1,175,592 |
Total Secured | 39,090,187,786 | 37,139,261,402 | 34,952,326,768 | 32,993,262,627 |
Unsecured Values | 1,763,481,992 | 1,460,680,787 | 1,344,777,078 | 1,229,664,069 |
Total Values | 40,853,669,778 | 38,599,942,189 | 36,297,103,846 | 34,222,926,696 |
ROWLAND UNIFIED JT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 33,131,320 | 28,253,981 | 27,711,899 | 27,111,983 |
State Assessed | 0 | 0 | 0 | 0 |
Total Secured | 33,131,320 | 28,253,981 | 27,711,899 | 27,111,983 |
Unsecured Values | 834,503 | 59,421 | 61,953 | 45,079 |
Total Values | 33,965,823 | 28,313,402 | 27,773,852 | 27,157,062 |
LOS ALAMITOS UNIFIED SCHOOL DISTRICT |
| 2025 - 2026 |
Locally Assessed | 14,404,611,718 |
State Assessed | 360,684 |
Total Secured | 14,404,972,402 |
Unsecured Values | 423,460,281 |
Total Values | 14,828,432,683 |
SADDLEBACK VALLEY UNIF SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 54,844,651,146 | 51,811,719,861 | 48,605,610,537 | 46,485,470,083 |
State Assessed | 1,311,154 | 1,311,154 | 1,311,154 | 688,355 |
Total Secured | 54,845,962,300 | 51,813,031,015 | 48,606,921,691 | 46,486,158,438 |
Unsecured Values | 1,886,607,396 | 1,764,010,415 | 1,628,064,870 | 1,681,261,859 |
Total Values | 56,732,569,696 | 53,577,041,430 | 50,234,986,561 | 48,167,420,297 |
NEWPORT-MESA UNIFIED SCHOOL DIST |
| 2025 - 2026 |
Locally Assessed | 101,849,820,644 |
State Assessed | 273,188 |
Total Secured | 101,850,093,832 |
Unsecured Values | 3,156,866,090 |
Total Values | 105,006,959,922 |
SANTA ANA UNIFIED SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 40,500,343,247 | 39,232,831,483 | 37,204,245,620 | 35,070,638,193 |
State Assessed | 7,748,960 | 7,748,960 | 7,748,960 | 4,283,140 |
Total Secured | 40,508,092,207 | 39,240,580,443 | 37,211,994,580 | 35,074,921,333 |
Unsecured Values | 3,840,889,374 | 3,331,936,082 | 3,240,827,753 | 3,091,809,943 |
Total Values | 44,348,981,581 | 42,572,516,525 | 40,452,822,333 | 38,166,731,276 |
TUSTIN UNIF. SCH. DIST. SFID #2002-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 24,249,667,866 | 23,124,808,514 | 21,437,032,782 | 20,087,635,747 |
State Assessed | 1,219,702 | 1,226,120 | 1,226,120 | 544,500 |
Total Secured | 24,250,887,568 | 23,126,034,634 | 21,438,258,902 | 20,088,180,247 |
Unsecured Values | 1,205,550,001 | 1,111,250,116 | 996,008,550 | 820,166,523 |
Total Values | 25,456,437,569 | 24,237,284,750 | 22,434,267,452 | 20,908,346,770 |
TUSTIN UNIF. SCH. DIST. SFID #2008-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 23,600,097,163 | 22,493,447,309 | 20,829,909,367 | 19,500,552,789 |
State Assessed | 1,219,702 | 1,226,120 | 1,226,120 | 544,500 |
Total Secured | 23,601,316,865 | 22,494,673,429 | 20,831,135,487 | 19,501,097,289 |
Unsecured Values | 1,205,397,834 | 1,111,178,686 | 995,878,730 | 820,044,761 |
Total Values | 24,806,714,699 | 23,605,852,115 | 21,827,014,217 | 20,321,142,050 |
TUSTIN UNIF. SCH. DIST. SFID #2012-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 32,883,309,050 | 31,500,495,268 | 29,449,189,576 | 27,824,418,844 |
State Assessed | 1,219,702 | 1,226,120 | 1,226,120 | 544,500 |
Total Secured | 32,884,528,752 | 31,501,721,388 | 29,450,415,696 | 27,824,963,344 |
Unsecured Values | 1,408,188,702 | 1,308,830,675 | 1,173,046,369 | 984,426,936 |
Total Values | 34,292,717,454 | 32,810,552,063 | 30,623,462,065 | 28,809,390,280 |
ORANGE UNIFIED SCHOOL DIST |
| 2025 - 2026 |
Locally Assessed | 48,320,913,918 |
State Assessed | 5,128,058 |
Total Secured | 48,326,041,976 |
Unsecured Values | 1,406,400,434 |
Total Values | 49,732,442,410 |
TUSTIN UNIFIED SCHOOL DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 37,518,523,837 | 35,782,690,638 | 33,349,889,651 | 31,263,024,390 |
State Assessed | 1,219,702 | 1,226,120 | 1,226,120 | 544,500 |
Total Secured | 37,519,743,539 | 35,783,916,758 | 33,351,115,771 | 31,263,568,890 |
Unsecured Values | 1,416,032,810 | 1,318,940,354 | 1,182,207,546 | 990,095,987 |
Total Values | 38,935,776,349 | 37,102,857,112 | 34,533,323,317 | 32,253,664,877 |
PLACENTIA-YORBA LINDA UNIF SCHOOL DIST |
| 2025 - 2026 | 2025 - 2026 | 2025 - 2026 | 2025 - 2026 | 2025 - 2026 | 2025 - 2026 | 2025 - 2026 |
Locally Assessed | 41,802,591,877 | 37,953,817 | 57,973,070,178 | 41,587,058,154 | 25,433,474,894 | 24,759,771,776 | 34,401,406,947 |
State Assessed | 1,519,331 | 0 | 1,311,154 | 7,629,170 | 1,219,702 | 1,219,702 | 1,219,702 |
Total Secured | 41,804,111,208 | 37,953,817 | 57,974,381,332 | 41,594,687,324 | 25,434,694,596 | 24,760,991,478 | 34,402,626,649 |
Unsecured Values | 1,629,430,931 | 4,141,549 | 1,961,987,711 | 3,949,385,249 | 1,181,143,634 | 1,180,904,323 | 1,409,818,245 |
Total Values | 43,433,542,139 | 42,095,366 | 59,936,369,043 | 45,544,072,573 | 26,615,838,230 | 25,941,895,801 | 35,812,444,894 |