COUNTY WATER DISTRICTS *
|
EAST ORANGE COUNTY WATER DISTRICT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 19,267,564,370 | 18,415,332,368 | 17,368,463,162 | 16,295,561,087 | 15,641,217,448 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 19,267,564,370 | 18,415,332,368 | 17,368,463,162 | 16,295,561,087 | 15,641,217,448 |
Unsecured Values | 421,413,771 | 330,277,883 | 305,521,071 | 253,052,696 | 283,233,996 |
Total Values | 19,688,978,141 | 18,745,610,251 | 17,673,984,233 | 16,548,613,783 | 15,924,451,444 |
EAST ORANGE COUNTY IMP. NO 1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 15,996,719,202 | 15,271,582,299 | 14,386,845,477 | 13,462,679,974 | 12,892,082,759 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 15,996,719,202 | 15,271,582,299 | 14,386,845,477 | 13,462,679,974 | 12,892,082,759 |
Unsecured Values | 415,803,538 | 322,283,275 | 298,247,906 | 247,262,882 | 277,049,789 |
Total Values | 16,412,522,740 | 15,593,865,574 | 14,685,093,383 | 13,709,942,856 | 13,169,132,548 |
LAGUNA BEACH SUBSIDIARY CO WATER DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 21,278,360,684 | 20,252,582,806 | 18,760,932,056 | 17,502,364,314 | 16,865,266,302 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 21,278,360,684 | 20,252,582,806 | 18,760,932,056 | 17,502,364,314 | 16,865,266,302 |
Unsecured Values | 133,472,257 | 159,533,387 | 130,723,418 | 123,247,294 | 187,172,686 |
Total Values | 21,411,832,941 | 20,412,116,193 | 18,891,655,474 | 17,625,611,608 | 17,052,438,988 |
LAGUNA BEACH SUBSIDIARY CO WATER-LAG CYN ANX |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 45,358,936 | 39,073,651 | 34,860,482 | 34,141,011 | 32,706,083 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 45,358,936 | 39,073,651 | 34,860,482 | 34,141,011 | 32,706,083 |
Unsecured Values | 3,134,901 | 1,705,910 | 269,242 | 157,067 | 387,812 |
Total Values | 48,493,837 | 40,779,561 | 35,129,724 | 34,298,078 | 33,093,895 |
LAGUNA BEACH SUBSIDIARY CO WATER DIST - TOTAL |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 21,323,719,620 | 20,291,656,457 | 18,795,792,538 | 17,536,505,325 | 16,897,972,385 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 21,323,719,620 | 20,291,656,457 | 18,795,792,538 | 17,536,505,325 | 16,897,972,385 |
Unsecured Values | 136,607,158 | 161,239,297 | 130,992,660 | 123,404,361 | 187,560,498 |
Total Values | 21,460,326,778 | 20,452,895,754 | 18,926,785,198 | 17,659,909,686 | 17,085,532,883 |
MESA CONSOLIDATED WATER DISTRICT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 26,256,311,833 | 24,850,170,383 | 23,807,121,911 | 21,763,000,778 | 21,050,516,001 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 26,256,311,833 | 24,850,170,383 | 23,807,121,911 | 21,763,000,778 | 21,050,516,001 |
Unsecured Values | 1,939,311,806 | 1,624,020,427 | 1,607,126,270 | 1,359,965,402 | 1,547,317,233 |
Total Values | 28,195,623,639 | 26,474,190,810 | 25,414,248,181 | 23,122,966,180 | 22,597,833,234 |
ORANGE CO WATER DISTRICT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 482,441,913,540 | 447,371,572,646 | 422,011,579,204 | 398,032,125,102 | 383,628,350,851 |
State Assessed | 902,010,412 | 949,806,498 | 940,046,498 | 879,801,224 | 922,877,476 |
Total Secured | 483,343,923,952 | 448,321,379,144 | 422,951,625,702 | 398,911,926,326 | 384,551,228,327 |
Unsecured Values | 9,354,533,641 | 8,077,168,380 | 6,939,578,075 | 8,070,923,487 | 6,214,156,038 |
Total Values | 492,698,457,593 | 456,398,547,524 | 429,891,203,777 | 406,982,849,813 | 390,765,384,365 |
ORANGE CO WATER DISTRICT WATER RESERVE |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 468,125,936,554 | 447,135,774,770 | 421,668,443,920 | 397,861,586,781 | 383,300,625,206 |
State Assessed | 901,370,080 | 949,806,498 | 940,046,498 | 879,801,224 | 922,877,476 |
Total Secured | 469,027,306,634 | 448,085,581,268 | 422,608,490,418 | 398,741,388,005 | 384,223,502,682 |
Unsecured Values | 9,354,440,925 | 8,077,168,380 | 6,939,578,075 | 8,070,923,487 | 6,214,156,038 |
Total Values | 478,381,747,559 | 456,162,749,648 | 429,548,068,493 | 406,812,311,492 | 390,437,658,720 |
ROSSMOOR/ LOS ALAMITOS AREA SEWER DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 6,755,657,103 | 6,458,523,791 | 6,056,857,467 | 5,666,769,038 | 5,388,193,907 |
State Assessed | 360,684 | 360,684 | 360,684 | 400,760 | 2,045,160 |
Total Secured | 6,756,017,787 | 6,458,884,475 | 6,057,218,151 | 5,667,169,798 | 5,390,239,067 |
Unsecured Values | 279,724,116 | 217,683,311 | 226,840,475 | 224,606,633 | 186,277,487 |
Total Values | 7,035,741,903 | 6,676,567,786 | 6,284,058,626 | 5,891,776,431 | 5,576,516,554 |
SOUTH COAST WATER DIST (RO97-14)CONSOLIDATION |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 27,875,960,672 | 26,327,392,000 | 24,750,109,775 | 23,050,199,107 | 21,962,960,849 |
State Assessed | 936,000 | 936,000 | 936,000 | 624,000 | 624,000 |
Total Secured | 27,876,896,672 | 26,328,328,000 | 24,751,045,775 | 23,050,823,107 | 21,963,584,849 |
Unsecured Values | 476,828,552 | 495,594,156 | 707,025,460 | 355,378,189 | 399,584,710 |
Total Values | 28,353,725,224 | 26,823,922,156 | 25,458,071,235 | 23,406,201,296 | 22,363,169,559 |
SOUTH COAST WATER-SCWD-ZN 1 WATER |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 8,874,682,730 | 8,343,757,882 | 7,842,021,994 | 7,396,519,589 | 7,074,056,651 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 8,874,682,730 | 8,343,757,882 | 7,842,021,994 | 7,396,519,589 | 7,074,056,651 |
Unsecured Values | 77,530,332 | 82,515,242 | 296,414,990 | 33,791,768 | 48,746,111 |
Total Values | 8,952,213,062 | 8,426,273,124 | 8,138,436,984 | 7,430,311,357 | 7,122,802,762 |
SOUTH COAST WATER-SCWD-ZN 1 BLO RO96-5 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 814,220,849 | 781,304,067 | 753,395,211 | 714,803,131 | 696,616,965 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 814,220,849 | 781,304,067 | 753,395,211 | 714,803,131 | 696,616,965 |
Unsecured Values | 3,681,359 | 6,546,768 | 4,491,776 | 4,378,689 | 3,981,765 |
Total Values | 817,902,208 | 787,850,835 | 757,886,987 | 719,181,820 | 700,598,730 |
SOUTH COAST WATER-SCWD-ZN 1 BLO RO97-33 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 5,836,353,849 | 5,553,604,909 | 4,860,306,634 | 4,613,528,654 | 4,454,570,962 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 5,836,353,849 | 5,553,604,909 | 4,860,306,634 | 4,613,528,654 | 4,454,570,962 |
Unsecured Values | 29,185,105 | 37,364,205 | 32,839,633 | 46,489,840 | 111,386,236 |
Total Values | 5,865,538,954 | 5,590,969,114 | 4,893,146,267 | 4,660,018,494 | 4,565,957,198 |
SOUTH COAST WATER DIST - TOTAL |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 43,401,218,100 | 41,006,058,858 | 38,205,833,614 | 35,775,050,481 | 34,188,205,427 |
State Assessed | 936,000 | 936,000 | 936,000 | 624,000 | 624,000 |
Total Secured | 43,402,154,100 | 41,006,994,858 | 38,206,769,614 | 35,775,674,481 | 34,188,829,427 |
Unsecured Values | 587,225,348 | 622,020,371 | 1,040,771,859 | 440,038,486 | 563,698,822 |
Total Values | 43,989,379,448 | 41,629,015,229 | 39,247,541,473 | 36,215,712,967 | 34,752,528,249 |
SOUTH COAST WATER-CAP BCH WATR ID2-ZN6 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 7,340,230,609 | 6,961,209,013 | 6,586,634,611 | 6,104,523,428 | 5,809,816,419 |
State Assessed | 936,000 | 936,000 | 936,000 | 624,000 | 624,000 |
Total Secured | 7,341,166,609 | 6,962,145,013 | 6,587,570,611 | 6,105,147,428 | 5,810,440,419 |
Unsecured Values | 275,756,762 | 297,887,516 | 298,423,422 | 220,779,400 | 259,993,590 |
Total Values | 7,616,923,371 | 7,260,032,529 | 6,885,994,033 | 6,325,926,828 | 6,070,434,009 |
SOUTH COAST WATER-CAP BCH WATR-ZN4(5&6) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 7,590,063,994 | 7,199,413,717 | 6,809,266,318 | 6,306,169,150 | 6,002,017,237 |
State Assessed | 936,000 | 936,000 | 936,000 | 624,000 | 624,000 |
Total Secured | 7,590,999,994 | 7,200,349,717 | 6,810,202,318 | 6,306,793,150 | 6,002,641,237 |
Unsecured Values | 284,943,418 | 298,003,916 | 298,548,422 | 220,945,491 | 260,085,045 |
Total Values | 7,875,943,412 | 7,498,353,633 | 7,108,750,740 | 6,527,738,641 | 6,262,726,282 |
SOUTH COAST WATER-CAP BCH WATER - TOTAL |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 14,930,294,603 | 14,160,622,730 | 13,395,900,929 | 12,410,692,578 | 11,811,833,656 |
State Assessed | 1,872,000 | 1,872,000 | 1,872,000 | 1,248,000 | 1,248,000 |
Total Secured | 14,932,166,603 | 14,162,494,730 | 13,397,772,929 | 12,411,940,578 | 11,813,081,656 |
Unsecured Values | 560,700,180 | 595,891,432 | 596,971,844 | 441,724,891 | 520,078,635 |
Total Values | 15,492,866,783 | 14,758,386,162 | 13,994,744,773 | 12,853,665,469 | 12,333,160,291 |
SOUTH COAST WATER-CAP BCH WATR ID1-ZN5 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 3,772,220,190 | 3,578,847,096 | 3,335,899,382 | 3,062,002,333 | 2,894,073,527 |
State Assessed | 936,000 | 936,000 | 936,000 | 624,000 | 624,000 |
Total Secured | 3,773,156,190 | 3,579,783,096 | 3,336,835,382 | 3,062,626,333 | 2,894,697,527 |
Unsecured Values | 56,239,038 | 50,300,076 | 36,761,889 | 38,768,595 | 42,516,481 |
Total Values | 3,829,395,228 | 3,630,083,172 | 3,373,597,271 | 3,101,394,928 | 2,937,214,008 |
SOUTH COAST WATER-DANA POINT SANI-ZN 3 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 5,272,766,299 | 5,001,934,193 | 4,790,746,042 | 4,466,646,111 | 4,284,034,527 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 5,272,766,299 | 5,001,934,193 | 4,790,746,042 | 4,466,646,111 | 4,284,034,527 |
Unsecured Values | 217,969,280 | 244,990,333 | 257,006,868 | 175,644,148 | 210,935,193 |
Total Values | 5,490,735,579 | 5,246,924,526 | 5,047,752,910 | 4,642,290,259 | 4,494,969,720 |
SOUTH COAST WATER-SCWD#1S SEWER-ZN 2 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 7,268,850,462 | 6,828,186,635 | 6,408,628,847 | 6,083,265,375 | 5,835,441,923 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 7,268,850,462 | 6,828,186,635 | 6,408,628,847 | 6,083,265,375 | 5,835,441,923 |
Unsecured Values | 74,974,778 | 80,010,765 | 295,304,149 | 33,208,788 | 47,866,755 |
Total Values | 7,343,825,240 | 6,908,197,400 | 6,703,932,996 | 6,116,474,163 | 5,883,308,678 |
TRABUCO CANYON WATER DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 3,510,962,840 | 3,257,230,935 | 3,098,757,554 | 2,947,437,974 | 2,896,621,245 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 3,510,962,840 | 3,257,230,935 | 3,098,757,554 | 2,947,437,974 | 2,896,621,245 |
Unsecured Values | 15,004,407 | 19,245,805 | 18,817,650 | 16,351,328 | 14,648,166 |
Total Values | 3,525,967,247 | 3,276,476,740 | 3,117,575,204 | 2,963,789,302 | 2,911,269,411 |
TRABUCO CANYON WATER DIST ID #1S |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 690,988,148 | 567,030,291 | 530,897,092 | 519,311,021 | 536,667,771 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 690,988,148 | 567,030,291 | 530,897,092 | 519,311,021 | 536,667,771 |
Unsecured Values | 1,000,362 | 596,354 | 622,370 | 552,220 | 543,198 |
Total Values | 691,988,510 | 567,626,645 | 531,519,462 | 519,863,241 | 537,210,969 |
TRABUCO CANYON WATER DISTRICT - TOTAL |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 4,201,950,988 | 3,824,261,226 | 3,629,654,646 | 3,466,748,995 | 3,433,289,016 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 4,201,950,988 | 3,824,261,226 | 3,629,654,646 | 3,466,748,995 | 3,433,289,016 |
Unsecured Values | 16,004,769 | 19,842,159 | 19,440,020 | 16,903,548 | 15,191,364 |
Total Values | 4,217,955,757 | 3,844,103,385 | 3,649,094,666 | 3,483,652,543 | 3,448,480,380 |
YORBA LINDA CO WATER DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 13,878,505,047 | 13,182,230,116 | 12,540,645,231 | 11,854,853,688 | 11,423,059,457 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 13,878,505,047 | 13,182,230,116 | 12,540,645,231 | 11,854,853,688 | 11,423,059,457 |
Unsecured Values | 259,627,956 | 241,037,286 | 220,875,853 | 207,408,049 | 191,811,958 |
Total Values | 14,138,133,003 | 13,423,267,402 | 12,761,521,084 | 12,062,261,737 | 11,614,871,415 |
YORBA LINDA CO WATER DIST -NO BOND LIAB OF PARENT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 9,002,615,907 | 8,619,370,337 | 8,149,080,316 | 7,750,499,187 | 7,538,725,251 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 9,002,615,907 | 8,619,370,337 | 8,149,080,316 | 7,750,499,187 | 7,538,725,251 |
Unsecured Values | 80,287,366 | 67,361,138 | 68,955,119 | 63,402,930 | 47,054,251 |
Total Values | 9,082,903,273 | 8,686,731,475 | 8,218,035,435 | 7,813,902,117 | 7,585,779,502 |
YORBA LINDA CO WATER DIST IMP DIST 1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 5,914,508,959 | 5,664,259,021 | 5,412,855,179 | 5,166,929,858 | 5,027,890,424 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 5,914,508,959 | 5,664,259,021 | 5,412,855,179 | 5,166,929,858 | 5,027,890,424 |
Unsecured Values | 16,721,496 | 21,817,313 | 18,156,616 | 21,784,125 | 13,655,806 |
Total Values | 5,931,230,455 | 5,686,076,334 | 5,431,011,795 | 5,188,713,983 | 5,041,546,230 |
YORBA LINDA CO WATER DIST IMP DIST 2 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 3,088,106,948 | 2,955,111,316 | 2,736,225,137 | 2,583,569,329 | 2,510,834,827 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 3,088,106,948 | 2,955,111,316 | 2,736,225,137 | 2,583,569,329 | 2,510,834,827 |
Unsecured Values | 63,565,870 | 45,543,825 | 50,798,503 | 41,618,805 | 33,398,445 |
Total Values | 3,151,672,818 | 3,000,655,141 | 2,787,023,640 | 2,625,188,134 | 2,544,233,272 |
YORBA LINDA CO WATER DIST 1979 ANNEX |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 4,404,013 | 4,317,660 | 4,233,000 | 4,150,000 | 1,041,515 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 4,404,013 | 4,317,660 | 4,233,000 | 4,150,000 | 1,041,515 |
Unsecured Values | 312,824 | 340,753 | 266,019 | 275,746 | 339,441 |
Total Values | 4,716,837 | 4,658,413 | 4,499,019 | 4,425,746 | 1,380,956 |
YORBA LINDA COUNTY WATER DIST - TOTAL |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 31,888,140,874 | 30,425,288,450 | 28,843,038,863 | 27,360,002,062 | 26,501,551,474 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 31,888,140,874 | 30,425,288,450 | 28,843,038,863 | 27,360,002,062 | 26,501,551,474 |
Unsecured Values | 420,515,512 | 376,100,315 | 359,052,110 | 334,489,655 | 286,259,901 |
Total Values | 32,308,656,386 | 30,801,388,765 | 29,202,090,973 | 27,694,491,717 | 26,787,811,375 |