CALIFORNIA WATER DISTRICTS *
|
EL TORO WATER DISTRICT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 7,203,757,925 | 6,692,101,500 | 6,206,320,663 | 5,843,815,247 | 5,571,523,470 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 7,203,757,925 | 6,692,101,500 | 6,206,320,663 | 5,843,815,247 | 5,571,523,470 |
Unsecured Values | 16,002,871 | 9,686,802 | 8,373,107 | 8,230,423 | 137,247,860 |
Total Values | 7,219,760,796 | 6,701,788,302 | 6,214,693,770 | 5,852,045,670 | 5,708,771,330 |
IRVINE RANCH WATER DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 91,300,102,191 | 86,291,604,229 | 79,579,990,408 | 73,655,448,199 | 70,171,691,077 |
State Assessed | 8,813,636 | 8,820,054 | 8,820,054 | 4,966,169 | 4,966,169 |
Total Secured | 91,308,915,827 | 86,300,424,283 | 79,588,810,462 | 73,660,414,368 | 70,176,657,246 |
Unsecured Values | 269,879,662 | 164,561,361 | 125,641,568 | 1,109,815,297 | 129,080,010 |
Total Values | 91,578,795,489 | 86,464,985,644 | 79,714,452,030 | 74,770,229,665 | 70,305,737,256 |
IRVINE RANCH WATER DIST AREA 16-NO BL |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 4,017,025,820 | 3,806,897,492 | 3,639,844,438 | 3,416,094,292 | 3,275,314,469 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 4,017,025,820 | 3,806,897,492 | 3,639,844,438 | 3,416,094,292 | 3,275,314,469 |
Unsecured Values | 0 | 2,838 | 3,866,152 | 0 | 834 |
Total Values | 4,017,025,820 | 3,806,900,330 | 3,643,710,590 | 3,416,094,292 | 3,275,315,303 |
IRVINE RANCH WATER DIST BLO |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 938,400 | 618,019 | 605,901 | 594,021 | 587,931 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 938,400 | 618,019 | 605,901 | 594,021 | 587,931 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 938,400 | 618,019 | 605,901 | 594,021 | 587,931 |
IRVINE RANCH WATER DIST IMP #1 BLO A |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 26,823,654 | 25,873,101 | 25,365,790 | 23,620,286 | 20,890,210 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 26,823,654 | 25,873,101 | 25,365,790 | 23,620,286 | 20,890,210 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 26,823,654 | 25,873,101 | 25,365,790 | 23,620,286 | 20,890,210 |
IRVINE RANCH WATER DIST IMP #252 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 589,115,974 | 569,166,947 | 534,180,934 | 503,664,381 | 483,674,475 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 589,115,974 | 569,166,947 | 534,180,934 | 503,664,381 | 483,674,475 |
Unsecured Values | 575,259 | 2,248,639 | 0 | 0 | 0 |
Total Values | 589,691,233 | 571,415,586 | 534,180,934 | 503,664,381 | 483,674,475 |
IRVINE RANCH WATER DIST IMP DIST #1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 8,607,142,471 | 8,164,007,698 | 7,668,390,601 | 7,211,025,224 | 6,908,395,523 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 8,607,142,471 | 8,164,007,698 | 7,668,390,601 | 7,211,025,224 | 6,908,395,523 |
Unsecured Values | 10,559,451 | 8,758,307 | 6,867,614 | 2,138,716 | 3,446,013 |
Total Values | 8,617,701,922 | 8,172,766,005 | 7,675,258,215 | 7,213,163,940 | 6,911,841,536 |
IRVINE RANCH WATER DIST IMP DIST 113 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,724,504,898 | 1,573,321,340 | 1,408,807,895 | 1,334,069,673 | 1,265,220,518 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,724,504,898 | 1,573,321,340 | 1,408,807,895 | 1,334,069,673 | 1,265,220,518 |
Unsecured Values | 0 | 15,325,188 | 0 | 0 | 17,890,475 |
Total Values | 1,724,504,898 | 1,588,646,528 | 1,408,807,895 | 1,334,069,673 | 1,283,110,993 |
IRVINE RANCH WATER DIST IMP DIST 125 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 62,189,512,879 | 58,735,262,984 | 54,341,166,760 | 50,567,081,713 | 48,251,707,120 |
State Assessed | 1,206,612 | 1,206,612 | 1,206,612 | 553,973 | 553,973 |
Total Secured | 62,190,719,491 | 58,736,469,596 | 54,342,373,372 | 50,567,635,686 | 48,252,261,093 |
Unsecured Values | 145,807,677 | 90,433,208 | 31,707,647 | 51,119,724 | 38,575,168 |
Total Values | 62,336,527,168 | 58,826,902,804 | 54,374,081,019 | 50,618,755,410 | 48,290,836,261 |
IRVINE RANCH WATER DIST IMP DIST 185 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,636,536,507 | 1,563,973,647 | 1,424,002,022 | 1,299,866,233 | 1,262,000,047 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,636,536,507 | 1,563,973,647 | 1,424,002,022 | 1,299,866,233 | 1,262,000,047 |
Unsecured Values | 436,227 | -52,269 | 0 | 0 | 0 |
Total Values | 1,636,972,734 | 1,563,921,378 | 1,424,002,022 | 1,299,866,233 | 1,262,000,047 |
IRVINE RANCH WATER DIST IMP DIST 188 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 409,635,549 | 388,854,365 | 329,117,953 | 284,644,152 | 255,088,204 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 409,635,549 | 388,854,365 | 329,117,953 | 284,644,152 | 255,088,204 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 409,635,549 | 388,854,365 | 329,117,953 | 284,644,152 | 255,088,204 |
IRVINE RANCH WATER DIST IMP DIST 213 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,724,504,898 | 1,573,321,340 | 1,408,807,895 | 1,334,069,673 | 1,265,220,518 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,724,504,898 | 1,573,321,340 | 1,408,807,895 | 1,334,069,673 | 1,265,220,518 |
Unsecured Values | 0 | 15,325,188 | 0 | 0 | 17,890,475 |
Total Values | 1,724,504,898 | 1,588,646,528 | 1,408,807,895 | 1,334,069,673 | 1,283,110,993 |
IRVINE RANCH WATER DIST IMP DIST 225 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 53,569,037,747 | 50,595,397,452 | 46,633,216,378 | 43,384,833,732 | 41,344,701,998 |
State Assessed | 1,206,612 | 1,206,612 | 1,206,612 | 553,973 | 553,973 |
Total Secured | 53,570,244,359 | 50,596,604,064 | 46,634,422,990 | 43,385,387,705 | 41,345,255,971 |
Unsecured Values | 129,802,983 | 87,685,147 | 28,872,502 | 50,019,014 | 38,581,368 |
Total Values | 53,700,047,342 | 50,684,289,211 | 46,663,295,492 | 43,435,406,719 | 41,383,837,339 |
IRVINE RANCH WATER DIST IMP DIST 240 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 10,321,139,707 | 9,748,546,147 | 9,215,072,909 | 8,599,641,712 | 8,281,188,220 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 10,321,139,707 | 9,748,546,147 | 9,215,072,909 | 8,599,641,712 | 8,281,188,220 |
Unsecured Values | 22,282,515 | 2,591,861 | 3,933,394 | 1,122,471 | 834 |
Total Values | 10,343,422,222 | 9,751,138,008 | 9,219,006,303 | 8,600,764,183 | 8,281,189,054 |
IRVINE RANCH WATER DIST IMP DIST 256 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 378,896,261 | 357,389,458 | 333,506,033 | 310,795,243 | 297,688,402 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 378,896,261 | 357,389,458 | 333,506,033 | 310,795,243 | 297,688,402 |
Unsecured Values | 525,853 | 1,008,658 | 0 | 0 | 0 |
Total Values | 379,422,114 | 358,398,116 | 333,506,033 | 310,795,243 | 297,688,402 |
IRVINE RANCH WATER DIST IMP DIST 285 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,636,536,507 | 1,563,973,647 | 1,424,002,022 | 1,299,866,233 | 1,262,000,047 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,636,536,507 | 1,563,973,647 | 1,424,002,022 | 1,299,866,233 | 1,262,000,047 |
Unsecured Values | 436,227 | -52,269 | 0 | 0 | 0 |
Total Values | 1,636,972,734 | 1,563,921,378 | 1,424,002,022 | 1,299,866,233 | 1,262,000,047 |
IRVINE RANCH WATER DIST IMP DIST 288 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 409,635,549 | 388,854,365 | 329,117,953 | 284,644,152 | 255,088,204 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 409,635,549 | 388,854,365 | 329,117,953 | 284,644,152 | 255,088,204 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 409,635,549 | 388,854,365 | 329,117,953 | 284,644,152 | 255,088,204 |
IRVINE RANCH WATER DIST IMP DIST 135 (LOS ALISOS) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 8,341,541,303 | 7,759,187,143 | 7,123,465,588 | 6,589,207,593 | 6,191,842,950 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 8,341,541,303 | 7,759,187,143 | 7,123,465,588 | 6,589,207,593 | 6,191,842,950 |
Unsecured Values | 85,523,112 | 7,777,228 | 6,708,645 | 9,658,304 | 13,618,858 |
Total Values | 8,427,064,415 | 7,766,964,371 | 7,130,174,233 | 6,598,865,897 | 6,205,461,808 |
IRVINE RANCH WATER DIST IMP DIST 235 (LOS ALISOS) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 8,341,541,303 | 7,759,187,143 | 7,123,465,588 | 6,589,207,593 | 6,191,842,950 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 8,341,541,303 | 7,759,187,143 | 7,123,465,588 | 6,589,207,593 | 6,191,842,950 |
Unsecured Values | 85,523,112 | 7,777,228 | 6,708,645 | 9,658,304 | 13,618,858 |
Total Values | 8,427,064,415 | 7,766,964,371 | 7,130,174,233 | 6,598,865,897 | 6,205,461,808 |
IRVINE RANCH WATER ID 153-SCWD ID 1 REORG |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 9,801,263,572 | 8,891,174,313 | 7,560,955,645 | 6,557,591,097 | 5,812,018,792 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 9,801,263,572 | 8,891,174,313 | 7,560,955,645 | 6,557,591,097 | 5,812,018,792 |
Unsecured Values | 0 | 102,448 | 212,000 | 20,052,761 | 0 |
Total Values | 9,801,263,572 | 8,891,276,761 | 7,561,167,645 | 6,577,643,858 | 5,812,018,792 |
IRVINE RANCH WATER ID 154-SCWD ID 2 REORG |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 10,600,716 | 10,389,872 | 10,217,738 | 10,017,398 | 9,914,693 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 10,600,716 | 10,389,872 | 10,217,738 | 10,017,398 | 9,914,693 |
Unsecured Values | 0 | 0 | 0 | 0 | 0 |
Total Values | 10,600,716 | 10,389,872 | 10,217,738 | 10,017,398 | 9,914,693 |
IRVINE RANCH WATER ID 253-SCWD ID 1 REORG |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 9,801,263,572 | 8,891,174,313 | 7,560,955,645 | 6,557,591,097 | 5,812,018,792 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 9,801,263,572 | 8,891,174,313 | 7,560,955,645 | 6,557,591,097 | 5,812,018,792 |
Unsecured Values | 0 | 102,448 | 212,000 | 20,052,761 | 0 |
Total Values | 9,801,263,572 | 8,891,276,761 | 7,561,167,645 | 6,577,643,858 | 5,812,018,792 |
IRVINE RANCH WATER-IMP. NO. 112 (SBE 09-016) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 5,540,160,688 | 4,929,290,583 | 4,463,059,946 | 3,837,833,796 | 3,703,115,907 |
State Assessed | 670,822 | 670,822 | 670,822 | 352,182 | 352,182 |
Total Secured | 5,540,831,510 | 4,929,961,405 | 4,463,730,768 | 3,838,185,978 | 3,703,468,089 |
Unsecured Values | 22,425,617 | 0 | 88,340,627 | 36,686,260 | 3,089,211 |
Total Values | 5,563,257,127 | 4,929,961,405 | 4,552,071,395 | 3,874,872,238 | 3,706,557,300 |
IRVINE RANCH WATER-IMP. NO. 212 (SBE 09-016) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 5,540,160,688 | 4,929,290,583 | 4,463,059,946 | 3,837,833,796 | 3,703,115,907 |
State Assessed | 670,822 | 670,822 | 670,822 | 352,182 | 352,182 |
Total Secured | 5,540,831,510 | 4,929,961,405 | 4,463,730,768 | 3,838,185,978 | 3,703,468,089 |
Unsecured Values | 22,425,617 | 0 | 88,340,627 | 36,686,260 | 3,089,211 |
Total Values | 5,563,257,127 | 4,929,961,405 | 4,552,071,395 | 3,874,872,238 | 3,706,557,300 |
IRVINE RANCH WATER DISTRICT - TOTAL |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 285,917,620,854 | 268,516,756,181 | 246,600,375,988 | 227,489,241,289 | 216,024,326,954 |
State Assessed | 12,568,504 | 12,574,922 | 12,574,922 | 6,778,479 | 6,778,479 |
Total Secured | 285,930,189,358 | 268,529,331,103 | 246,612,950,910 | 227,496,019,768 | 216,031,105,433 |
Unsecured Values | 796,203,312 | 403,595,209 | 391,411,421 | 1,347,009,872 | 278,881,315 |
Total Values | 286,726,392,670 | 268,932,926,312 | 247,004,362,331 | 228,843,029,640 | 216,309,986,748 |
MOULTON-NIGUEL WATER DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 30,012,969,600 | 28,440,997,500 | 26,631,086,086 | 24,889,295,553 | 23,908,563,630 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 30,012,969,600 | 28,440,997,500 | 26,631,086,086 | 24,889,295,553 | 23,908,563,630 |
Unsecured Values | 28,119,785 | 36,877,878 | 23,036,774 | 41,574,760 | 18,361,317 |
Total Values | 30,041,089,385 | 28,477,875,378 | 26,654,122,860 | 24,930,870,313 | 23,926,924,947 |
MOULTON-NIGUEL WATER DIST-I D # 1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 10,379,044,748 | 9,852,729,868 | 9,162,838,661 | 8,540,330,731 | 8,217,342,520 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 10,379,044,748 | 9,852,729,868 | 9,162,838,661 | 8,540,330,731 | 8,217,342,520 |
Unsecured Values | 13,027,462 | 13,934,429 | 12,270,331 | 7,002,338 | 7,265,154 |
Total Values | 10,392,072,210 | 9,866,664,297 | 9,175,108,992 | 8,547,333,069 | 8,224,607,674 |
MOULTON-NIGUEL WATER DIST-I D # 1A |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 10,387,893,208 | 9,854,306,369 | 9,165,372,874 | 8,536,382,139 | 8,214,350,403 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 10,387,893,208 | 9,854,306,369 | 9,165,372,874 | 8,536,382,139 | 8,214,350,403 |
Unsecured Values | 13,027,462 | 13,934,429 | 12,270,331 | 7,002,338 | 7,265,154 |
Total Values | 10,400,920,670 | 9,868,240,798 | 9,177,643,205 | 8,543,384,477 | 8,221,615,557 |
MOULTON-NIGUEL WATER DIST-I D # 2 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,584,285,119 | 1,510,373,613 | 1,406,834,377 | 1,304,909,101 | 1,249,516,674 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,584,285,119 | 1,510,373,613 | 1,406,834,377 | 1,304,909,101 | 1,249,516,674 |
Unsecured Values | 1,710,157 | 2,622,176 | 1,007,405 | 8,746,584 | 345,079 |
Total Values | 1,585,995,276 | 1,512,995,789 | 1,407,841,782 | 1,313,655,685 | 1,249,861,753 |
MOULTON-NIGUEL WATER DIST-I D # 2A |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,584,285,119 | 1,510,373,613 | 1,406,834,377 | 1,304,909,101 | 1,249,516,674 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,584,285,119 | 1,510,373,613 | 1,406,834,377 | 1,304,909,101 | 1,249,516,674 |
Unsecured Values | 1,710,157 | 2,622,176 | 1,007,405 | 8,746,584 | 345,079 |
Total Values | 1,585,995,276 | 1,512,995,789 | 1,407,841,782 | 1,313,655,685 | 1,249,861,753 |
MOULTON-NIGUEL WATER DIST-I D # 3 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 5,031,167,683 | 4,752,945,440 | 4,442,157,669 | 4,087,960,339 | 3,887,495,022 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 5,031,167,683 | 4,752,945,440 | 4,442,157,669 | 4,087,960,339 | 3,887,495,022 |
Unsecured Values | 2,167,892 | 9,259,207 | 1,978,396 | 10,661,898 | 3,159,583 |
Total Values | 5,033,335,575 | 4,762,204,647 | 4,444,136,065 | 4,098,622,237 | 3,890,654,605 |
MOULTON-NIGUEL WATER DIST-I D # 3A |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 4,997,838,973 | 4,728,021,125 | 4,417,722,066 | 4,069,959,322 | 3,869,678,581 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 4,997,838,973 | 4,728,021,125 | 4,417,722,066 | 4,069,959,322 | 3,869,678,581 |
Unsecured Values | 2,167,892 | 9,259,207 | 1,978,396 | 10,661,898 | 3,159,583 |
Total Values | 5,000,006,865 | 4,737,280,332 | 4,419,700,462 | 4,080,621,220 | 3,872,838,164 |
MOULTON-NIGUEL WATER DIST-I D # 4 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 9,807,848,374 | 9,270,582,566 | 8,753,974,078 | 8,267,898,108 | 7,936,936,725 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 9,807,848,374 | 9,270,582,566 | 8,753,974,078 | 8,267,898,108 | 7,936,936,725 |
Unsecured Values | 9,280,576 | 8,952,215 | 7,090,337 | 15,163,940 | 7,591,501 |
Total Values | 9,817,128,950 | 9,279,534,781 | 8,761,064,415 | 8,283,062,048 | 7,944,528,226 |
MOULTON-NIGUEL WATER DIST-I D # 4-1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 6,070,978,852 | 5,829,343,282 | 5,533,985,617 | 5,226,095,866 | 4,993,385,593 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 6,070,978,852 | 5,829,343,282 | 5,533,985,617 | 5,226,095,866 | 4,993,385,593 |
Unsecured Values | 6,336,534 | 4,680,966 | 3,786,261 | 11,932,180 | 4,986,898 |
Total Values | 6,077,315,386 | 5,834,024,248 | 5,537,771,878 | 5,238,028,046 | 4,998,372,491 |
MOULTON-NIGUEL WATER DIST-I D # 4-2 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,592,366,464 | 1,396,534,590 | 1,326,674,672 | 1,257,415,264 | 1,222,954,101 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,592,366,464 | 1,396,534,590 | 1,326,674,672 | 1,257,415,264 | 1,222,954,101 |
Unsecured Values | 269,878 | 1,389,029 | 183,776 | 933,446 | 71,102 |
Total Values | 1,592,636,342 | 1,397,923,619 | 1,326,858,448 | 1,258,348,710 | 1,223,025,203 |
MOULTON-NIGUEL WATER DIST-I D # 4-3 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,144,503,058 | 2,044,704,694 | 1,893,313,789 | 1,784,386,978 | 1,720,597,031 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,144,503,058 | 2,044,704,694 | 1,893,313,789 | 1,784,386,978 | 1,720,597,031 |
Unsecured Values | 2,674,164 | 2,882,220 | 3,120,300 | 2,298,314 | 2,533,501 |
Total Values | 2,147,177,222 | 2,047,586,914 | 1,896,434,089 | 1,786,685,292 | 1,723,130,532 |
MOULTON-NIGUEL WATER DIST-I D # 4A |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 9,807,848,374 | 9,270,582,566 | 8,753,974,078 | 8,267,898,108 | 7,936,936,725 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 9,807,848,374 | 9,270,582,566 | 8,753,974,078 | 8,267,898,108 | 7,936,936,725 |
Unsecured Values | 9,280,576 | 8,952,215 | 7,090,337 | 15,163,940 | 7,591,501 |
Total Values | 9,817,128,950 | 9,279,534,781 | 8,761,064,415 | 8,283,062,048 | 7,944,528,226 |
MOULTON-NIGUEL WATER DIST-I D # 4A1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 6,070,978,852 | 5,829,343,282 | 5,533,985,617 | 5,226,095,866 | 4,993,385,593 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 6,070,978,852 | 5,829,343,282 | 5,533,985,617 | 5,226,095,866 | 4,993,385,593 |
Unsecured Values | 6,336,534 | 4,680,966 | 3,786,261 | 11,932,180 | 4,986,898 |
Total Values | 6,077,315,386 | 5,834,024,248 | 5,537,771,878 | 5,238,028,046 | 4,998,372,491 |
MOULTON-NIGUEL WATER DIST-I D # 4A2 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,592,366,464 | 1,396,534,590 | 1,326,674,672 | 1,257,415,264 | 1,222,954,101 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,592,366,464 | 1,396,534,590 | 1,326,674,672 | 1,257,415,264 | 1,222,954,101 |
Unsecured Values | 269,878 | 1,389,029 | 183,776 | 933,446 | 71,102 |
Total Values | 1,592,636,342 | 1,397,923,619 | 1,326,858,448 | 1,258,348,710 | 1,223,025,203 |
MOULTON-NIGUEL WATER DIST-I D # 4A3 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,144,503,058 | 2,044,704,694 | 1,893,313,789 | 1,784,386,978 | 1,720,597,031 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,144,503,058 | 2,044,704,694 | 1,893,313,789 | 1,784,386,978 | 1,720,597,031 |
Unsecured Values | 2,674,164 | 2,882,220 | 3,120,300 | 2,298,314 | 2,533,501 |
Total Values | 2,147,177,222 | 2,047,586,914 | 1,896,434,089 | 1,786,685,292 | 1,723,130,532 |
MOULTON-NIGUEL WATER DIST-I D # 5 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,395,557,383 | 2,276,712,356 | 2,122,059,775 | 1,989,121,881 | 1,939,462,864 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,395,557,383 | 2,276,712,356 | 2,122,059,775 | 1,989,121,881 | 1,939,462,864 |
Unsecured Values | 1,933,698 | 1,578,705 | 690,305 | 0 | 0 |
Total Values | 2,397,491,081 | 2,278,291,061 | 2,122,750,080 | 1,989,121,881 | 1,939,462,864 |
MOULTON-NIGUEL WATER DIST-I D # 5A |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,395,557,383 | 2,276,712,356 | 2,122,059,775 | 1,989,121,881 | 1,939,462,864 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 2,395,557,383 | 2,276,712,356 | 2,122,059,775 | 1,989,121,881 | 1,939,462,864 |
Unsecured Values | 1,933,698 | 1,578,705 | 690,305 | 0 | 0 |
Total Values | 2,397,491,081 | 2,278,291,061 | 2,122,750,080 | 1,989,121,881 | 1,939,462,864 |
MOULTON-NIGUEL WATER DIST-I D # 6 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 7,730,379,661 | 7,289,998,747 | 6,921,279,775 | 6,540,246,319 | 6,271,167,303 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 7,730,379,661 | 7,289,998,747 | 6,921,279,775 | 6,540,246,319 | 6,271,167,303 |
Unsecured Values | 6,606,412 | 6,069,995 | 3,970,037 | 12,865,626 | 5,058,000 |
Total Values | 7,736,986,073 | 7,296,068,742 | 6,925,249,812 | 6,553,111,945 | 6,276,225,303 |
MOULTON-NIGUEL WATER DIST-I D # 7 |
