SANITARY / SEWER DISTRICTS
|
COSTA MESA SANITARY DIST- |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 30,377,568,250 | 28,821,142,808 | 27,330,198,524 | 25,986,524,431 | 23,889,380,430 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 30,377,568,250 | 28,821,142,808 | 27,330,198,524 | 25,986,524,431 | 23,889,380,430 |
Unsecured Values | 1,557,226,485 | 1,412,844,748 | 1,317,270,551 | 1,185,804,104 | 1,024,823,020 |
Total Values | 31,934,794,735 | 30,233,987,556 | 28,647,469,075 | 27,172,328,535 | 24,914,203,450 |
GARDEN GROVE SUBSIDIARY SANITARY DIST |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 23,564,381,473 | 22,420,881,024 | 21,411,817,126 | 20,131,555,243 | 19,081,171,599 |
State Assessed | 208,685 | 208,685 | 208,685 | 208,685 | 190,040 |
Total Secured | 23,564,590,158 | 22,421,089,709 | 21,412,025,811 | 20,131,763,928 | 19,081,361,639 |
Unsecured Values | 962,451,269 | 869,520,915 | 807,301,157 | 733,067,139 | 740,643,381 |
Total Values | 24,527,041,427 | 23,290,610,624 | 22,219,326,968 | 20,864,831,067 | 19,822,005,020 |
LA PALMA MUNICIPAL SEWER DIST NO.1 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 2,242,543,434 | 2,121,644,064 | 2,035,168,528 | 1,949,318,729 | 1,869,297,619 |
State Assessed | 333,234 | 333,234 | 333,234 | 333,234 | 370,260 |
Total Secured | 2,242,876,668 | 2,121,977,298 | 2,035,501,762 | 1,949,651,963 | 1,869,667,879 |
Unsecured Values | 77,556,083 | 75,658,648 | 77,366,853 | 63,558,810 | 59,619,199 |
Total Values | 2,320,432,751 | 2,197,635,946 | 2,112,868,615 | 2,013,210,773 | 1,929,287,078 |
MIDWAY CITY SANITARY DIST |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 13,705,303,482 | 13,109,661,536 | 12,451,621,130 | 11,725,111,744 | 11,105,178,674 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 13,705,303,482 | 13,109,661,536 | 12,451,621,130 | 11,725,111,744 | 11,105,178,674 |
Unsecured Values | 233,759,078 | 196,355,349 | 194,321,283 | 205,081,228 | 170,906,666 |
Total Values | 13,939,062,560 | 13,306,016,885 | 12,645,942,413 | 11,930,192,972 | 11,276,085,340 |
SAN JUAN CAPISTRANO SEWER DIST NO.1 |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 3,162,584,448 | 3,007,049,562 | 2,813,707,842 | 2,659,084,953 | 2,486,918,374 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 3,162,584,448 | 3,007,049,562 | 2,813,707,842 | 2,659,084,953 | 2,486,918,374 |
Unsecured Values | 79,534,694 | 51,618,018 | 48,355,704 | 46,586,670 | 57,927,695 |
Total Values | 3,242,119,142 | 3,058,667,580 | 2,862,063,546 | 2,705,671,623 | 2,544,846,069 |
SUNSET BEACH SANITARY DISTRICT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 1,189,168,606 | 1,114,770,735 | 1,046,587,137 | 981,322,506 | 912,720,185 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,189,168,606 | 1,114,770,735 | 1,046,587,137 | 981,322,506 | 912,720,185 |
Unsecured Values | 4,910,771 | 3,258,548 | 3,031,938 | 3,097,732 | 1,336,170 |
Total Values | 1,194,079,377 | 1,118,029,283 | 1,049,619,075 | 984,420,238 | 914,056,355 |