SANITARY / SEWER DISTRICTS
|
COSTA MESA SANITARY DIST- |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 28,821,142,808 | 27,330,198,524 | 25,986,524,431 | 23,889,380,430 | 23,151,936,699 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 28,821,142,808 | 27,330,198,524 | 25,986,524,431 | 23,889,380,430 | 23,151,936,699 |
Unsecured Values | 1,412,844,748 | 1,317,270,551 | 1,185,804,104 | 1,024,823,020 | 1,099,287,646 |
Total Values | 30,233,987,556 | 28,647,469,075 | 27,172,328,535 | 24,914,203,450 | 24,251,224,345 |
GARDEN GROVE SUBSIDIARY SANITARY DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 22,420,881,024 | 21,411,817,126 | 20,131,555,243 | 19,081,171,599 | 18,389,709,094 |
State Assessed | 208,685 | 208,685 | 208,685 | 190,040 | 293,760 |
Total Secured | 22,421,089,709 | 21,412,025,811 | 20,131,763,928 | 19,081,361,639 | 18,390,002,854 |
Unsecured Values | 869,520,915 | 807,301,157 | 733,067,139 | 740,643,381 | 655,070,103 |
Total Values | 23,290,610,624 | 22,219,326,968 | 20,864,831,067 | 19,822,005,020 | 19,045,072,957 |
LA PALMA MUNICIPAL SEWER DIST NO.1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 2,121,644,064 | 2,035,168,528 | 1,949,318,729 | 1,869,297,619 | 1,808,345,437 |
State Assessed | 333,234 | 333,234 | 333,234 | 370,260 | 370,260 |
Total Secured | 2,121,977,298 | 2,035,501,762 | 1,949,651,963 | 1,869,667,879 | 1,808,715,697 |
Unsecured Values | 75,658,648 | 77,366,853 | 63,558,810 | 59,619,199 | 49,537,846 |
Total Values | 2,197,635,946 | 2,112,868,615 | 2,013,210,773 | 1,929,287,078 | 1,858,253,543 |
MIDWAY CITY SANITARY DIST |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 13,109,661,536 | 12,451,621,130 | 11,725,111,744 | 11,105,178,674 | 10,678,783,674 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 13,109,661,536 | 12,451,621,130 | 11,725,111,744 | 11,105,178,674 | 10,678,783,674 |
Unsecured Values | 196,355,349 | 194,321,283 | 205,081,228 | 170,906,666 | 186,581,637 |
Total Values | 13,306,016,885 | 12,645,942,413 | 11,930,192,972 | 11,276,085,340 | 10,865,365,311 |
SAN JUAN CAPISTRANO SEWER DIST NO.1 |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 3,007,049,562 | 2,813,707,842 | 2,659,084,953 | 2,486,918,374 | 2,400,094,080 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 3,007,049,562 | 2,813,707,842 | 2,659,084,953 | 2,486,918,374 | 2,400,094,080 |
Unsecured Values | 51,618,018 | 48,355,704 | 46,586,670 | 57,927,695 | 53,046,530 |
Total Values | 3,058,667,580 | 2,862,063,546 | 2,705,671,623 | 2,544,846,069 | 2,453,140,610 |
SUNSET BEACH SANITARY DISTRICT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 1,114,770,735 | 1,046,587,137 | 981,322,506 | 912,720,185 | 877,927,372 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 1,114,770,735 | 1,046,587,137 | 981,322,506 | 912,720,185 | 877,927,372 |
Unsecured Values | 3,258,548 | 3,031,938 | 3,097,732 | 1,336,170 | 3,460,685 |
Total Values | 1,118,029,283 | 1,049,619,075 | 984,420,238 | 914,056,355 | 881,388,057 |