SANITATION DISTRICTS
|
ORANGE CO SANITATION DIST (OLD OCSD#2) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 138,765,737,087 | 132,472,950,567 | 123,859,781,441 | 116,662,736,469 | 112,207,075,845 |
State Assessed | 11,091,180 | 11,091,180 | 11,091,180 | 9,119,092 | 9,119,092 |
Total Secured | 138,776,828,267 | 132,484,041,747 | 123,870,872,621 | 116,671,855,561 | 112,216,194,937 |
Unsecured Values | 2,886,811,229 | 2,568,652,269 | 2,308,870,116 | 2,611,363,467 | 2,190,626,795 |
Total Values | 141,663,639,496 | 135,052,694,016 | 126,179,742,737 | 119,283,219,028 | 114,406,821,732 |
ORANGE CO SANITATION DIST (OLD OCSD#1) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 22,616,014,120 | 21,540,222,763 | 20,338,779,942 | 19,107,057,480 | 18,188,153,198 |
State Assessed | 2,641,560 | 2,641,560 | 2,641,560 | 1,181,076 | 1,181,076 |
Total Secured | 22,618,655,680 | 21,542,864,323 | 20,341,421,502 | 19,108,238,556 | 18,189,334,274 |
Unsecured Values | 699,043,231 | 581,901,424 | 489,891,823 | 524,088,799 | 381,936,838 |
Total Values | 23,317,698,911 | 22,124,765,747 | 20,831,313,325 | 19,632,327,355 | 18,571,271,112 |
ORANGE CO SANITATION DIST (OLD OCSD#11) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 35,253,916,622 | 33,607,373,329 | 31,963,965,586 | 30,077,879,181 | 29,171,952,350 |
State Assessed | 742,410,000 | 789,840,000 | 778,380,000 | 728,943,000 | 791,750,000 |
Total Secured | 35,996,326,622 | 34,397,213,329 | 32,742,345,586 | 30,806,822,181 | 29,963,702,350 |
Unsecured Values | 355,169,701 | 352,612,045 | 363,693,637 | 323,323,851 | 240,338,792 |
Total Values | 36,351,496,323 | 34,749,825,374 | 33,106,039,223 | 31,130,146,032 | 30,204,041,142 |
ORANGE CO SANITATION DIST (OLD OCSD#13) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 11,622,189,248 | 11,187,683,450 | 10,554,047,419 | 10,027,274,941 | 9,748,776,564 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 11,622,189,248 | 11,187,683,450 | 10,554,047,419 | 10,027,274,941 | 9,748,776,564 |
Unsecured Values | 58,814,026 | 26,739,997 | 52,021,500 | 53,339,519 | 38,796,060 |
Total Values | 11,681,003,274 | 11,214,423,447 | 10,606,068,919 | 10,080,614,460 | 9,787,572,624 |
ORANGE CO SANITATION DIST (OLD OCSD#14) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 105,519,928,092 | 100,316,213,200 | 93,924,941,275 | 88,035,302,409 | 84,530,780,763 |
State Assessed | 2,147,312 | 2,147,312 | 2,147,312 | 1,155,756 | 1,155,756 |
Total Secured | 105,522,075,404 | 100,318,360,512 | 93,927,088,587 | 88,036,458,165 | 84,531,936,519 |
Unsecured Values | 1,662,421,175 | 1,622,732,330 | 1,349,306,469 | 1,202,488,168 | 1,023,608,325 |
Total Values | 107,184,496,579 | 101,941,092,842 | 95,276,395,056 | 89,238,946,333 | 85,555,544,844 |
ORANGE CO SANITATION DIST (OLD OCSD#3) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 131,702,469,029 | 125,252,392,547 | 118,052,808,474 | 110,972,613,299 | 106,827,618,232 |
State Assessed | 140,198,313 | 141,198,313 | 142,898,313 | 137,728,169 | 117,997,421 |
Total Secured | 131,842,667,342 | 125,393,590,860 | 118,195,706,787 | 111,110,341,468 | 106,945,615,653 |
Unsecured Values | 2,309,651,915 | 1,823,674,024 | 1,730,974,179 | 1,583,799,039 | 1,419,184,038 |
Total Values | 134,152,319,257 | 127,217,264,884 | 119,926,680,966 | 112,694,140,507 | 108,364,799,691 |
ORANGE CO SANITATION DIST (OLD OCSD#5) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 64,174,158,892 | 60,648,446,206 | 56,914,909,980 | 52,937,634,170 | 50,609,106,678 |
State Assessed | 3,310 | 3,310 | 3,310 | 3,310 | 3,310 |
Total Secured | 64,174,162,202 | 60,648,449,516 | 56,914,913,290 | 52,937,637,480 | 50,609,109,988 |
Unsecured Values | 379,065,784 | 366,303,740 | 343,723,552 | 283,788,797 | 309,115,876 |
Total Values | 64,553,227,986 | 61,014,753,256 | 57,258,636,842 | 53,221,426,277 | 50,918,225,864 |
ORANGE CO SANITATION DIST (OLD OCSD#6) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 27,120,181,045 | 25,597,587,565 | 24,009,074,121 | 22,281,721,916 | 21,378,126,537 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 27,120,181,045 | 25,597,587,565 | 24,009,074,121 | 22,281,721,916 | 21,378,126,537 |
Unsecured Values | 221,186,644 | 280,830,951 | 187,014,421 | 172,899,634 | 174,890,894 |
Total Values | 27,341,367,689 | 25,878,418,516 | 24,196,088,542 | 22,454,621,550 | 21,553,017,431 |
ORANGE CO SANITATION DIST (OLD OCSD#7) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 65,245,391,704 | 62,864,744,539 | 58,976,728,853 | 55,725,057,735 | 53,371,802,590 |
State Assessed | 7,650,582 | 7,657,000 | 7,657,000 | 4,308,304 | 4,308,304 |
Total Secured | 65,253,042,286 | 62,872,401,539 | 58,984,385,853 | 55,729,366,039 | 53,376,110,894 |
Unsecured Values | 2,281,786,177 | 1,908,093,120 | 1,515,232,355 | 2,690,246,127 | 1,511,234,570 |
Total Values | 67,534,828,463 | 64,780,494,659 | 60,499,618,208 | 58,419,612,166 | 54,887,345,464 |
ORANGE CO SANITATION DIST - TOTAL |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 602,019,985,839 | 573,487,614,166 | 538,595,037,091 | 505,827,277,600 | 486,033,392,757 |
State Assessed | 906,142,257 | 954,578,675 | 944,818,675 | 882,438,707 | 925,514,959 |
Total Secured | 602,926,128,096 | 574,442,192,841 | 539,539,855,766 | 506,709,716,307 | 486,958,907,716 |
Unsecured Values | 10,853,949,882 | 9,531,539,900 | 8,340,728,052 | 9,445,337,401 | 7,289,732,188 |
Total Values | 613,780,077,978 | 583,973,732,741 | 547,880,583,818 | 516,155,053,708 | 494,248,639,904 |