RECREATION AND PARK DISTRICTS
|
COSTA MESA PARK AND RECREATION DISTRICT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 27,163,270,771 | 25,810,202,467 | 24,488,598,152 | 23,323,831,218 | 21,427,965,131 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 27,163,270,771 | 25,810,202,467 | 24,488,598,152 | 23,323,831,218 | 21,427,965,131 |
Unsecured Values | 1,521,270,115 | 1,380,089,889 | 1,299,059,663 | 1,159,895,911 | 1,018,708,438 |
Total Values | 28,684,540,886 | 27,190,292,356 | 25,787,657,815 | 24,483,727,129 | 22,446,673,569 |
CYPRESS RECREATION & PARK DIST. |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 10,113,323,892 | 9,650,202,486 | 9,128,147,501 | 8,669,435,258 | 8,104,918,580 |
State Assessed | 2,072,031 | 2,072,031 | 2,072,031 | 2,072,031 | 2,267,590 |
Total Secured | 10,115,395,923 | 9,652,274,517 | 9,130,219,532 | 8,671,507,289 | 8,107,186,170 |
Unsecured Values | 476,919,238 | 519,724,670 | 424,755,711 | 365,915,518 | 331,032,246 |
Total Values | 10,592,315,161 | 10,171,999,187 | 9,554,975,243 | 9,037,422,807 | 8,438,218,416 |
SILVERADO-MODJESKA RECREATION & PARK DISTRICT |
| 2025 - 2026 | 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 |
Locally Assessed | 468,006,151 | 446,997,276 | 426,852,875 | 427,655,317 | 385,847,532 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 468,006,151 | 446,997,276 | 426,852,875 | 427,655,317 | 385,847,532 |
Unsecured Values | 1,755,520 | 4,294,326 | 3,230,649 | 1,487,130 | 1,402,897 |
Total Values | 469,761,671 | 451,291,602 | 430,083,524 | 429,142,447 | 387,250,429 |