RECREATION AND PARK DISTRICTS
|
COSTA MESA PARK AND RECREATION DISTRICT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 25,810,202,467 | 24,488,598,152 | 23,323,831,218 | 21,427,965,131 | 20,785,283,646 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 25,810,202,467 | 24,488,598,152 | 23,323,831,218 | 21,427,965,131 | 20,785,283,646 |
Unsecured Values | 1,380,089,889 | 1,299,059,663 | 1,159,895,911 | 1,018,708,438 | 1,084,589,519 |
Total Values | 27,190,292,356 | 25,787,657,815 | 24,483,727,129 | 22,446,673,569 | 21,869,873,165 |
CYPRESS RECREATION & PARK DIST. |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 9,650,202,486 | 9,128,147,501 | 8,669,435,258 | 8,104,918,580 | 7,839,408,240 |
State Assessed | 2,072,031 | 2,072,031 | 2,072,031 | 2,267,590 | 2,267,590 |
Total Secured | 9,652,274,517 | 9,130,219,532 | 8,671,507,289 | 8,107,186,170 | 7,841,675,830 |
Unsecured Values | 519,724,670 | 424,755,711 | 365,915,518 | 331,032,246 | 300,828,687 |
Total Values | 10,171,999,187 | 9,554,975,243 | 9,037,422,807 | 8,438,218,416 | 8,142,504,517 |
SILVERADO-MODJESKA RECREATION & PARK DISTRICT |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 446,997,276 | 426,852,875 | 427,655,317 | 385,847,532 | 373,508,607 |
State Assessed | 0 | 0 | 0 | 0 | 0 |
Total Secured | 446,997,276 | 426,852,875 | 427,655,317 | 385,847,532 | 373,508,607 |
Unsecured Values | 4,294,326 | 3,230,649 | 1,487,130 | 1,402,897 | 1,311,631 |
Total Values | 451,291,602 | 430,083,524 | 429,142,447 | 387,250,429 | 374,820,238 |