COUNTY
|
COUNTY INSIDE CITIES INCLUDING OC FIRE AUTHORITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 274,487,156,428 | 261,069,728,577 | 245,749,508,691 | 231,694,990,165 | 222,563,304,028 |
State Assessed | 8,431,813 | 8,431,813 | 8,431,813 | 6,098,315 | 6,667,715 |
Total Secured | 274,495,588,241 | 261,078,160,390 | 245,757,940,504 | 231,701,088,480 | 222,569,971,743 |
Unsecured Values | 9,932,260,959 | 9,036,609,146 | 8,195,753,531 | 8,728,881,063 | 7,477,642,177 |
Total Values | 284,427,849,200 | 270,114,769,536 | 253,953,694,035 | 240,429,969,543 | 230,047,613,920 |
COUNTY INSIDE CITIES EXCLUDING OC FIRE AUTHORITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 467,777,379,417 | 445,496,996,862 | 419,493,653,525 | 392,973,649,964 | 378,705,714,669 |
State Assessed | 898,646,444 | 947,082,862 | 937,322,862 | 876,964,392 | 918,396,244 |
Total Secured | 468,676,025,861 | 446,444,079,724 | 420,430,976,387 | 393,850,614,356 | 379,624,110,913 |
Unsecured Values | 17,028,486,018 | 15,548,038,049 | 14,539,391,323 | 13,714,261,639 | 13,351,513,224 |
Total Values | 485,704,511,879 | 461,992,117,773 | 434,970,367,710 | 407,564,875,995 | 392,975,624,137 |
COUNTY OUTSIDE CITIES INCLUDING OC FIRE AUTHORITY |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 39,591,797,668 | 37,197,672,646 | 35,176,957,248 | 32,965,339,307 | 31,814,662,141 |
State Assessed | 0 | 0 | 0 | 0 | 1,075,000 |
Total Secured | 39,591,797,668 | 37,197,672,646 | 35,176,957,248 | 32,965,339,307 | 31,815,737,141 |
Unsecured Values | 986,523,463 | 612,121,624 | 746,523,515 | 613,238,683 | 682,329,002 |
Total Values | 40,578,321,131 | 37,809,794,270 | 35,923,480,763 | 33,578,577,990 | 32,498,066,143 |
TOTAL COUNTY (W/O STATE ASSESSED PROPERTIES) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 781,856,333,513 | 743,764,398,085 | 700,420,119,464 | 657,633,979,436 | 633,083,680,838 |
State Assessed | 907,078,257 | 955,514,675 | 945,754,675 | 883,062,707 | 926,138,959 |
Total Secured | 782,763,411,770 | 744,719,912,760 | 701,365,874,139 | 658,517,042,143 | 634,009,819,797 |
Unsecured Values | 27,947,270,440 | 25,196,768,819 | 23,481,668,369 | 23,056,381,385 | 21,511,484,403 |
Total Values | 810,710,682,210 | 769,916,681,579 | 724,847,542,508 | 681,573,423,528 | 655,521,304,200 |
STATE ASSESSED PROPERTIES A/V |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 0 | 0 | 0 | 0 | 0 |
State Assessed | 9,343,791,366 | 8,797,371,552 | 8,780,320,880 | 7,509,497,694 | 7,713,926,008 |
Total Secured | 9,343,791,366 | 8,797,371,552 | 8,780,320,880 | 7,509,497,694 | 7,713,926,008 |
Unsecured Values | 6,490,420 | 6,363,158 | 6,652,836 | 6,010,109 | 5,948,482 |
Total Values | 9,350,281,786 | 8,803,734,710 | 8,786,973,716 | 7,515,507,803 | 7,719,874,490 |
TOTAL COUNTY (W/ STATE ASSESSED PROPERTIES) |
| 2024 - 2025 | 2023 - 2024 | 2022 - 2023 | 2021 - 2022 | 2020 - 2021 |
Locally Assessed | 781,856,333,513 | 743,764,398,085 | 700,420,119,464 | 657,633,979,436 | 633,083,680,838 |
State Assessed | 10,250,869,623 | 9,752,886,227 | 9,726,075,555 | 8,392,560,401 | 8,640,064,967 |
Total Secured | 792,107,203,136 | 753,517,284,312 | 710,146,195,019 | 666,026,539,837 | 641,723,745,805 |
Unsecured Values | 27,953,760,860 | 25,203,131,977 | 23,488,321,205 | 23,062,391,494 | 21,517,432,885 |
Total Values | 820,060,963,996 | 778,720,416,289 | 733,634,516,224 | 689,088,931,331 | 663,241,178,690 |